brand
Diesel prices at Morrisons
Go to Morrisons for diesel and you are looking at 187.9p to 197.9p a litre. Half its 340 forecourts charge 194.9p or less. The gap to the UK median is −3.0p.
median diesel price
194.9p
189.9pcheaper ←→ dearer196.9p£1.949
194.9pmedian diesel price
187.9pcheapest price we track
340forecourts reporting
11Regions
−3.0pSpread
Worth knowing
At the dearest forecourt here, 50 litres cost £5.00 more than at Mfg Morrisons Leigh, Sale Way, Wigan. Unleaded here has a median of 169.9p. Diesel is at 194.9p. The gap, unleaded minus diesel, is −25.0p.
{n} forecourts shown
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 1Mfg Morrisons Leigh, Sale Way, Wigan supermarket | WiganWN7 4JY | Morrisons | 187.9p | 165.9p | 2026-09-22 00:00 |
| 2Mfg Morrisons Teignmouth, Newfoundland Road, Teignmo supermarket | TeignmouthTQ14 9AE | Morrisons | 187.9p | 165.9p | 2026-09-22 00:00 |
| 3Mfg Morrisons Keighley, Beck Street, Keighley supermarket | KeighleyBD21 5JT | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 4Mfg Morrisons Manchester Failsworth, Oldham Road, Ma supermarket | ManchesterM35 0AN | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 5Mfg Morrisons Mansfield, Sutton Road, Nottingham supermarket | NottinghamNG18 5HL | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 6Mfg Morrisons Dukinfield, Foundry Street, Dukinfield supermarket | DukinfieldSK16 5PJ | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 7Mfg Morrisons Bishop Auckland, Bob Hardisty Drive, B supermarket | Bishop AucklandDL14 7TL | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 8Mfg Morrisons Bolton Dawes, Black Horse Street, Bolt supermarket | BoltonBL1 1PQ | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 9Mfg Morrisons Stoke, Ridgehouse Drive, Stoke-on-Tren supermarket | Stoke-on-TrentST1 5NY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 10Mfg Morrisons Oldham, Hollinwood Avenue, Oldham supermarket | OldhamOL9 7LD | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 11Mfg Morrisons Harrogate Starbeck, Plumpton Park, Har supermarket | HarrogateHG2 7HW | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 12Mfg Morrisons Blackpool, Amy Johnson Way, Blackpool supermarket | BlackpoolFY4 2RP | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 13Mfg Morrisons Cleethorpes Laceby, Hilmore Road, Grim supermarket | GrimsbyDN37 7SQ | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 14Mfg Morrisons Huddersfield, Penny Lane, Huddersfield supermarket | HuddersfieldHD5 8QW | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 15Mfg Morrisons Ipswich, Sproughton Road, Ipswich supermarket | IpswichIP1 5BN | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 16Mfg Morrisons Enfield, 327 Southbury Road, Enfield supermarket | EnfieldEN1 1TW | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 17Mfg Morrisons Denton, Saxon Street, Manchester supermarket | ManchesterM34 3DS | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 18Mfg Morrisons Sheffield Halfway, 1 Oxclose Park Road supermarket | SheffieldS20 8GN | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 19Mfg Morrisons Kilmarnock, West Langlands Street, Kil supermarket | KilmarnockKA1 2PY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 20Mfg Morrisons Bulwell, Springfield Retail Park, Nott supermarket | NottinghamNG6 8EP | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 21Mfg Morrisons Newcastle Under Lyme Milehouse Lane, L supermarket | Newcastle Under LymeST5 9BE | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 22Mfg Morrisons Hartlepool, Clarence Road, Hartlepool supermarket | HartlepoolTS24 8BT | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 23Mfg Morrisons York Foss Islands Road, Foss Islands R supermarket | YorkYO31 7UL | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 24Mfg Morrisons Ayr, Castlehill Road, Ayr supermarket | AyrKA7 2HY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 25Mfg Morrisons Stevenston, Kilwinning Road, Stevensto supermarket | StevenstonKA20 3DE | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 26Mfg Morrisons Troon, Dukes Road/jubilee Road, Troon supermarket | TroonKA10 6QR | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 27Mfg Morrisons Whitehaven, Flatt Walks, Whitehaven supermarket | WhitehavenCA28 7RW | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 28Mfg Morrisons Gamston, Ambleside, Nottingham supermarket | NottinghamNG2 6PS | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 29Mfg Morrisons Newcastle Under Lyme Goose Street, Goo supermarket | Newcastle Under LymeST5 3HY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 30Mfg Morrisons Lowestoft, Tower Road, Lowestoft supermarket | LowestoftNR33 7NG | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 31Mfg Morrisons Up Hatherley, Caernarvon Road, Chelten supermarket | CheltenhamGL51 3BW | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 32Mfg Morrisons Seaford, Station Approach, Seaford supermarket | SeafordBN25 2DH | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 33Mfg Morrisons Manchester Openshaw, Lime Square, 1 As supermarket | ManchesterM11 1DA | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 34Mfg Morrisons Gloucester Metz Way, Metz Way/triangle supermarket | GloucesterGL1 1AH | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 35Mfg Morrisons Hartlepool Belle Vue, Belle Vue Way, H supermarket | HartlepoolTS25 1JZ | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 36Mfg Morrisons Mansfield Woodhouse, Welbeck Road, Man supermarket | MansfieldNG19 9LA | Morrisons | 190.9p | 167.9p | 2026-09-22 00:00 |
| 37Mfg Morrisons Bristol Cribbs Causeway, Lysander Road supermarket | BristolBS10 7UD | Morrisons | 191.7p | 169.7p | 2026-09-22 00:00 |
| 38Mfg Morrisons Kettering, Northfield Avenue, Ketterin supermarket | KetteringNN16 8TB | Morrisons | 191.7p | 166.7p | 2026-09-22 00:00 |
| 39Mfg Morrisons Swadlincote, Coppice Side, Swadlincote supermarket | SwadlincoteDE11 8HL | Morrisons | 191.7p | 168.7p | 2026-09-22 00:00 |
| 40Mfg Morrisons Leighton Buzzard, Lake Street, Leighto supermarket | Leighton BuzzardLU7 1WS | Morrisons | 191.7p | 167.7p | 2026-09-22 00:00 |
| 41Mfg Morrisons London Chingford, 6-7 Alisbury Hall Ga supermarket | ChingfordE4 8SA | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 42Mfg Morrisons Bradford Mayo Avenue, Mayo Avenue, Bra supermarket | BradfordBD5 8HP | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 43Mfg Morrisons Bradford Enterprise 5, Bradford Road, supermarket | BradfordBD10 8EG | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 44Mfg Morrisons Bradford Victoria, Waterside Road/ingl supermarket | BradfordBD8 9AN | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 45Mfg Morrisons Leeds Yeadon, Harper Lane, Leeds supermarket | LeedsLS19 7YU | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 46Mfg Morrisons Bradford -Thornbury, Rushton Avenue, B supermarket | BradfordBD3 7HZ | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 47Mfg Morrisons Leeds Morley, Queensway, Leeds supermarket | LeedsLS27 9BG | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 48Mfg Morrisons Leeds Hunslet, Church Street, Leeds supermarket | LeedsLS10 2AU | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 49Mfg Morrisons Leeds Guiseley, 7 New Road, Leeds supermarket | LeedsLS19 7NT | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 50Mfg Morrisons Widnes, Green Oaks Way, Widnes supermarket | WidnesWA8 6UA | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 51Mfg Morrisons St Helens Baxters Lane, Baxters Lane, supermarket | St HelensWA9 3DU | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 52Mfg Morrisons Catcliffe, Poplar Way, Rotherham supermarket | RotherhamS60 5TR | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 53Mfg Morrisons Wakefield Dewsbury Road, Dewsbury Road supermarket | WakefieldWF2 9BY | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 54Mfg Morrisons Preston Riversway, Mariners Way, Prest supermarket | PrestonPR2 2YN | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 55Mfg Morrisons Skipton, Broughton Road, Skipton supermarket | SkiptonBD23 1RT | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 56Mfg Morrisons Bolton Atlas, Mornington Road, Bolton supermarket | BoltonBL1 4EN | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 57Mfg Morrisons Warrington, Greenall'S Avenue, Warring supermarket | WarringtonWA4 6RN | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 58Mfg Morrisons Grays, London Road, Grays supermarket | GraysRM17 5XZ | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 59Mfg Morrisons Jarrow, High Street, Jarrow supermarket | JarrowNE32 3BH | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 60Mfg Morrisons Leeds Kirkstall, Savins Mill Way, Leed supermarket | LeedsLS5 3AU | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 61Mfg Morrisons Milton Keynes Westcroft, Barnsdale Dri supermarket | Milton KeynesMK4 4DD | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 62Mfg Morrisons Nelson, Clayton Street, Nelson supermarket | NelsonBB9 7PY | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 63Mfg Morrisons St Helens Boundary Road, Boundary Road supermarket | St HelensWA10 2PX | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 64Mfg Morrisons Banbury, 2 Lower Cherwell Street, Banb supermarket | BanburyOX16 5AY | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 65Mfg Morrisons Wetherby, Deighton Road/york Road, Wet supermarket | WetherbyLS22 7TS | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 66Mfg Morrisons Norwich, Albion Way, Norwich supermarket | NorwichNR1 1WU | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 67Mfg Morrisons Hyde, Mottram Road, Hyde supermarket | HydeSK14 2NG | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 68Mfg Morrisons Leeds Bramley Swinnow Road, Swinnow Ro supermarket | LeedsLS13 4UJ | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 69Mfg Morrisons Bristol Hartcliffe, Peterson Avenue, B supermarket | BristolBS13 0BE | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 70Mfg Morrisons Edinburgh Granton, 3 Waterfront Broadw supermarket | EdinburghEH5 1SA | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 71Mfg Morrisons Whitefield, Bury New Road, Manchester supermarket | ManchesterM45 7SE | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 72Mfg Morrisons Edinburgh Ferry Road, Pilton Drive, Ed supermarket | EdinburghEH5 2HF | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 73Mfg Morrisons Edinburgh Moredun, Gilmerton Road, Edi supermarket | EdinburghEH17 7JQ | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 74Mfg Morrisons Edinburgh Portobello Road, Portobello supermarket | EdinburghEH8 7BQ | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 75Mfg Morrisons Edinburgh Gyle, Gyle Avenue, Edinburgh supermarket | EdinburghEH12 9JU | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 76Mfg Morrisons Consett, Front Street, Consett supermarket | ConsettDH8 5RE | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 77Mfg Morrisons Harwood, Lea Gate, Bolton supermarket | BoltonBL2 3HN | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 78Mfg Morrisons Meltham, Station Street, Huddersfield supermarket | HuddersfieldHD9 5NX | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 79Mfg Morrisons Corby, Oakley Road, Corby supermarket | CorbyNN18 8LH | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 80Mfg Morrisons Leicester, Almond Road, Leicester supermarket | LeicesterLE2 7LT | Morrisons | 191.9p | 171.9p | 2026-09-22 00:00 |
| 81Mfg Morrisons Loughborough, Gorse Covert Centre, Lou supermarket | LoughboroughLE11 4RZ | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 82Mfg Morrisons Burntwood, Milestone Way, Burntwood supermarket | BurntwoodWS7 3XA | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 83Mfg Morrisons Redditch, Clearwell Road, Redditch supermarket | RedditchB98 0SW | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 84Mfg Morrisons Neath, Riverside Drive, Neath supermarket | NeathSA11 1RX | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 85Mfg Morrisons Beccles, George Westwood Way, Beccles supermarket | BecclesNR34 9BJ | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 86Mfg Morrisons Peterborough, Lincoln Road, Peterborou supermarket | PeterboroughPE4 6AL | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 87Mfg Morrisons Skegness, Wainfleet Road, Skegness supermarket | SkegnessPE25 3QT | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 88Mfg Morrisons Peckham, Aylesham Centre, supermarket | Aylesham CentreSE15 5HS | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 89Mfg Morrisons Paignton, Totnes Road/claylands Drive, supermarket | PaigntonTQ4 7EU | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 90Mfg Morrisons Penzance, Long Rock Bypass, Penzance supermarket | PenzanceTR20 8HT | Morrisons | 191.9p | 170.9p | 2026-09-22 00:00 |
| 91Mfg Morrisons Totnes, Station Road, Totnes supermarket | TotnesTQ9 5JR | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 92Mfg Morrisons Borehamwood, Stirling Way, Borehamwood supermarket | BorehamwoodWD6 2BT | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 93Mfg Morrisons Stanground, Bellona Drive, Peterboroug supermarket | PeterboroughPE2 8GP | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 94Mfg Morrisons Eastbourne, Hargreaves Road, Eastbourn supermarket | EastbourneBN23 6QN | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 95Mfg Morrisons Glenfield, Station Road, Leicester supermarket | LeicesterLE3 8BQ | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 96Mfg Morrisons Ilkeston, Nottingham Road, Ilkeston supermarket | IlkestonDE7 5NN | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 97Mfg Morrisons Kirkby, Irlam Drive, Knowsley supermarket | KnowsleyL32 8US | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 98Mfg Morrisons Belper, Chapel Street, Belper supermarket | BelperDE56 1AR | Morrisons | 192.7p | 168.7p | 2026-09-22 00:00 |
| 99Mfg Morrisons Eccles, Irwell Place, Manchester supermarket | ManchesterM30 0FH | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 100Mfg Morrisons Heywood, Bamford Road, Heywood supermarket | HeywoodOL10 4PN | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 101Mfg Morrisons Heckmondwike, Union Street, Heckmondwi supermarket | HeckmondwikeWF16 0HL | Morrisons | 192.9p | 166.9p | 2026-09-22 00:00 |
| 102Mfg Morrisons Carlisle, Kingstown Road, Carlisle supermarket | CarlisleCA3 0AD | Morrisons | 192.9p | 167.9p | 2026-09-22 00:00 |
| 103Mfg Morrisons Sheffield Hillsborough, Penistone Raod supermarket | SheffieldS6 2GY | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 104Mfg Morrisons Rochdale, Rochdale Bypass, Rochdale supermarket | RochdaleOL16 4AP | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 105Mfg Morrisons Kendal, Queen Katherines Avenue, Kenda supermarket | KendalLA9 6DU | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 106Mfg Morrisons Netherfield, Victoria Park Way, Nottin supermarket | NottinghamNG4 2PA | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 107Mfg Morrisons Scunthorpe, Lakeside Parkway, Scunthor supermarket | ScunthorpeDN16 3UU | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 108Mfg Morrisons Barrow in Furness, the Strand, Barrow supermarket | Barrow in FurnessLA14 2HF | Morrisons | 192.9p | 171.9p | 2026-09-22 00:00 |
| 109Mfg Morrisons Sunderland Doxford Park, William Doxfo supermarket | SunderlandSR3 2NE | Morrisons | 192.9p | 167.9p | 2026-09-22 00:00 |
| 110Mfg Morrisons Leyland, Olympian Way, Leyland supermarket | LeylandPR25 3UR | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 111Mfg Morrisons Cwmbran, Grange Road, Cwmbran supermarket | CwmbranNP44 1QP | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 112Mfg Morrisons Hawick, Mart Street, Hawick supermarket | HawickTD9 9NQ | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 113Mfg Morrisons Swinton, Swinton Hall Road, Manchester supermarket | ManchesterM27 4BT | Morrisons | 192.9p | 167.9p | 2026-09-22 00:00 |
| 114Mfg Morrisons Bridlington, Bessingby Road, Bridlingt supermarket | BridlingtonYO16 4SH | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 115Mfg Morrisons Sheffield Meadowhead, Meadowhead, Shef supermarket | SheffieldS8 7UE | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 116Mfg Morrisons Canvey Island, Northwick Road, Canvey supermarket | Canvey IslandSS8 0PS | Morrisons | 192.9p | 168.9p | 2026-09-22 00:00 |
| 117Mfg Morrisons Bridgwater, Broadway, Bridgwater supermarket | BridgwaterTA6 3LN | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 118Mfg Morrisons Bristol Fishponds, New Station Way/hoc supermarket | BristolBS16 3SE | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 119Mfg Morrisons Taunton, Priory Bridge Road, Taunton supermarket | TauntonTA1 1DX | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 120Mfg Morrisons Wrexham, Ruthin Road/centenary Road, W supermarket | WrexhamLL13 7TU | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 121Mfg Morrisons Fleet, Elvetham Heath Way, Fleet supermarket | FleetGU51 1AN | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 122Mfg Morrisons Aldershot, Westgate Retail Park, Alder supermarket | AldershotGU11 1NZ | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 123Mfg Morrisons Worksop, Kilton Road, Worksop supermarket | WorksopS80 2DJ | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 124Mfg Morrisons Llanelli, Pemberton Retail Park, Llane supermarket | LlanelliSA14 9UZ | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 125Mfg Morrisons Alloa, Clackmannan Road, Alloa supermarket | AlloaFK10 1RQ | Morrisons | 193.7p | 169.7p | 2026-09-22 00:00 |
| 126Mfg Morrisons Chapel en le Frith, Market Street, Hig supermarket | High PeakSK23 0HZ | Morrisons | 193.7p | 171.7p | 2026-09-22 00:00 |
| 127Mfg Morrisons Gainsborough, Heapham Road South, Gain supermarket | GainsboroughDN21 1XY | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 128Mfg Morrisons Rotherham Bramley, Moorhead Way, Rothe supermarket | RotherhamS66 1YY | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 129Mfg Morrisons Seaburn, Lowry Road, Sunderland supermarket | SunderlandSR6 8AA | Morrisons | 193.9p | 166.9p | 2026-09-22 00:00 |
| 130Mfg Morrisons Coalville, Whitwick Road, Coalville supermarket | CoalvilleLE67 3FA | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 131Mfg Morrisons Rotherham Parkgate, Rotherham Road, Ro supermarket | RotherhamS60 1TG | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 132Mfg Morrisons Walsall Wallows Lane, Wallows Lane, Wa supermarket | WalsallWS2 9BZ | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 133Mfg Morrisons Sheffield Ecclesfield, 299 the Common, supermarket | SheffieldS35 9WJ | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 134Mfg Morrisons Derby, Wheatcroft Way, Derby supermarket | DerbyDE21 4RY | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 135Mfg Morrisons Redcar, Wilmore Road, Redcar supermarket | RedcarTS10 2AA | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 136Mfg Morrisons Spalding Pinchbeck, Wardentree Lane, S supermarket | SpaldingPE11 3UG | Morrisons | 193.9p | 168.9p | 2026-09-22 00:00 |
| 137Mfg Morrisons Birmingham Small Heath, Coventry Road, supermarket | BirminghamB10 0XA | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 138Mfg Morrisons Liverpool Belle Vale, 1 Besford Road, supermarket | LiverpoolL25 2RD | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 139Mfg Morrisons Barnsley, Lower Thomas Street, Barnsle supermarket | BarnsleyS70 1LQ | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 140Mfg Morrisons Retford, Moorgate, Retford supermarket | RetfordDN22 6RN | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 141Mfg Morrisons Crewe, Dunwoody Way, Crewe supermarket | CreweCW1 3AW | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 142Mfg Morrisons Liverpool Speke, 1 Penketh Drive, Live supermarket | LiverpoolL24 2WZ | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 143Mfg Morrisons Strood, Knight Road, Strood supermarket | StroodME2 2AU | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 144Mfg Morrisons Hamilton, 5 New Park Street, Hamilton supermarket | HamiltonML3 0BN | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 145Mfg Morrisons Johnstone, Napier Street, Johnstone supermarket | JohnstonePA5 8SF | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 146Mfg Morrisons Cardiff Bay, International Drive, Card supermarket | CardiffCF11 0JP | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 147Mfg Morrisons Greenock, Rue End Street/ Dellingburn supermarket | GreenockPA15 1HA | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 148Mfg Morrisons Stirling, Springkerse Retail Park, Sti supermarket | StirlingFK7 7TL | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 149Mfg Morrisons Eastwood, Derby Road, Nottingham supermarket | NottinghamNG16 3NT | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 150Mfg Morrisons Birmingham Castle Bromwich, 264 Cheste supermarket | BirminghamB36 0LB | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 151Mfg Morrisons Leek, Newcastle Road, Leek supermarket | LeekST13 8BU | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 152Mfg Morrisons Nantwich, Pratchetts Row, Nantwich supermarket | NantwichCW5 5SB | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 153Mfg Morrisons Birmingham Rubery, Bristol Road, Birmi supermarket | BirminghamB45 9NY | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 154Mfg Morrisons Stone, Mill Street, Stone supermarket | StoneST15 8BA | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 155Mfg Morrisons Caerphilly, Bedwas Road, Caerphilly supermarket | CaerphillyCF83 3AP | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 156Mfg Morrisons Haverfordwest, Bridge Meadow Lane, Hav supermarket | HaverfordwestSA61 2EX | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 157Mfg Morrisons Clacton Little Clacton, Centenary Way, supermarket | Clacton-on-SeaCO16 9SB | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 158Mfg Morrisons High Wycombe, Parker Knoll Way, High W supermarket | High WycombeHP13 5HG | Morrisons | 193.9p | 168.9p | 2026-09-22 00:00 |
| 159Mfg Morrisons Plymstock, Pomphlet Road, Plymouth supermarket | PlymouthPL9 7BH | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 160Mfg Morrisons Yeovil, Lysander Road, Yeovil supermarket | YeovilBA20 2AU | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 161Mfg Morrisons Farnborough Southwood, Summit Avenue, supermarket | FarnboroughGU14 0NA | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 162Mfg Morrisons Hastings, Queens Road, Hastings supermarket | HastingsTN34 1RN | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 163Mfg Morrisons Weymouth, Mercury Road, Weymouth supermarket | WeymouthDT3 5HJ | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 164Mfg Morrisons Minehead, Vulcan Road, Minehead supermarket | MineheadTA24 5BJ | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 165Mfg Morrisons Manchester Chorlton Cum Hardy, 418a Wi supermarket | ManchesterM21 0SD | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 166Mfg Morrisons Elland, Jubilee Way, Elland supermarket | EllandHX5 9DT | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 167Mfg Morrisons Bargoed, Angel Way/station Road, Bargo supermarket | BargoedCF81 8YD | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 168Mfg Morrisons Bedford, Ampthill Road, Bedford supermarket | BedfordMK42 9JP | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 169Mfg Morrisons Bilston, Black Country Route, Wolverha supermarket | WolverhamptonWV14 0DZ | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
