brand
Diesel prices at Asda
The Asda median for diesel is 195.9p. Gap to the UK median, −2.0p. Its own forecourts run from 178.9p to 217.9p. Based on 790 sites, 22 September 2026.
median diesel price
195.9p
190.9pcheaper ←→ dearer201.9p£1.959
195.9pmedian diesel price
178.9pcheapest price we track
790forecourts reporting
12Regions
−2.0pSpread
Worth knowing
Diesel is at 195.9p here and unleaded at 171.9p. Unleaded minus diesel — −24.0p. Fifty litres at 178.9p against fifty at 217.9p. The difference is £19.50.
{n} forecourts shown
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 1Handsworth Road, Sheffield supermarket | SheffieldS13 9LR | Asda | 178.9p | 158.9p | 2026-09-22 11:00 |
| 23 New Mart Road, Edinburgh supermarket | EdinburghEH14 1RJ | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 3Atherleigh Way, Leigh supermarket | LeighWN7 5RZ | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 4Odhams Industrial Estate, St Albans Road, Watford supermarket | WatfordWD24 7RT | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 589-105 Main St, Bangor supermarket | BangorBT20 4SD | Asda | 183.7p | 161.7p | 2026-09-22 11:00 |
| 6Mill Street West, Dewsbury supermarket | DewsburyWF12 9AE | Asda | 183.7p | 161.7p | 2026-09-22 11:00 |
| 7Cunliffe Drive, Northfield Avenue, Kettering supermarket | KetteringNN16 9HU | Asda | 183.7p | 164.7p | 2026-09-22 11:00 |
| 8Midland Street, Long Eaton supermarket | Long EatonNG10 1NY | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 9Naas Lane Link Road, Kingsway, Quedgeley supermarket | QuedgeleyGL2 2SN | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 10Jockey Lane - Monks Cross, York supermarket | YorkYO32 9LF | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 1123-29 Leicester Street, Barons Quay, Northwich supermarket | NorthwichCW9 5LG | Asda | 184.7p | 165.7p | 2026-09-22 11:00 |
| 12Tollgate Road, Beckton supermarket | BecktonE6 5JP | Asda | 184.7p | 164.7p | 2026-09-22 11:00 |
| 13Holles Street, Grimsby supermarket | GrimsbyDN32 9DL | Asda | 184.7p | 164.7p | 2026-09-22 11:00 |
| 14Cavendish Street, Ashton-Under-Lyne supermarket | Ashton-Under-LyneOL6 7PF | Asda | 185.7p | 164.7p | 2026-09-22 11:00 |
| 15Liberator Drive, Heathfield Retail Park, Ayr supermarket | AyrKA8 9BF | Asda | 185.7p | 166.7p | 2026-09-22 11:00 |
| 16Anchorwood Retail Park, Taw Wharf, Barnstaple supermarket | BarnstapleEX31 2BN | Asda | 185.7p | 165.7p | 2026-09-22 11:00 |
| 1743-53 the Linkway, Horwich supermarket | HorwichBL6 6JA | Asda | 185.7p | 165.7p | 2026-09-22 11:00 |
| 18Bingley Street, Keighley supermarket | KeighleyBD21 3ER | Asda | 185.7p | 164.7p | 2026-09-22 11:00 |
| 19Beighton Road East, Sheffield supermarket | SheffieldS20 7AB | Asda | 185.7p | 164.7p | 2026-09-22 11:00 |
| 20Bower Road, Harrogate supermarket | HarrogateHG1 5DE | Asda | 186.7p | 163.7p | 2026-09-22 11:00 |
| 21121 Broughshane Street, Ballymena supermarket | BallymenaBT43 6EE | Asda | 186.9p | 164.9p | 2026-09-22 11:00 |
| 22Milne Street, Chadderton, Oldham supermarket | OldhamOL9 0JE | Asda | 187.7p | 165.7p | 2026-09-22 11:00 |
| 23Sweep Road, Cookstown supermarket | CookstownBT80 8JR | Asda | 187.7p | 162.7p | 2026-09-22 11:00 |
| 24Stoke Park Drive, Ipswich supermarket | IpswichIP2 9EG | Asda | 187.7p | 164.9p | 2026-09-22 11:00 |
| 25Pentland Road, Loanhead supermarket | LoanheadEH20 9NY | Asda | 187.7p | 168.7p | 2026-09-22 11:00 |
| 2681 Strand Road, Bootle supermarket | BootleL20 4BB | Asda | 187.9p | 167.9p | 2026-09-22 11:00 |
| 27Breck Road, Liverpool supermarket | LiverpoolL6 5DR | Asda | 187.9p | 166.9p | 2026-09-22 11:00 |
| 2810 Queens Drive, Kilmarnock supermarket | KilmarnockKA1 3XF | Asda | 187.9p | 166.7p | 2026-09-22 11:00 |
| 29Ormskirk Road, Liverpool supermarket | LiverpoolL10 3LN | Asda | 188.7p | 168.7p | 2026-09-22 11:00 |
| 30111-127 Front Street, Arnold, Nottingham supermarket | NottinghamNG5 7ED | Asda | 188.7p | 167.7p | 2026-09-22 11:00 |
| 31South Church Road, Bishop Auckland supermarket | Bishop AucklandDL14 7LB | Asda | 188.7p | 165.7p | 2026-09-22 11:00 |
| 32Cherry Tree Road, Blackpool supermarket | BlackpoolFY4 4QH | Asda | 188.7p | 165.7p | 2026-09-22 11:00 |
| 33North Road, Boldon Colliery, Newcastle upon Tyne supermarket | Newcastle upon TyneNE35 9AR | Asda | 188.7p | 163.7p | 2026-09-22 11:00 |
| 341 Ring Rd, Coleraine supermarket | ColeraineBT52 1QP | Asda | 188.7p | 164.7p | 2026-09-22 11:00 |
| 3561 Myrekirk Road, Dundee supermarket | DundeeDD2 4WB | Asda | 188.7p | 168.7p | 2026-09-22 11:00 |
| 36East Way - Fulwood, Preston supermarket | PrestonPR2 9NP | Asda | 188.7p | 165.9p | 2026-09-22 11:00 |
| 37Narborough Road South, Braunstone supermarket | BraunstoneLE3 2LL | Asda | 188.7p | 170.7p | 2026-09-22 11:00 |
| 38Monkswood Way, Stevenage supermarket | StevenageSG1 1LA | Asda | 188.7p | 169.7p | 2026-09-22 11:00 |
| 3940 Strelley Road, Nottingham supermarket | NottinghamNG8 3AP | Asda | 188.7p | 166.7p | 2026-09-22 11:00 |
| 40Utting Avenue, Liverpool supermarket | LiverpoolL4 9XU | Asda | 188.7p | 167.9p | 2026-09-22 11:00 |
| 41Old Lane, Beeston, Leeds supermarket | LeedsLS11 8AG | Asda | 188.9p | 166.9p | 2026-09-22 11:00 |
| 421 Dewhurst Road, Warrington supermarket | WarringtonWA3 7PG | Asda | 188.9p | 168.9p | 2026-09-22 11:00 |
| 43Orrell Lane, Bootle supermarket | BootleL20 6HX | Asda | 188.9p | 167.9p | 2026-09-22 11:00 |
| 44Western Way, Bury St Edmunds supermarket | Bury St EdmundsIP33 3SP | Asda | 188.9p | 165.9p | 2026-09-22 11:00 |
| 45Longhill Road - Off Bradford Road, Huddersfield supermarket | HuddersfieldHD2 2LQ | Asda | 188.9p | 165.9p | 2026-09-22 11:00 |
| 46Radford Rd - Hyson Green, Nottingham supermarket | NottinghamNG7 5FP | Asda | 188.9p | 166.9p | 2026-09-22 11:00 |
| 47Holme Well Road, Leeds supermarket | LeedsLS10 4TQ | Asda | 188.9p | 166.9p | 2026-09-22 11:00 |
| 48Sandy Lodge, Northwood supermarket | NorthwoodHA6 2HU | Asda | 188.9p | 163.9p | 2026-09-22 11:00 |
| 49Westbrook Shopping Centre, Warrington supermarket | WarringtonWA5 8UG | Asda | 188.9p | 168.9p | 2026-09-22 11:00 |
| 50Eastgate Shopping Centre, Basildon supermarket | BasildonSS14 1AE | Asda | 189.7p | 166.7p | 2026-09-22 11:00 |
| 51High Street, Blackwood supermarket | BlackwoodNP12 0NT | Asda | 189.7p | 166.7p | 2026-09-22 11:00 |
| 52Hatherley Lane, Cheltenham supermarket | CheltenhamGL51 6PN | Asda | 189.7p | 165.7p | 2026-09-22 11:00 |
| 537-9 Derwent Avenue, Dundee supermarket | DundeeDD3 0SZ | Asda | 189.7p | 168.7p | 2026-09-22 11:00 |
| 54Asda Sportcity, Ashton New Road, Manchester supermarket | ManchesterM11 4BD | Asda | 189.7p | 166.7p | 2026-09-22 11:00 |
| 55Bruton Way, Gloucester supermarket | GloucesterGL1 1DS | Asda | 189.7p | 165.7p | 2026-09-22 11:00 |
| 56Edge Green Lane, Warrington supermarket | WarringtonWA3 3SP | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 57Marina Way, Hartlepool supermarket | HartlepoolTS24 0XR | Asda | 189.7p | 166.7p | 2026-09-22 11:00 |
| 58A580 East Lancashire Road, Haydock supermarket | HaydockWA11 9TL | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 59Ards Shopping Centre - Circular Road, Newtownards supermarket | NewtownardsBT23 4EU | Asda | 189.7p | 162.7p | 2026-09-22 11:00 |
| 60Loughborough Road, Nottingham supermarket | NottinghamNG2 7JA | Asda | 189.7p | 164.7p | 2026-09-22 11:00 |
| 61464 - 504 Old Kent Road, London supermarket | LondonSE1 5AG | Asda | 189.7p | 168.7p | 2026-09-22 11:00 |
| 622-20 Western Road, Park Royal, London supermarket | LondonNW10 7LW | Asda | 189.7p | 162.7p | 2026-09-22 11:00 |
| 63Bridge Street, Portadown supermarket | PortadownBT63 5AQ | Asda | 189.7p | 164.7p | 2026-09-22 11:00 |
| 64Marlow Way, Croydon supermarket | CroydonCR0 4XS | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 65Widnes Road, Widnes supermarket | WidnesWA8 6AH | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 66Wolstanton Retail Park, Newcastle Under Lyme supermarket | Newcastle Under LymeST5 0AP | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 67Holt Road, Wrexham supermarket | WrexhamLL13 8HL | Asda | 189.7p | 168.7p | 2026-09-22 11:00 |
| 68Brackley Street, Farnworth, Bolton supermarket | BoltonBL4 9DT | Asda | 189.9p | 166.9p | 2026-09-22 11:00 |
| 69Harpurhey Shopping Centre, Manchester supermarket | ManchesterM9 4DJ | Asda | 189.9p | 166.9p | 2026-09-22 11:00 |
| 70Whitehouse Industrial Estate, Ipswich supermarket | IpswichIP1 5PD | Asda | 189.9p | 166.9p | 2026-09-22 11:00 |
| 71Western Promenade Road, Penzance supermarket | PenzanceTR18 4NP | Asda | 189.9p | 169.9p | 2026-09-22 11:00 |
| 72Jack Hayward Way - Waterloo Road, Wolverhampton supermarket | WolverhamptonWV1 4DE | Asda | 189.9p | 166.9p | 2026-09-22 11:00 |
| 73Derrychara Rd, Enniskillen supermarket | EnniskillenBT74 6JG | Asda | 190.7p | 165.7p | 2026-09-22 11:00 |
| 74500 Helen Street, Glasgow supermarket | GlasgowG51 3HR | Asda | 190.7p | 169.7p | 2026-09-22 11:00 |
| 75Bletcham Way, Milton Keynes supermarket | Milton KeynesMK1 1QB | Asda | 190.7p | 169.7p | 2026-09-22 11:00 |
| 76Gordon Street, Pembroke Dock supermarket | Pembroke DockSA72 6DA | Asda | 190.7p | 165.7p | 2026-09-22 11:00 |
| 77Barkby Thorpe Lane, Leicester supermarket | LeicesterLE4 8GN | Asda | 190.7p | 169.9p | 2026-09-22 11:00 |
| 78Soho Street, Robin Park, Wigan supermarket | WiganWN5 0XA | Asda | 190.7p | 168.7p | 2026-09-22 11:00 |
| 79Sandy Lane, Worksop supermarket | WorksopS80 3ET | Asda | 190.7p | 167.7p | 2026-09-22 11:00 |
| 80Wobern Garage, Launceston supermarket | LauncestonPL15 7AU | Asda | 190.9p | 167.9p | 2026-09-22 11:00 |
| 81Coronation Street, South Shields supermarket | South ShieldsNE33 1AZ | Asda | 190.9p | 165.9p | 2026-09-22 11:00 |
| 82Harbour Road, Adrossan supermarket | AdrossanKA22 8BZ | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 83Walney Road, Barrow-in-Furness supermarket | Barrow-in-FurnessLA14 5UG | Asda | 191.7p | 170.7p | 2026-09-22 11:00 |
| 84East Street, Bristol supermarket | BristolBS3 4JY | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 85Cemetery Road, Lidget Green, Bradford supermarket | BradfordBD7 2QX | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 86Rooley Lane, Bradford supermarket | BradfordBD4 7SR | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 87East Quay, Bridgwater supermarket | BridgwaterTA6 5AZ | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 88Phoenix Park Way, Corby supermarket | CorbyNN17 5DT | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 891 Tryst Road, Cumbernauld supermarket | CumbernauldG67 1JW | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 90The Crumbles - Pevensey Bay Road, Eastbourne supermarket | EastbourneBN23 6JH | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 91Allum Lane, Elstree, Borehamwood supermarket | BorehamwoodWD6 3LS | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 92Huyton Lane, Liverpool supermarket | LiverpoolL36 7TX | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 93Nottingham Road, Ilkeston supermarket | IlkestonDE7 5BN | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 94Killingbeck Drive, Leeds supermarket | LeedsLS14 6UF | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 952 Sandpiper Drive, Edinburgh supermarket | EdinburghEH6 6QJ | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 96Murray Street, Llanelli supermarket | LlanelliSA15 1BX | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 97Old Mill Lane, Mansfield supermarket | MansfieldNG19 0HA | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 98Howley Park Road, Morley supermarket | MorleyLS27 0BP | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 99Lower Dock Street, Newport supermarket | NewportNP20 2BH | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 100Pencarn Way - Coedkernew, Newport supermarket | NewportNP10 8XL | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 101Hall Road, Norwich supermarket | NorwichNR4 6DP | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 10231 Dromore Road, Omagh supermarket | OmaghBT78 1QZ | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 103Highwood Lane, Bristol supermarket | BristolBS34 5TL | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 104Roman Bank, Skegness supermarket | SkegnessPE25 1RZ | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 105Kirkland Street, St Helens supermarket | St HelensWA10 2EF | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 106Priestsic Road, Sutton-in-Ashfield supermarket | Sutton-in-AshfieldNG17 2AH | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 107Tollgate, Burton Road, Woodville supermarket | WoodvilleDE11 7JE | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 108418 Ealing Road, Wembley supermarket | WembleyHA0 1JQ | Asda | 191.9p | 161.9p | 2026-09-22 11:00 |
| 109Mid Summer Place, Salisbury supermarket | SalisburySP4 7SQ | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 110Moss Bank Way, Bolton supermarket | BoltonBL1 8QG | Asda | 191.9p | 167.9p | 2026-09-22 11:00 |
| 111Oatlands Avenue, Bristol supermarket | BristolBS14 0ST | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 112Whiteladies Road, Bristol supermarket | BristolBS8 2XS | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 113Watling Street, Cannock supermarket | CannockWS11 9NA | Asda | 191.9p | 167.9p | 2026-09-22 11:00 |
| 114Littlehampton Road, Ferring supermarket | FerringBN12 6PN | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 115156 Frimley Road, Camberley supermarket | CamberleyGU15 2QL | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 1161 Exploration Drive, Leicester supermarket | LeicesterLE4 5NU | Asda | 191.9p | 169.7p | 2026-09-22 11:00 |
| 117Canterbury Avenue, Little Horton, Bradford supermarket | BradfordBD5 0PX | Asda | 191.9p | 166.9p | 2026-09-22 11:00 |
| 118Belvedere Road-Off Horn Hill, Lowestoft supermarket | LowestoftNR33 0PX | Asda | 191.9p | 167.9p | 2026-09-22 11:00 |
| 119Fox Hollies Road, Birmingham supermarket | BirminghamB27 7US | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 120354 Wolverhampton Road, Walsall supermarket | WalsallWS2 8RN | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 121Owlcotes Shopping Centre, Leeds supermarket | LeedsLS28 6AR | Asda | 191.9p | 165.9p | 2026-09-22 11:00 |
| 122Riverside Retail Park, Manchester supermarket | ManchesterM26 3DA | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 123Burringham Road, Scunthorpe supermarket | ScunthorpeDN17 2XF | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 124126 Smithdown Road, Liverpool supermarket | LiverpoolL15 3JR | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 125Manor Top Shopping Centre, 978 City Road, Sheffield supermarket | SheffieldS12 2AB | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 126Thurrock Park Way, Tilbury supermarket | TilburyRM18 7HJ | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 127Asdale Road, Wakefield supermarket | WakefieldWF2 7EQ | Asda | 191.9p | 167.9p | 2026-09-22 11:00 |
| 12851 Barnes Hill, Birmingham supermarket | BirminghamB29 5UP | Asda | 192.7p | 166.7p | 2026-09-22 11:00 |
| 129Avon Road, Cannock supermarket | CannockWS11 1LH | Asda | 192.7p | 169.7p | 2026-09-22 11:00 |
| 130Unit 1, Swinden Retail Park, Colne supermarket | ColneBB8 8LU | Asda | 192.7p | 167.7p | 2026-09-22 11:00 |
| 131100 the Jewel, Brunstane, Edinburgh supermarket | EdinburghEH15 3AR | Asda | 192.7p | 169.7p | 2026-09-22 11:00 |
| 132Heol Y Mynydd, Gorseinon supermarket | GorseinonSA4 4BZ | Asda | 192.7p | 169.7p | 2026-09-22 11:00 |
| 13312 Chapel Street, Rugby supermarket | RugbyCV21 3EB | Asda | 192.7p | 168.7p | 2026-09-22 11:00 |
| 134Creechbarrow Road, Taunton supermarket | TauntonTA1 2AN | Asda | 192.7p | 169.7p | 2026-09-22 11:00 |
| 135A1077 Ferriby Road, Barton-upon-Humber supermarket | Barton-upon-HumberDN18 5LQ | Asda | 192.9p | 168.9p | 2026-09-22 11:00 |
| 136Hereford Road, Shrewsbury supermarket | ShrewsburySY3 0DA | Asda | 192.9p | 171.9p | 2026-09-22 11:00 |
| 137Bell Street, Princes Risborough supermarket | Princes RisboroughHP27 0DG | Asda | 192.9p | 171.9p | 2026-09-22 11:00 |
| 138Wendover Road, Aylesbury supermarket | AylesburyHP21 9LB | Asda | 192.9p | 167.9p | 2026-09-22 11:00 |
| 139Scarborough Road, Bridlington supermarket | BridlingtonYO16 7NS | Asda | 192.9p | 168.9p | 2026-09-22 11:00 |
| 140Ferry Road Retail Park, Cardiff supermarket | CardiffCF11 0JR | Asda | 192.9p | 168.9p | 2026-09-22 11:00 |
| 14197 Lancaster Road, Carnforth supermarket | CarnforthLA5 9EA | Asda | 192.9p | 171.9p | 2026-09-22 11:00 |
| 142Watling Street, Tamworth supermarket | TamworthB78 1SS | Asda | 192.9p | 164.9p | 2026-09-22 11:00 |
| 143Copthorne Common, Crawley supermarket | CrawleyRH10 3LF | Asda | 192.9p | 168.9p | 2026-09-22 11:00 |
| 144Wetherby Road, Leeds supermarket | LeedsLS17 8ND | Asda | 192.9p | 165.9p | 2026-09-22 11:00 |
| 145King Street, Stoke-on-Trent supermarket | Stoke-on-TrentST4 2LT | Asda | 192.9p | 165.9p | 2026-09-22 11:00 |
| 146Leeds Road, Glasshoughton, Castleford supermarket | CastlefordWF10 5EL | Asda | 192.9p | 167.9p | 2026-09-22 11:00 |
| 14742 Reading Road South, Fleet supermarket | FleetGU51 3QP | Asda | 192.9p | 171.9p | 2026-09-22 11:00 |
| 148Manchester Road, Nelson supermarket | NelsonBB9 7SH | Asda | 192.9p | 164.9p | 2026-09-22 11:00 |
| 14940 London Road, Retford supermarket | RetfordDN22 6AZ | Asda | 192.9p | 174.9p | 2026-09-22 11:00 |
| 150570 Bloxwich Road, Walsall supermarket | WalsallWS3 2BB | Asda | 192.9p | 168.9p | 2026-09-22 11:00 |
| 151Bradford Road, Liversedge supermarket | LiversedgeWF15 6JE | Asda | 192.9p | 167.9p | 2026-09-22 11:00 |
| 152Long Causeway, Bolton supermarket | BoltonBL4 9BW | Asda | 192.9p | 167.9p | 2026-09-22 11:00 |
| 153Lytton Way, Stevenage supermarket | StevenageSG1 3BT | Asda | 192.9p | 168.9p | 2026-09-22 11:00 |
| 154Marcham Road, Abingdon supermarket | AbingdonOX14 1TZ | Asda | 192.9p | 169.9p | 2026-09-22 11:00 |
| 155Stow Road, Moreton-in-Marsh supermarket | Moreton-in-MarshGL56 0DS | Asda | 192.9p | 169.9p | 2026-09-22 11:00 |
| 156Blackpool Road, Preston supermarket | PrestonPR1 6UY | Asda | 192.9p | 163.9p | 2026-09-22 11:00 |
| 157Dividy Road, Stoke-on-Trent supermarket | Stoke-on-TrentST3 5YY | Asda | 192.9p | 166.9p | 2026-09-22 11:00 |
| 158Doncaster Road, Scunthorpe supermarket | ScunthorpeDN15 7DR | Asda | 192.9p | 167.9p | 2026-09-22 11:00 |
| 159Llantrisant Road, Cardiff supermarket | CardiffCF5 2PY | Asda | 192.9p | 171.9p | 2026-09-22 11:00 |
| 160London Road, Petersfield supermarket | PetersfieldGU31 4AT | Asda | 192.9p | 170.9p | 2026-09-22 11:00 |
| 16194-96 High Street, Solihull supermarket | SolihullB91 1BB | Asda | 192.9p | 168.9p | 2026-09-22 11:00 |
| 162258 Birmingham Road, Bromsgrove supermarket | BromsgroveB61 0HA | Asda | 192.9p | 169.9p | 2026-09-22 11:00 |
| 1634 Ruxley Road, Stoke-on-Trent supermarket | Stoke-on-TrentST2 9DG | Asda | 192.9p | 163.9p | 2026-09-22 11:00 |
| 164240 Warrington Road, Wigan supermarket | WiganWN3 6PF | Asda | 192.9p | 165.9p | 2026-09-22 11:00 |
| 165King Street, Weymouth supermarket | WeymouthDT4 7BJ | Asda | 192.9p | 169.9p | 2026-09-22 11:00 |
| 16694 High Street, Wootton Bassett supermarket | Wootton BassettSN4 7AS | Asda | 192.9p | 169.9p | 2026-09-22 11:00 |
| 167Riverside Retail Park, Aberdare supermarket | AberdareCF44 0AH | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 168Whins Road, Alloa supermarket | AlloaFK10 3SD | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 169Princess Way, Burnley supermarket | BurnleyBB12 0EQ | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 170Chandler Way, Carlisle supermarket | CarlisleCA3 0JQ | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 171Bull Hill Road, Clacton-on-Sea supermarket | Clacton-on-SeaCO15 4AU | Asda | 193.7p | 170.7p | 2026-09-22 11:00 |
| 172Brade Drive, Coventry supermarket | CoventryCV2 2PN | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 173Derby Road, Spondon supermarket | SpondonDE21 7LW | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 174Wharf Road, East Retford supermarket | East RetfordDN22 6EN | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 175Jennings Road, Penryn supermarket | PenrynTR10 9LY | Asda | 193.7p | 169.9p | 2026-09-22 11:00 |
| 176Hollywood Avenue, Newcastle upon Tyne supermarket | Newcastle upon TyneNE3 5BU | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 177100 Princess Road, Manchester supermarket | ManchesterM15 5AS | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 178Hunts Cross Shopping Centre, Liverpool supermarket | LiverpoolL24 9WA | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 179Wesley Street, Langley Mill supermarket | Langley MillNG16 4ED | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 180Capital Retail Park-Leckwith Road, Cardiff supermarket | CardiffCF11 8AZ | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 181Phoenix Retail Park, Paisley supermarket | PaisleyPA1 2AB | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 1822 North Street, Middlesbrough supermarket | MiddlesbroughTS6 6AN | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 183Drayton High Road, Hellesdon supermarket | HellesdonNR6 5DT | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 184Pilsworth Road, Bury supermarket | BuryBL9 8RS | Asda | 193.7p | 167.7p | 2026-09-22 11:00 |
| 185The Old Cricket Ground, Dane Street, Rochdale supermarket | RochdaleOL12 6XT | Asda | 193.7p | 168.9p | 2026-09-22 11:00 |
| 186Alwdarke Lane, Off Doncaster Road, Rotherham supermarket | RotherhamS65 3SW | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 187Pheasant Fields Lane, Skelton, Saltburn-by-the-Sea supermarket | Saltburn-by-the-SeaTS12 2ZL | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 188859 Coventry Road, Small Heath supermarket | Small HeathB10 0HH | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 1891-10 Queen Elizabeth Square, Chelmsford supermarket | ChelmsfordCM3 5TB | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 190Queensway, Stafford supermarket | StaffordST16 3TA | Asda | 193.7p | 167.7p | 2026-09-22 11:00 |
| 191Thompson Road, Sunderland supermarket | SunderlandSR5 1SF | Asda | 193.7p | 165.7p | 2026-09-22 11:00 |
| 192Ventura Road, Tamworth supermarket | TamworthB78 3HB | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 193Barton Dock Road, Manchester supermarket | ManchesterM41 7ZA | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 194West Swindon Shopping Centre, Swindon supermarket | SwindonSN5 7DL | Asda | 193.7p | 170.7p | 2026-09-22 11:00 |
| 195Park Street, Ballyclare supermarket | BallyclareBT39 9DQ | Asda | 193.9p | 167.9p | 2026-09-22 11:00 |
| 196Old Mill Lane, Barnsley supermarket | BarnsleyS71 1LN | Asda | 193.9p | 169.9p | 2026-09-22 11:00 |
| 197275 Upholland Road, Wigan supermarket | WiganWN5 7DN | Asda | 193.9p | 167.9p | 2026-09-22 11:00 |
| 198Wolverhampton Road, Codsall supermarket | CodsallWV8 1PD | Asda | 193.9p | 171.9p | 2026-09-22 11:00 |
| 199Bridge Lane, Penrith supermarket | PenrithCA11 8JB | Asda | 193.9p | 171.9p | 2026-09-22 11:00 |
| 200Unit 1 Crowhurst Road, Off Carden Avenue, Brighton supermarket | BrightonBN1 8AS | Asda | 193.9p | 169.9p | 2026-09-22 11:00 |
| 201Broadwater Crescent, Stevenage supermarket | StevenageSG2 8EH | Asda | 193.9p | 168.9p | 2026-09-22 11:00 |
| 202Pontygwindy Road, Caerphilly supermarket | CaerphillyCF83 3SX | Asda | 193.9p | 169.9p | 2026-09-22 11:00 |
| 203Newport Road, Caerphilly supermarket | CaerphillyCF83 8GB | Asda | 193.9p | 168.9p | 2026-09-22 11:00 |
| 204A1 South Bound, Grantham supermarket | GranthamNG33 5JN | Asda | 193.9p | 172.9p | 2026-09-22 11:00 |
| 205Newton Park Service Station, Coatham Mundeville supermarket | Coatham MundevilleDL1 3NL | Asda | 193.9p | 168.9p | 2026-09-22 11:00 |
| 206Derby Road, Loughborough supermarket | LoughboroughLE12 5LD | Asda | 193.9p | 169.9p | 2026-09-22 11:00 |
| 207Larchwood Avenue, Bedhampton, Havant supermarket | HavantPO9 3QW | Asda | 193.9p | 171.9p | 2026-09-22 11:00 |
