brand
Diesel prices at Asda
The Asda median for diesel is 194.9p. Gap to the UK median, −1.0p. Its own forecourts run from 176.7p to 199.9p. Based on 760 sites, 16 November 2026.
median diesel price
194.9p
176.7pcheaper ←→ dearer199.9p
Updated on
194.9pmedian diesel price
176.7pcheapest price we track
760forecourts reporting
12Regions
−1.0pSpread
Worth knowing
Diesel is at 194.9p here and unleaded at 163.9p. Unleaded minus diesel — −31.0p. Fifty litres at 176.7p against fifty at 199.9p. The difference is £11.60.
{n} forecourts shown
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 1Barton Dock Road, Manchester supermarket | ManchesterM41 7ZA | Asda | 176.7p | 150.7p | 2026-11-16 10:23 |
| 2Sweep Road, Cookstown supermarket | CookstownBT80 8JR | Asda | 181.7p | 151.7p | 2026-11-16 10:23 |
| 3Pentland Road, Loanhead supermarket | LoanheadEH20 9NY | Asda | 183.7p | 159.7p | 2026-11-16 10:23 |
| 4121 Broughshane Street, Ballymena supermarket | BallymenaBT43 6EE | Asda | 183.9p | 156.9p | 2026-11-16 10:23 |
| 5Bridge Street, Portadown supermarket | PortadownBT63 5AQ | Asda | 184.7p | 155.7p | 2026-11-16 10:23 |
| 6Park Street, Ballyclare supermarket | BallyclareBT39 9DQ | Asda | 185.7p | 156.7p | 2026-11-16 10:23 |
| 7Orrell Lane, Bootle supermarket | BootleL20 6HX | Asda | 185.7p | 159.7p | 2026-11-16 10:23 |
| 881 Strand Road, Bootle supermarket | BootleL20 4BB | Asda | 185.7p | 159.7p | 2026-11-16 10:23 |
| 9Breck Road, Liverpool supermarket | LiverpoolL6 5DR | Asda | 185.7p | 159.7p | 2026-11-16 10:23 |
| 101 Ring Rd, Coleraine supermarket | ColeraineBT52 1QP | Asda | 185.7p | 153.7p | 2026-11-16 10:23 |
| 11Jockey Lane - Monks Cross, York supermarket | YorkYO32 9LF | Asda | 185.7p | 159.7p | 2026-11-16 10:23 |
| 1289-105 Main St, Bangor supermarket | BangorBT20 4SD | Asda | 186.7p | 156.7p | 2026-11-16 10:23 |
| 1343-53 the Linkway, Horwich supermarket | HorwichBL6 6JA | Asda | 186.7p | 155.7p | 2026-11-16 10:23 |
| 14Ards Shopping Centre - Circular Road, Newtownards supermarket | NewtownardsBT23 4EU | Asda | 186.7p | 156.7p | 2026-11-16 10:23 |
| 1531 Dromore Road, Omagh supermarket | OmaghBT78 1QZ | Asda | 186.7p | 154.7p | 2026-11-16 10:23 |
| 16Jack Hayward Way - Waterloo Road, Wolverhampton supermarket | WolverhamptonWV1 4DE | Asda | 186.7p | 159.7p | 2026-11-16 10:23 |
| 173 New Mart Road, Edinburgh supermarket | EdinburghEH14 1RJ | Asda | 187.7p | 159.7p | 2026-11-16 10:23 |
| 18Mill Street West, Dewsbury supermarket | DewsburyWF12 9AE | Asda | 187.7p | 156.7p | 2026-11-16 10:23 |
| 19Bruton Way, Gloucester supermarket | GloucesterGL1 1DS | Asda | 187.7p | 159.7p | 2026-11-16 10:23 |
| 20Cunliffe Drive, Northfield Avenue, Kettering supermarket | KetteringNN16 9HU | Asda | 187.7p | 159.7p | 2026-11-16 10:23 |
| 21Atherleigh Way, Leigh supermarket | LeighWN7 5RZ | Asda | 187.7p | 159.7p | 2026-11-16 10:23 |
| 22Ffordd Cae Sel, Llangefni supermarket | LlangefniLL77 7DW | Asda | 187.7p | 149.7p | 2026-11-16 10:23 |
| 23Holme Well Road, Leeds supermarket | LeedsLS10 4TQ | Asda | 187.7p | 157.7p | 2026-11-16 10:23 |
| 24Howley Park Road, Morley supermarket | MorleyLS27 0BP | Asda | 187.7p | 159.7p | 2026-11-16 10:23 |
| 25Naas Lane Link Road, Kingsway, Quedgeley supermarket | QuedgeleyGL2 2SN | Asda | 187.7p | 159.7p | 2026-11-16 10:23 |
| 262 Branch Road, Strabane supermarket | StrabaneBT82 8EQ | Asda | 187.7p | 155.7p | 2026-11-16 10:23 |
| 27Barkby Thorpe Lane, Leicester supermarket | LeicesterLE4 8GN | Asda | 187.7p | 159.7p | 2026-11-16 10:23 |
| 28Utting Avenue, Liverpool supermarket | LiverpoolL4 9XU | Asda | 187.7p | 159.7p | 2026-11-16 10:23 |
| 29Odhams Industrial Estate, St Albans Road, Watford supermarket | WatfordWD24 7RT | Asda | 187.7p | 159.7p | 2026-11-16 10:23 |
| 30Ormskirk Road, Liverpool supermarket | LiverpoolL10 3LN | Asda | 188.7p | 159.7p | 2026-11-16 10:23 |
| 31Liberator Drive, Heathfield Retail Park, Ayr supermarket | AyrKA8 9BF | Asda | 188.7p | 159.7p | 2026-11-16 10:23 |
| 32Old Lane, Beeston, Leeds supermarket | LeedsLS11 8AG | Asda | 188.7p | 157.7p | 2026-11-16 10:23 |
| 33Western Way, Bury St Edmunds supermarket | Bury St EdmundsIP33 3SP | Asda | 188.7p | 159.7p | 2026-11-16 10:23 |
| 34Holles Street, Grimsby supermarket | GrimsbyDN32 9DL | Asda | 188.7p | 159.7p | 2026-11-16 10:23 |
| 35Main Road - Bilton, Hull supermarket | HullHU11 4AL | Asda | 188.7p | 157.7p | 2026-11-16 10:23 |
| 361 Exploration Drive, Leicester supermarket | LeicesterLE4 5NU | Asda | 188.7p | 159.7p | 2026-11-16 10:23 |
| 37Midland Street, Long Eaton supermarket | Long EatonNG10 1NY | Asda | 188.7p | 159.7p | 2026-11-16 10:23 |
| 38Tothill Street, Ramsgate supermarket | RamsgateCT12 4AU | Asda | 188.9p | 159.9p | 2026-11-16 10:23 |
| 39Abbey Park - North London Road, Coventry supermarket | CoventryCV3 4AR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 40Riverside Retail Park, Aberdare supermarket | AberdareCF44 0AH | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 41Hyndburn Road, Accrington supermarket | AccringtonBB5 1PY | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 42Whins Road, Alloa supermarket | AlloaFK10 3SD | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 4390 George Richards Way, Broadheath, Altrincham supermarket | AltrinchamWA14 5ZR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 44Westway Retail Park, Dundee Road, Arbroath supermarket | ArbroathDD11 2NQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 45Harbour Road, Adrossan supermarket | AdrossanKA22 8BZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 46Station Road, Armadale supermarket | ArmadaleEH48 2JS | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 47111-127 Front Street, Arnold, Nottingham supermarket | NottinghamNG5 7ED | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 48Woodchurch Road, Birkenhead supermarket | BirkenheadCH49 5PD | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 49Portland Park, Lintonville Terrace, Ashington supermarket | AshingtonNE63 9XG | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 50Cavendish Street, Ashton-Under-Lyne supermarket | Ashton-Under-LyneOL6 7PF | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 51Farrar Road, Bangor supermarket | BangorLL57 1LJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 5251 Barnes Hill, Birmingham supermarket | BirminghamB29 5UP | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 53Old Mill Lane, Barnsley supermarket | BarnsleyS71 1LN | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 54Anchorwood Retail Park, Taw Wharf, Barnstaple supermarket | BarnstapleEX31 2BN | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 5523-29 Leicester Street, Barons Quay, Northwich supermarket | NorthwichCW9 5LG | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 564 Church Road, Barrhead supermarket | BarrheadG78 1FA | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 57Walney Road, Barrow-in-Furness supermarket | Barrow-in-FurnessLA14 5UG | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 58Ffordd Y Mileniwm, Barry supermarket | BarryCF62 5AT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 59Eastgate Shopping Centre, Basildon supermarket | BasildonSS14 1AE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 6080 Milngavie Road, Glasgow supermarket | GlasgowG61 2TX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 61Tollgate Road, Beckton supermarket | BecktonE6 5JP | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 62East Street, Bristol supermarket | BristolBS3 4JY | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 63Whitley Road, Newcastle upon Tyne supermarket | Newcastle upon TyneNE12 9SJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 64112 Vallance Road, London supermarket | LondonE1 5BW | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 65Clovelly Road, Bideford supermarket | BidefordEX39 3QU | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 661 Dewhurst Road, Warrington supermarket | WarringtonWA3 7PG | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 67South Church Road, Bishop Auckland supermarket | Bishop AucklandDL14 7LB | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 68276 Kirkintilloch Road, Glasgow supermarket | GlasgowG64 2PT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 69Lower Audley Re. Park, Blackburn supermarket | BlackburnBB2 3DY | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 70Cherry Tree Road, Blackpool supermarket | BlackpoolFY4 4QH | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 71High Street, Blackwood supermarket | BlackwoodNP12 0NT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 72Glasgow Road, Blantyre supermarket | BlantyreG72 0AQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 73Cowpen Road, Blyth supermarket | BlythNE24 4LZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 74Launceston Road, Bodmin supermarket | BodminPL31 2AR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 75North Road, Boldon Colliery, Newcastle upon Tyne supermarket | Newcastle upon TyneNE35 9AR | Asda | 189.7p | 155.7p | 2026-11-16 10:23 |
| 76Moss Bank Way, Bolton supermarket | BoltonBL1 8QG | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 77Lister Way, Boston supermarket | BostonPE21 8EQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 78Cemetery Road, Lidget Green, Bradford supermarket | BradfordBD7 2QX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 79Rooley Lane, Bradford supermarket | BradfordBD4 7SR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 80Garth Dee Road, Bridge of Dee, Aberdeen, Aberdeen supermarket | AberdeenAB10 7QA | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 81East Quay, Bridgwater supermarket | BridgwaterTA6 5AZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 82Pearson Street, Brierley Hill supermarket | Brierley HillDY5 3BJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 83Unit 1 Crowhurst Road, Off Carden Avenue, Brighton supermarket | BrightonBN1 8AS | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 84Brighton Marina, Brighton supermarket | BrightonBN2 5UT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 85Oatlands Avenue, Bristol supermarket | BristolBS14 0ST | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 86Whiteladies Road, Bristol supermarket | BristolBS8 2XS | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 87Welton Road - Croft Business Park, Bromborough supermarket | BromboroughCH62 3QP | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 88Reigate Road, Burgh Heath, Tadworth supermarket | TadworthKT20 5NZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 89Princess Way, Burnley supermarket | BurnleyBB12 0EQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 90Unit 5, Newcastle Shopping Park, Newcastle upon Tyne supermarket | Newcastle upon TyneNE6 2XP | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 91Pontygwindy Road, Caerphilly supermarket | CaerphillyCF83 3SX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 92Culliford Crescent - Canford Heath, Poole supermarket | PooleBH17 9DW | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 93Avon Road, Cannock supermarket | CannockWS11 1LH | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 94Sturry Road, Canterbury supermarket | CanterburyCT1 1DG | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 95Ferry Road Retail Park, Cardiff supermarket | CardiffCF11 0JR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 96Longwood Drive, Cardiff supermarket | CardiffCF14 7EW | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 97Chandler Way, Carlisle supermarket | CarlisleCA3 0JQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 98Black Bourton Road, Carterton supermarket | CartertonOX18 3HQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 99Milne Street, Chadderton, Oldham supermarket | OldhamOL9 0JE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 100Bugsby Way, Charlton, London supermarket | LondonSE7 7ST | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 101387 Maidstone Road, Chatham supermarket | ChathamME5 9SE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 102Chelmer Village Centre, Chelmsford supermarket | ChelmsfordCM2 6RE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 103Hatherley Lane, Cheltenham supermarket | CheltenhamGL51 6PN | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 104Bolton Street, Chorley supermarket | ChorleyPR7 3DL | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 105Bull Hill Road, Clacton-on-Sea supermarket | Clacton-on-SeaCO15 4AU | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 106Clayton Green Centre, Sheephill Lane, Chorley supermarket | ChorleyPR6 7JY | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 107Main Street, Coatbridge supermarket | CoatbridgeML5 3BU | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 108Turner Rise, Colchester supermarket | ColchesterCO4 5TU | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 109Capitol Way Off Edgware Road, Colindale, London supermarket | LondonNW9 0AS | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 110Unit 1, Swinden Retail Park, Colne supermarket | ColneBB8 8LU | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 111Phoenix Park Way, Corby supermarket | CorbyNN17 5DT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 112Brade Drive, Coventry supermarket | CoventryCV2 2PN | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 1131 Tryst Road, Cumbernauld supermarket | CumbernauldG67 1JW | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 114Merrielands Crescent, Dagenham supermarket | DagenhamRM9 6SJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 115Whinbush Way, Darlington supermarket | DarlingtonDL1 3RB | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 116Derby Road, Spondon supermarket | SpondonDE21 7LW | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 117Gliwice Way, Bawtry Road, Doncaster supermarket | DoncasterDN4 5NW | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 118St Georges Road, Telford supermarket | TelfordTF2 7RX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 119Merryhill Centre, Dudley supermarket | DudleyDY5 1QL | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 120Spott Road, Dunbar supermarket | DunbarEH42 1LE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 1217-9 Derwent Avenue, Dundee supermarket | DundeeDD3 0SZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 122Milton of Craigie Road, Dundee supermarket | DundeeDD4 7RX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 12361 Myrekirk Road, Dundee supermarket | DundeeDD2 4WB | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 124Halbeath Road Retail Park, Fife supermarket | FifeKY11 4LP | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 125Riverview Drive, Dyce, Aberdeen supermarket | AberdeenAB21 7NG | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 126Wharf Road, East Retford supermarket | East RetfordDN22 6EN | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 127The Crumbles - Pevensey Bay Road, Eastbourne supermarket | EastbourneBN23 6JH | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 128Asda Sportcity, Ashton New Road, Manchester supermarket | ManchesterM11 4BD | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 129Bournemouth Road, Eastleigh supermarket | EastleighSO53 3YJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 130100 the Jewel, Brunstane, Edinburgh supermarket | EdinburghEH15 3AR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 131Edgar Road, Elgin supermarket | ElginIV30 6YQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 132Allum Lane, Elstree, Borehamwood supermarket | BorehamwoodWD6 3LS | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 133Derrychara Rd, Enniskillen supermarket | EnniskillenBT74 6JG | Asda | 189.7p | 151.7p | 2026-11-16 10:23 |
| 134Jennings Road, Penryn supermarket | PenrynTR10 9LY | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 135Speedfields Park, Newgate Lane, Fareham supermarket | FarehamPO14 1TT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 136Brackley Street, Farnworth, Bolton supermarket | BoltonBL4 9DT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 137Littlehampton Road, Ferring supermarket | FerringBN12 6PN | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 138Cop Lane, Fleetwood supermarket | FleetwoodFY7 6NU | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 139Unit 1, New Road, Forfar supermarket | ForfarDD8 2AE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 140Watermill Road, Fraserburgh supermarket | FraserburghAB43 7ED | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 141Warminster Road, Frome supermarket | FromeBA11 5LA | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 142East Way - Fulwood, Preston supermarket | PrestonPR2 9NP | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 143Currie Road, Galashiels supermarket | GalashielsTD1 2AG | Asda | 189.7p | 149.7p | 2026-11-16 10:23 |
| 144Metro Centre, Gibside Way, Gateshead supermarket | GatesheadNE11 9YA | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 145Pier Road, Gillingham supermarket | GillinghamME7 1RZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 1461300 Duke Street, Glasgow supermarket | GlasgowG31 4EB | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 147Leeds Road, Glasshoughton, Castleford supermarket | CastlefordWF10 5EL | Asda | 189.7p | 157.7p | 2026-11-16 10:23 |
| 148Fullerton Road, Glenrothes supermarket | GlenrothesKY7 5QB | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 149Edge Green Lane, Warrington supermarket | WarringtonWA3 3SP | Asda | 189.7p | 157.7p | 2026-11-16 10:23 |
| 150Heol Y Mynydd, Gorseinon supermarket | GorseinonSA4 4BZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 151Hollywood Avenue, Newcastle upon Tyne supermarket | Newcastle upon TyneNE3 5BU | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 152500 Helen Street, Glasgow supermarket | GlasgowG51 3HR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 153Dock Road, Grangemouth supermarket | GrangemouthFK3 8TY | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 154Union Street, Grantham supermarket | GranthamNG31 6NZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 155Thames Way, Gravesend supermarket | GravesendDA11 0DQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 156Brickhouse Lane, Tipton supermarket | TiptonDY4 7HW | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 157Acle New Road, Runham Vauxhall, Great Yarmouth supermarket | Great YarmouthNR30 1SF | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 158Crossways Boulevard, Greenhithe supermarket | GreenhitheDA9 9BT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 159Thrum Hall Lane, Halifax supermarket | HalifaxHX1 4PG | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 160Harpurhey Shopping Centre, Manchester supermarket | ManchesterM9 4DJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 161Bower Road, Harrogate supermarket | HarrogateHG1 5DE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 162Marina Way, Hartlepool supermarket | HartlepoolTS24 0XR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 163Main Road, Harwich supermarket | HarwichCO12 3HJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 164Scrooby Road, Harworth supermarket | HarworthDN11 8AB | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 16598 Town Centre, Hatfield supermarket | HatfieldAL10 0JP | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 166Larchwood Avenue, Bedhampton, Havant supermarket | HavantPO9 3QW | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 167A580 East Lancashire Road, Haydock supermarket | HaydockWA11 9TL | Asda | 189.7p | 157.7p | 2026-11-16 10:23 |
| 168Millington Road, Hayes supermarket | HayesUB3 4AZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 169Belmont Road, Hereford supermarket | HerefordHR2 7JE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 170Hessle Road, Hull supermarket | HullHU3 4PE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 171Holmers Farm Way, High Wycombe supermarket | High WycombeHP12 4NU | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 172Caxton Road, Highbridge supermarket | HighbridgeTA9 3BX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 173Barwell Lane, Hinckley supermarket | HinckleyLE10 1SS | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 174Longhill Road - Off Bradford Road, Huddersfield supermarket | HuddersfieldHD2 2LQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 175100 Princess Road, Manchester supermarket | ManchesterM15 5AS | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 176Steven Road, Huntly supermarket | HuntlyAB54 8SX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 177Hunts Cross Shopping Centre, Liverpool supermarket | LiverpoolL24 9WA | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 178Huyton Lane, Liverpool supermarket | LiverpoolL36 7TX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 179Radford Rd - Hyson Green, Nottingham supermarket | NottinghamNG7 5FP | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 180Nottingham Road, Ilkeston supermarket | IlkestonDE7 5BN | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 181Ivanhoe Avenue, Inverness, Inverness supermarket | InvernessIV2 6BZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 182Whitehouse Industrial Estate, Ipswich supermarket | IpswichIP1 5PD | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 183151 East Ferry Road, Isle of Dogs, London supermarket | LondonE14 3BT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 184Bingley Street, Keighley supermarket | KeighleyBD21 3ER | Asda | 189.7p | 158.7p | 2026-11-16 10:23 |
| 185Burton Road, Kendal supermarket | KendalLA9 7JA | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 186Killingbeck Drive, Leeds supermarket | LeedsLS14 6UF | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 18710 Queens Drive, Kilmarnock supermarket | KilmarnockKA1 3XF | Asda | 189.7p | 157.7p | 2026-11-16 10:23 |
| 188Bude Road, Kingswood Retail Park, Hull supermarket | HullHU7 3DA | Asda | 189.7p | 156.7p | 2026-11-16 10:23 |
| 189Carberry Road, Kirkcaldy supermarket | KirkcaldyKY1 3NU | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 190Ovangle Road, Lancaster supermarket | LancasterLA1 5JR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 191Wesley Street, Langley Mill supermarket | Langley MillNG16 4ED | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 192Broomhill Drive, Larkhall supermarket | LarkhallML9 1QP | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 193130 Rugby Road, Leamington Spa, Warwickshire supermarket | WarwickshireCV32 6DN | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 194Chesterton Drive, Leamington Spa supermarket | Leamington SpaCV31 1YD | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 195Capital Retail Park-Leckwith Road, Cardiff supermarket | CardiffCF11 8AZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 196Narborough Road South, Braunstone supermarket | BraunstoneLE3 2LL | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 1972 Sandpiper Drive, Edinburgh supermarket | EdinburghEH6 6QJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 198Marshall Road, Leyton supermarket | LeytonE10 5NH | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 199Newark Road, North Hykeham, Lincoln supermarket | LincolnLN6 8JY | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 200Phoenix Retail Park, Paisley supermarket | PaisleyPA1 2AB | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 201Sea View Road, Wallasey supermarket | WallaseyCH45 4NZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 202Canterbury Avenue, Little Horton, Bradford supermarket | BradfordBD5 0PX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 203Conway Road, Llandudno supermarket | LlandudnoLL30 1PJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 204Murray Street, Llanelli supermarket | LlanelliSA15 1BX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 205Craven Way, Bristol supermarket | BristolBS30 7DY | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 206Chalfont Way, Lower Earley, Reading supermarket | ReadingRG6 5TT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 207Belvedere Road-Off Horn Hill, Lowestoft supermarket | LowestoftNR33 0PX | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
