Unleaded price
164.9p1,097 forecourts
Cheapest petrol among the forecourts we track — 149.7p a litre. The dearest unleaded is 193.9p. Most of you will pay close to 164.9p, the median across 1,097 forecourts. Diesel drivers pay 195.9p, a gap of +31.0p on petrol. Prices as of 16 November 2026. Yesterday's petrol median was 165.9p. Today it is down by 1.0p. Forecourts with an unleaded price went from 1,097 to 1,097. For unleaded, the lowest regional medians are in Northern Ireland and Scotland. The table below ranks all 12 regions on petrol.
1,097 forecourts
1,088 forecourts
Manchester · Barton Dock Road, Manchester
France, Österreich, Italia, Portugal, Deutschland
| Region | Forecourts | Median | Cheapest | Unleaded |
|---|---|---|---|---|
| Northern IrelandNIR | 10 | 186.7p | 181.7p | 155.7p |
| ScotlandSCT | 99 | 191.9p | 183.7p | 161.9p |
| East MidlandsE12000004 | 78 | 193.9p | 187.7p | 164.9p |
| Yorkshire and the HumberE12000003 | 109 | 193.9p | 185.7p | 163.9p |
| East of EnglandE12000006 | 50 | 193.9p | 188.7p | 162.9p |
| North WestE12000002 | 156 | 194.9p | 176.7p | 164.9p |
| North EastE12000001 | 56 | 194.9p | 189.7p | 162.9p |
| WalesWLS | 69 | 195.9p | 187.7p | 165.9p |
| West MidlandsE12000005 | 110 | 196.9p | 186.7p | 166.9p |
| South WestE12000009 | 109 | 196.9p | 187.7p | 165.9p |
| LondonE12000007 | 101 | 196.9p | 187.7p | 165.9p |
| South EastE12000008 | 131 | 196.9p | 188.9p | 166.9p |
| Town | Region | Forecourts | Median | Cheapest |
|---|---|---|---|---|
| Liverpool | North West | 9 | 189.7p | 185.7p |
| Cardiff | Wales | 6 | 189.7p | 189.7p |
| Dundee | Scotland | 5 | 189.7p | 189.7p |
| Bradford | Yorkshire and the Humber | 5 | 189.7p | 189.7p |
| Warrington | North West | 5 | 189.7p | 189.7p |
| Aberdeen | Scotland | 4 | 189.7p | 189.7p |
| Edinburgh | Scotland | 4 | 189.7p | 187.7p |
| Swansea | Wales | 5 | 189.9p | 189.7p |
| York | Yorkshire and the Humber | 4 | 189.9p | 185.7p |
| Nottingham | East Midlands | 10 | 191.9p | 189.7p |
| Leeds | Yorkshire and the Humber | 15 | 192.9p | 187.7p |
| Bolton | North West | 6 | 192.9p | 189.7p |
| Plymouth | South West | 4 | 192.9p | 189.7p |
| Newcastle upon Tyne | North East | 10 | 193.9p | 189.7p |
| Leicester | East Midlands | 9 | 193.9p | 187.7p |
diesel in Birmingham189.7pforecourts in Leeds187.7pdiesel prices in Glasgow189.7pdiesel in Manchester176.7pdiesel in Bristol189.7pdiesel in Sheffield187.9pdiesel in Nottingham189.7pNewcastle upon Tyne (North East)189.7pdiesel prices in Reading189.7pdiesel in Southampton194.9pforecourts in Leicester187.7pHull188.7pdiesel in Liverpool185.7pStockport189.7pforecourts in Stoke-on-Trent191.9pWorcestershire (West Midlands)194.9pdiesel in Essex190.9pforecourts in Wolverhampton186.7pdiesel in Derby189.7pdiesel in Bolton189.7pCardiff (Wales)189.7pNewport189.7pGloucestershire (South West)193.9pDundee (Scotland)189.7pFife (Scotland)189.7pBradford (Yorkshire and the Humber)189.7p
Each brand's median diesel price, how many of its forecourts report, and the share that sit below the UK median. 5 brands, prices as of 16 November 2026.
2026-09-22 · 197.9p → 2026-11-16 · 195.9p