Fuel Radar›Supermarket fuel prices
Supermarket fuel prices
Supermarket fuel prices
Handsworth Road, Sheffield tops this list at 178.9p a litre. That is 19.0p below the UK median of 197.9p. 1,130 forecourts in the list, cheapest first. Prices as of 22 September 2026.
median diesel price
195.7p
190.7pcheaper ←→ dearer201.9p£1.957
195.7pmedian diesel price
178.9pcheapest price we track
1,130forecourts reporting
−2.2pSpread
{n} forecourts shown
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 1Handsworth Road, Sheffield supermarket | SheffieldS13 9LR | Asda | 178.9p | 158.9p | 2026-09-22 11:00 |
| 23 New Mart Road, Edinburgh supermarket | EdinburghEH14 1RJ | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 3Atherleigh Way, Leigh supermarket | LeighWN7 5RZ | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 4Odhams Industrial Estate, St Albans Road, Watford supermarket | WatfordWD24 7RT | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 589-105 Main St, Bangor supermarket | BangorBT20 4SD | Asda | 183.7p | 161.7p | 2026-09-22 11:00 |
| 6Mill Street West, Dewsbury supermarket | DewsburyWF12 9AE | Asda | 183.7p | 161.7p | 2026-09-22 11:00 |
| 7Cunliffe Drive, Northfield Avenue, Kettering supermarket | KetteringNN16 9HU | Asda | 183.7p | 164.7p | 2026-09-22 11:00 |
| 8Midland Street, Long Eaton supermarket | Long EatonNG10 1NY | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 9Naas Lane Link Road, Kingsway, Quedgeley supermarket | QuedgeleyGL2 2SN | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 10Jockey Lane - Monks Cross, York supermarket | YorkYO32 9LF | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 1123-29 Leicester Street, Barons Quay, Northwich supermarket | NorthwichCW9 5LG | Asda | 184.7p | 165.7p | 2026-09-22 11:00 |
| 12Tollgate Road, Beckton supermarket | BecktonE6 5JP | Asda | 184.7p | 164.7p | 2026-09-22 11:00 |
| 13Holles Street, Grimsby supermarket | GrimsbyDN32 9DL | Asda | 184.7p | 164.7p | 2026-09-22 11:00 |
| 14Cavendish Street, Ashton-Under-Lyne supermarket | Ashton-Under-LyneOL6 7PF | Asda | 185.7p | 164.7p | 2026-09-22 11:00 |
| 15Liberator Drive, Heathfield Retail Park, Ayr supermarket | AyrKA8 9BF | Asda | 185.7p | 166.7p | 2026-09-22 11:00 |
| 16Anchorwood Retail Park, Taw Wharf, Barnstaple supermarket | BarnstapleEX31 2BN | Asda | 185.7p | 165.7p | 2026-09-22 11:00 |
| 1743-53 the Linkway, Horwich supermarket | HorwichBL6 6JA | Asda | 185.7p | 165.7p | 2026-09-22 11:00 |
| 18Bingley Street, Keighley supermarket | KeighleyBD21 3ER | Asda | 185.7p | 164.7p | 2026-09-22 11:00 |
| 19Beighton Road East, Sheffield supermarket | SheffieldS20 7AB | Asda | 185.7p | 164.7p | 2026-09-22 11:00 |
| 20Bower Road, Harrogate supermarket | HarrogateHG1 5DE | Asda | 186.7p | 163.7p | 2026-09-22 11:00 |
| 21121 Broughshane Street, Ballymena supermarket | BallymenaBT43 6EE | Asda | 186.9p | 164.9p | 2026-09-22 11:00 |
| 22Milne Street, Chadderton, Oldham supermarket | OldhamOL9 0JE | Asda | 187.7p | 165.7p | 2026-09-22 11:00 |
| 23Sweep Road, Cookstown supermarket | CookstownBT80 8JR | Asda | 187.7p | 162.7p | 2026-09-22 11:00 |
| 24Stoke Park Drive, Ipswich supermarket | IpswichIP2 9EG | Asda | 187.7p | 164.9p | 2026-09-22 11:00 |
| 25Pentland Road, Loanhead supermarket | LoanheadEH20 9NY | Asda | 187.7p | 168.7p | 2026-09-22 11:00 |
| 2681 Strand Road, Bootle supermarket | BootleL20 4BB | Asda | 187.9p | 167.9p | 2026-09-22 11:00 |
| 27Breck Road, Liverpool supermarket | LiverpoolL6 5DR | Asda | 187.9p | 166.9p | 2026-09-22 11:00 |
| 2810 Queens Drive, Kilmarnock supermarket | KilmarnockKA1 3XF | Asda | 187.9p | 166.7p | 2026-09-22 11:00 |
| 29Mfg Morrisons Leigh, Sale Way, Wigan supermarket | WiganWN7 4JY | Morrisons | 187.9p | 165.9p | 2026-09-22 00:00 |
| 30Mfg Morrisons Teignmouth, Newfoundland Road, Teignmo supermarket | TeignmouthTQ14 9AE | Morrisons | 187.9p | 165.9p | 2026-09-22 00:00 |
| 31Ormskirk Road, Liverpool supermarket | LiverpoolL10 3LN | Asda | 188.7p | 168.7p | 2026-09-22 11:00 |
| 32111-127 Front Street, Arnold, Nottingham supermarket | NottinghamNG5 7ED | Asda | 188.7p | 167.7p | 2026-09-22 11:00 |
| 33South Church Road, Bishop Auckland supermarket | Bishop AucklandDL14 7LB | Asda | 188.7p | 165.7p | 2026-09-22 11:00 |
| 34Cherry Tree Road, Blackpool supermarket | BlackpoolFY4 4QH | Asda | 188.7p | 165.7p | 2026-09-22 11:00 |
| 35North Road, Boldon Colliery, Newcastle upon Tyne supermarket | Newcastle upon TyneNE35 9AR | Asda | 188.7p | 163.7p | 2026-09-22 11:00 |
| 361 Ring Rd, Coleraine supermarket | ColeraineBT52 1QP | Asda | 188.7p | 164.7p | 2026-09-22 11:00 |
| 3761 Myrekirk Road, Dundee supermarket | DundeeDD2 4WB | Asda | 188.7p | 168.7p | 2026-09-22 11:00 |
| 38East Way - Fulwood, Preston supermarket | PrestonPR2 9NP | Asda | 188.7p | 165.9p | 2026-09-22 11:00 |
| 39Narborough Road South, Braunstone supermarket | BraunstoneLE3 2LL | Asda | 188.7p | 170.7p | 2026-09-22 11:00 |
| 40Monkswood Way, Stevenage supermarket | StevenageSG1 1LA | Asda | 188.7p | 169.7p | 2026-09-22 11:00 |
| 4140 Strelley Road, Nottingham supermarket | NottinghamNG8 3AP | Asda | 188.7p | 166.7p | 2026-09-22 11:00 |
| 42Utting Avenue, Liverpool supermarket | LiverpoolL4 9XU | Asda | 188.7p | 167.9p | 2026-09-22 11:00 |
| 43Old Lane, Beeston, Leeds supermarket | LeedsLS11 8AG | Asda | 188.9p | 166.9p | 2026-09-22 11:00 |
| 441 Dewhurst Road, Warrington supermarket | WarringtonWA3 7PG | Asda | 188.9p | 168.9p | 2026-09-22 11:00 |
| 45Orrell Lane, Bootle supermarket | BootleL20 6HX | Asda | 188.9p | 167.9p | 2026-09-22 11:00 |
| 46Western Way, Bury St Edmunds supermarket | Bury St EdmundsIP33 3SP | Asda | 188.9p | 165.9p | 2026-09-22 11:00 |
| 47Longhill Road - Off Bradford Road, Huddersfield supermarket | HuddersfieldHD2 2LQ | Asda | 188.9p | 165.9p | 2026-09-22 11:00 |
| 48Radford Rd - Hyson Green, Nottingham supermarket | NottinghamNG7 5FP | Asda | 188.9p | 166.9p | 2026-09-22 11:00 |
| 49Holme Well Road, Leeds supermarket | LeedsLS10 4TQ | Asda | 188.9p | 166.9p | 2026-09-22 11:00 |
| 50Sandy Lodge, Northwood supermarket | NorthwoodHA6 2HU | Asda | 188.9p | 163.9p | 2026-09-22 11:00 |
| 51Westbrook Shopping Centre, Warrington supermarket | WarringtonWA5 8UG | Asda | 188.9p | 168.9p | 2026-09-22 11:00 |
| 52Eastgate Shopping Centre, Basildon supermarket | BasildonSS14 1AE | Asda | 189.7p | 166.7p | 2026-09-22 11:00 |
| 53High Street, Blackwood supermarket | BlackwoodNP12 0NT | Asda | 189.7p | 166.7p | 2026-09-22 11:00 |
| 54Hatherley Lane, Cheltenham supermarket | CheltenhamGL51 6PN | Asda | 189.7p | 165.7p | 2026-09-22 11:00 |
| 557-9 Derwent Avenue, Dundee supermarket | DundeeDD3 0SZ | Asda | 189.7p | 168.7p | 2026-09-22 11:00 |
| 56Asda Sportcity, Ashton New Road, Manchester supermarket | ManchesterM11 4BD | Asda | 189.7p | 166.7p | 2026-09-22 11:00 |
| 57Bruton Way, Gloucester supermarket | GloucesterGL1 1DS | Asda | 189.7p | 165.7p | 2026-09-22 11:00 |
| 58Edge Green Lane, Warrington supermarket | WarringtonWA3 3SP | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 59Marina Way, Hartlepool supermarket | HartlepoolTS24 0XR | Asda | 189.7p | 166.7p | 2026-09-22 11:00 |
| 60A580 East Lancashire Road, Haydock supermarket | HaydockWA11 9TL | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 61Ards Shopping Centre - Circular Road, Newtownards supermarket | NewtownardsBT23 4EU | Asda | 189.7p | 162.7p | 2026-09-22 11:00 |
| 62Loughborough Road, Nottingham supermarket | NottinghamNG2 7JA | Asda | 189.7p | 164.7p | 2026-09-22 11:00 |
| 63464 - 504 Old Kent Road, London supermarket | LondonSE1 5AG | Asda | 189.7p | 168.7p | 2026-09-22 11:00 |
| 642-20 Western Road, Park Royal, London supermarket | LondonNW10 7LW | Asda | 189.7p | 162.7p | 2026-09-22 11:00 |
| 65Bridge Street, Portadown supermarket | PortadownBT63 5AQ | Asda | 189.7p | 164.7p | 2026-09-22 11:00 |
| 66Marlow Way, Croydon supermarket | CroydonCR0 4XS | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 67Widnes Road, Widnes supermarket | WidnesWA8 6AH | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 68Wolstanton Retail Park, Newcastle Under Lyme supermarket | Newcastle Under LymeST5 0AP | Asda | 189.7p | 167.7p | 2026-09-22 11:00 |
| 69Holt Road, Wrexham supermarket | WrexhamLL13 8HL | Asda | 189.7p | 168.7p | 2026-09-22 11:00 |
| 70Brackley Street, Farnworth, Bolton supermarket | BoltonBL4 9DT | Asda | 189.9p | 166.9p | 2026-09-22 11:00 |
| 71Harpurhey Shopping Centre, Manchester supermarket | ManchesterM9 4DJ | Asda | 189.9p | 166.9p | 2026-09-22 11:00 |
| 72Whitehouse Industrial Estate, Ipswich supermarket | IpswichIP1 5PD | Asda | 189.9p | 166.9p | 2026-09-22 11:00 |
| 73Western Promenade Road, Penzance supermarket | PenzanceTR18 4NP | Asda | 189.9p | 169.9p | 2026-09-22 11:00 |
| 74Jack Hayward Way - Waterloo Road, Wolverhampton supermarket | WolverhamptonWV1 4DE | Asda | 189.9p | 166.9p | 2026-09-22 11:00 |
| 75Mfg Morrisons Keighley, Beck Street, Keighley supermarket | KeighleyBD21 5JT | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 76Mfg Morrisons Manchester Failsworth, Oldham Road, Ma supermarket | ManchesterM35 0AN | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 77Mfg Morrisons Mansfield, Sutton Road, Nottingham supermarket | NottinghamNG18 5HL | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 78Mfg Morrisons Dukinfield, Foundry Street, Dukinfield supermarket | DukinfieldSK16 5PJ | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 79Mfg Morrisons Bishop Auckland, Bob Hardisty Drive, B supermarket | Bishop AucklandDL14 7TL | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 80Mfg Morrisons Bolton Dawes, Black Horse Street, Bolt supermarket | BoltonBL1 1PQ | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 81Mfg Morrisons Stoke, Ridgehouse Drive, Stoke-on-Tren supermarket | Stoke-on-TrentST1 5NY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 82Mfg Morrisons Oldham, Hollinwood Avenue, Oldham supermarket | OldhamOL9 7LD | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 83Mfg Morrisons Harrogate Starbeck, Plumpton Park, Har supermarket | HarrogateHG2 7HW | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 84Mfg Morrisons Blackpool, Amy Johnson Way, Blackpool supermarket | BlackpoolFY4 2RP | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 85Mfg Morrisons Cleethorpes Laceby, Hilmore Road, Grim supermarket | GrimsbyDN37 7SQ | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 86Mfg Morrisons Huddersfield, Penny Lane, Huddersfield supermarket | HuddersfieldHD5 8QW | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 87Mfg Morrisons Ipswich, Sproughton Road, Ipswich supermarket | IpswichIP1 5BN | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 88Mfg Morrisons Enfield, 327 Southbury Road, Enfield supermarket | EnfieldEN1 1TW | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 89Mfg Morrisons Denton, Saxon Street, Manchester supermarket | ManchesterM34 3DS | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 90Mfg Morrisons Sheffield Halfway, 1 Oxclose Park Road supermarket | SheffieldS20 8GN | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 91Mfg Morrisons Kilmarnock, West Langlands Street, Kil supermarket | KilmarnockKA1 2PY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 92Mfg Morrisons Bulwell, Springfield Retail Park, Nott supermarket | NottinghamNG6 8EP | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 93Mfg Morrisons Newcastle Under Lyme Milehouse Lane, L supermarket | Newcastle Under LymeST5 9BE | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 94Mfg Morrisons Hartlepool, Clarence Road, Hartlepool supermarket | HartlepoolTS24 8BT | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 95Mfg Morrisons York Foss Islands Road, Foss Islands R supermarket | YorkYO31 7UL | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 96Mfg Morrisons Ayr, Castlehill Road, Ayr supermarket | AyrKA7 2HY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 97Mfg Morrisons Stevenston, Kilwinning Road, Stevensto supermarket | StevenstonKA20 3DE | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 98Mfg Morrisons Troon, Dukes Road/jubilee Road, Troon supermarket | TroonKA10 6QR | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 99Mfg Morrisons Whitehaven, Flatt Walks, Whitehaven supermarket | WhitehavenCA28 7RW | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 100Mfg Morrisons Gamston, Ambleside, Nottingham supermarket | NottinghamNG2 6PS | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 101Mfg Morrisons Newcastle Under Lyme Goose Street, Goo supermarket | Newcastle Under LymeST5 3HY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 102Mfg Morrisons Lowestoft, Tower Road, Lowestoft supermarket | LowestoftNR33 7NG | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 103Mfg Morrisons Up Hatherley, Caernarvon Road, Chelten supermarket | CheltenhamGL51 3BW | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 104Mfg Morrisons Seaford, Station Approach, Seaford supermarket | SeafordBN25 2DH | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 105Mfg Morrisons Manchester Openshaw, Lime Square, 1 As supermarket | ManchesterM11 1DA | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 106Mfg Morrisons Gloucester Metz Way, Metz Way/triangle supermarket | GloucesterGL1 1AH | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 107Mfg Morrisons Hartlepool Belle Vue, Belle Vue Way, H supermarket | HartlepoolTS25 1JZ | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 108Derrychara Rd, Enniskillen supermarket | EnniskillenBT74 6JG | Asda | 190.7p | 165.7p | 2026-09-22 11:00 |
| 109500 Helen Street, Glasgow supermarket | GlasgowG51 3HR | Asda | 190.7p | 169.7p | 2026-09-22 11:00 |
| 110Bletcham Way, Milton Keynes supermarket | Milton KeynesMK1 1QB | Asda | 190.7p | 169.7p | 2026-09-22 11:00 |
| 111Gordon Street, Pembroke Dock supermarket | Pembroke DockSA72 6DA | Asda | 190.7p | 165.7p | 2026-09-22 11:00 |
| 112Barkby Thorpe Lane, Leicester supermarket | LeicesterLE4 8GN | Asda | 190.7p | 169.9p | 2026-09-22 11:00 |
| 113Soho Street, Robin Park, Wigan supermarket | WiganWN5 0XA | Asda | 190.7p | 168.7p | 2026-09-22 11:00 |
| 114Sandy Lane, Worksop supermarket | WorksopS80 3ET | Asda | 190.7p | 167.7p | 2026-09-22 11:00 |
| 115Wobern Garage, Launceston supermarket | LauncestonPL15 7AU | Asda | 190.9p | 167.9p | 2026-09-22 11:00 |
| 116Coronation Street, South Shields supermarket | South ShieldsNE33 1AZ | Asda | 190.9p | 165.9p | 2026-09-22 11:00 |
| 117Mfg Morrisons Mansfield Woodhouse, Welbeck Road, Man supermarket | MansfieldNG19 9LA | Morrisons | 190.9p | 167.9p | 2026-09-22 00:00 |
| 118Harbour Road, Adrossan supermarket | AdrossanKA22 8BZ | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 119Walney Road, Barrow-in-Furness supermarket | Barrow-in-FurnessLA14 5UG | Asda | 191.7p | 170.7p | 2026-09-22 11:00 |
| 120East Street, Bristol supermarket | BristolBS3 4JY | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 121Cemetery Road, Lidget Green, Bradford supermarket | BradfordBD7 2QX | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 122Rooley Lane, Bradford supermarket | BradfordBD4 7SR | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 123East Quay, Bridgwater supermarket | BridgwaterTA6 5AZ | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 124Phoenix Park Way, Corby supermarket | CorbyNN17 5DT | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 1251 Tryst Road, Cumbernauld supermarket | CumbernauldG67 1JW | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 126The Crumbles - Pevensey Bay Road, Eastbourne supermarket | EastbourneBN23 6JH | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 127Allum Lane, Elstree, Borehamwood supermarket | BorehamwoodWD6 3LS | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 128Huyton Lane, Liverpool supermarket | LiverpoolL36 7TX | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 129Nottingham Road, Ilkeston supermarket | IlkestonDE7 5BN | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 130Killingbeck Drive, Leeds supermarket | LeedsLS14 6UF | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 1312 Sandpiper Drive, Edinburgh supermarket | EdinburghEH6 6QJ | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 132Murray Street, Llanelli supermarket | LlanelliSA15 1BX | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 133Old Mill Lane, Mansfield supermarket | MansfieldNG19 0HA | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 134Howley Park Road, Morley supermarket | MorleyLS27 0BP | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 135Lower Dock Street, Newport supermarket | NewportNP20 2BH | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 136Pencarn Way - Coedkernew, Newport supermarket | NewportNP10 8XL | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 137Hall Road, Norwich supermarket | NorwichNR4 6DP | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 13831 Dromore Road, Omagh supermarket | OmaghBT78 1QZ | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 139Highwood Lane, Bristol supermarket | BristolBS34 5TL | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 140Roman Bank, Skegness supermarket | SkegnessPE25 1RZ | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 141Kirkland Street, St Helens supermarket | St HelensWA10 2EF | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 142Priestsic Road, Sutton-in-Ashfield supermarket | Sutton-in-AshfieldNG17 2AH | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 143Tollgate, Burton Road, Woodville supermarket | WoodvilleDE11 7JE | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 144Mfg Morrisons Bristol Cribbs Causeway, Lysander Road supermarket | BristolBS10 7UD | Morrisons | 191.7p | 169.7p | 2026-09-22 00:00 |
| 145Mfg Morrisons Kettering, Northfield Avenue, Ketterin supermarket | KetteringNN16 8TB | Morrisons | 191.7p | 166.7p | 2026-09-22 00:00 |
| 146Mfg Morrisons Swadlincote, Coppice Side, Swadlincote supermarket | SwadlincoteDE11 8HL | Morrisons | 191.7p | 168.7p | 2026-09-22 00:00 |
| 147Mfg Morrisons Leighton Buzzard, Lake Street, Leighto supermarket | Leighton BuzzardLU7 1WS | Morrisons | 191.7p | 167.7p | 2026-09-22 00:00 |
| 148418 Ealing Road, Wembley supermarket | WembleyHA0 1JQ | Asda | 191.9p | 161.9p | 2026-09-22 11:00 |
| 149Mid Summer Place, Salisbury supermarket | SalisburySP4 7SQ | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 150Moss Bank Way, Bolton supermarket | BoltonBL1 8QG | Asda | 191.9p | 167.9p | 2026-09-22 11:00 |
| 151Oatlands Avenue, Bristol supermarket | BristolBS14 0ST | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 152Whiteladies Road, Bristol supermarket | BristolBS8 2XS | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 153Watling Street, Cannock supermarket | CannockWS11 9NA | Asda | 191.9p | 167.9p | 2026-09-22 11:00 |
| 154Littlehampton Road, Ferring supermarket | FerringBN12 6PN | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 155156 Frimley Road, Camberley supermarket | CamberleyGU15 2QL | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 1561 Exploration Drive, Leicester supermarket | LeicesterLE4 5NU | Asda | 191.9p | 169.7p | 2026-09-22 11:00 |
| 157Canterbury Avenue, Little Horton, Bradford supermarket | BradfordBD5 0PX | Asda | 191.9p | 166.9p | 2026-09-22 11:00 |
| 158Belvedere Road-Off Horn Hill, Lowestoft supermarket | LowestoftNR33 0PX | Asda | 191.9p | 167.9p | 2026-09-22 11:00 |
| 159Fox Hollies Road, Birmingham supermarket | BirminghamB27 7US | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 160354 Wolverhampton Road, Walsall supermarket | WalsallWS2 8RN | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 161Owlcotes Shopping Centre, Leeds supermarket | LeedsLS28 6AR | Asda | 191.9p | 165.9p | 2026-09-22 11:00 |
| 162Riverside Retail Park, Manchester supermarket | ManchesterM26 3DA | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 163Burringham Road, Scunthorpe supermarket | ScunthorpeDN17 2XF | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 164126 Smithdown Road, Liverpool supermarket | LiverpoolL15 3JR | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 165Manor Top Shopping Centre, 978 City Road, Sheffield supermarket | SheffieldS12 2AB | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 166Thurrock Park Way, Tilbury supermarket | TilburyRM18 7HJ | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 167Asdale Road, Wakefield supermarket | WakefieldWF2 7EQ | Asda | 191.9p | 167.9p | 2026-09-22 11:00 |
| 168Mfg Morrisons London Chingford, 6-7 Alisbury Hall Ga supermarket | ChingfordE4 8SA | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 169Mfg Morrisons Bradford Mayo Avenue, Mayo Avenue, Bra supermarket | BradfordBD5 8HP | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 170Mfg Morrisons Bradford Enterprise 5, Bradford Road, supermarket | BradfordBD10 8EG | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 171Mfg Morrisons Bradford Victoria, Waterside Road/ingl supermarket | BradfordBD8 9AN | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 172Mfg Morrisons Leeds Yeadon, Harper Lane, Leeds supermarket | LeedsLS19 7YU | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 173Mfg Morrisons Bradford -Thornbury, Rushton Avenue, B supermarket | BradfordBD3 7HZ | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 174Mfg Morrisons Leeds Morley, Queensway, Leeds supermarket | LeedsLS27 9BG | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 175Mfg Morrisons Leeds Hunslet, Church Street, Leeds supermarket | LeedsLS10 2AU | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 176Mfg Morrisons Leeds Guiseley, 7 New Road, Leeds supermarket | LeedsLS19 7NT | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 177Mfg Morrisons Widnes, Green Oaks Way, Widnes supermarket | WidnesWA8 6UA | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 178Mfg Morrisons St Helens Baxters Lane, Baxters Lane, supermarket | St HelensWA9 3DU | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 179Mfg Morrisons Catcliffe, Poplar Way, Rotherham supermarket | RotherhamS60 5TR | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 180Mfg Morrisons Wakefield Dewsbury Road, Dewsbury Road supermarket | WakefieldWF2 9BY | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 181Mfg Morrisons Preston Riversway, Mariners Way, Prest supermarket | PrestonPR2 2YN | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 182Mfg Morrisons Skipton, Broughton Road, Skipton supermarket | SkiptonBD23 1RT | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 183Mfg Morrisons Bolton Atlas, Mornington Road, Bolton supermarket | BoltonBL1 4EN | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 184Mfg Morrisons Warrington, Greenall'S Avenue, Warring supermarket | WarringtonWA4 6RN | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 185Mfg Morrisons Grays, London Road, Grays supermarket | GraysRM17 5XZ | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 186Mfg Morrisons Jarrow, High Street, Jarrow supermarket | JarrowNE32 3BH | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 187Mfg Morrisons Leeds Kirkstall, Savins Mill Way, Leed supermarket | LeedsLS5 3AU | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 188Mfg Morrisons Milton Keynes Westcroft, Barnsdale Dri supermarket | Milton KeynesMK4 4DD | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 189Mfg Morrisons Nelson, Clayton Street, Nelson supermarket | NelsonBB9 7PY | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 190Mfg Morrisons St Helens Boundary Road, Boundary Road supermarket | St HelensWA10 2PX | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 191Mfg Morrisons Banbury, 2 Lower Cherwell Street, Banb supermarket | BanburyOX16 5AY | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 192Mfg Morrisons Wetherby, Deighton Road/york Road, Wet supermarket | WetherbyLS22 7TS | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
