unleaded
Unleaded prices today in the UK
The cheapest unleaded among the forecourts we track is 139.9p a litre. The dearest is 199.9p. Half of the 2,360 forecourts selling it charge 172.9p or less. The cheapest tenth sit at 168.7p or below. Prices as of 22 September 2026.
median unleaded price
172.9p
168.7pcheaper ←→ dearer176.9p£1.729
172.9pmedian diesel price
168.7pthe cheapest 10%
176.9pthe dearest 10%
139.9pcheapest price we track
2,360forecourts reporting
60.0pspread between cheapest and dearest
Map
164.9p169.4p173.9p
Unleaded priceno data
Diesel region by region
| Region | Forecourts | Median | Cheapest | Unleaded |
|---|---|---|---|---|
| Northern IrelandNIR | 10 | 189.7p | 183.7p | 164.9p |
| Yorkshire and the HumberE12000003 | 225 | 195.9p | 178.9p | 171.9p |
| North WestE12000002 | 295 | 196.9p | 182.7p | 171.9p |
| North EastE12000001 | 100 | 196.9p | 188.7p | 171.9p |
| WalesWLS | 131 | 197.9p | 189.7p | 172.9p |
| ScotlandSCT | 237 | 197.9p | 182.7p | 172.9p |
| East MidlandsE12000004 | 175 | 197.9p | 183.7p | 172.9p |
| East of EnglandE12000006 | 144 | 198.9p | 187.7p | 172.9p |
| LondonE12000007 | 250 | 199.9p | 182.7p | 172.9p |
| West MidlandsE12000005 | 232 | 197.9p | 189.7p | 173.7p |
| South EastE12000008 | 285 | 198.9p | 189.9p | 173.9p |
| South WestE12000009 | 253 | 199.9p | 183.7p | 173.9p |
Cheapest
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 1Prl Wells, Bath Road, Wells | WellsBA5 3LF | Esso | no price | 139.9p | 2026-09-22 00:00 |
| 2Prl Dover, Limekiln Street, Dover | DoverCT17 9EF | Bp | no price | 139.9p | 2026-09-22 00:00 |
| 3Prl Kingsclere, Newbury Road, Newbury | NewburyRG20 4TA | Shell | no price | 142.9p | 2026-09-22 00:00 |
| 4Prl Thanet Way, A299 Thanet Way, Faversham | FavershamME13 9EL | Bp | no price | 143.9p | 2026-09-22 00:00 |
| 5Handsworth Road, Sheffield supermarket | SheffieldS13 9LR | Asda | 178.9p | 158.9p | 2026-09-22 11:00 |
| 689-105 Main St, Bangor supermarket | BangorBT20 4SD | Asda | 183.7p | 161.7p | 2026-09-22 11:00 |
| 7Mill Street West, Dewsbury supermarket | DewsburyWF12 9AE | Asda | 183.7p | 161.7p | 2026-09-22 11:00 |
| 8418 Ealing Road, Wembley supermarket | WembleyHA0 1JQ | Asda | 191.9p | 161.9p | 2026-09-22 11:00 |
| 9Sweep Road, Cookstown supermarket | CookstownBT80 8JR | Asda | 187.7p | 162.7p | 2026-09-22 11:00 |
| 10Midland Street, Long Eaton supermarket | Long EatonNG10 1NY | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 11Ards Shopping Centre - Circular Road, Newtownards supermarket | NewtownardsBT23 4EU | Asda | 189.7p | 162.7p | 2026-09-22 11:00 |
| 122-20 Western Road, Park Royal, London supermarket | LondonNW10 7LW | Asda | 189.7p | 162.7p | 2026-09-22 11:00 |
| 13Naas Lane Link Road, Kingsway, Quedgeley supermarket | QuedgeleyGL2 2SN | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 14Jockey Lane - Monks Cross, York supermarket | YorkYO32 9LF | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 15North Road, Boldon Colliery, Newcastle upon Tyne supermarket | Newcastle upon TyneNE35 9AR | Asda | 188.7p | 163.7p | 2026-09-22 11:00 |
| 163 New Mart Road, Edinburgh supermarket | EdinburghEH14 1RJ | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 17Bower Road, Harrogate supermarket | HarrogateHG1 5DE | Asda | 186.7p | 163.7p | 2026-09-22 11:00 |
| 18Atherleigh Way, Leigh supermarket | LeighWN7 5RZ | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 19Odhams Industrial Estate, St Albans Road, Watford supermarket | WatfordWD24 7RT | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 20Blackpool Road, Preston supermarket | PrestonPR1 6UY | Asda | 192.9p | 163.9p | 2026-09-22 11:00 |
| 21Sandy Lodge, Northwood supermarket | NorthwoodHA6 2HU | Asda | 188.9p | 163.9p | 2026-09-22 11:00 |
| 22Newcastle Road, South Shields supermarket | South ShieldsNE34 9QE | Asda | 193.9p | 163.9p | 2026-09-22 11:00 |
| 23York Avenue, Jarrow supermarket | JarrowNE32 5YX | Asda | 193.9p | 163.9p | 2026-09-22 11:00 |
| 244 Ruxley Road, Stoke-on-Trent supermarket | Stoke-on-TrentST2 9DG | Asda | 192.9p | 163.9p | 2026-09-22 11:00 |
| 25Cavendish Street, Ashton-Under-Lyne supermarket | Ashton-Under-LyneOL6 7PF | Asda | 185.7p | 164.7p | 2026-09-22 11:00 |
| 26Tollgate Road, Beckton supermarket | BecktonE6 5JP | Asda | 184.7p | 164.7p | 2026-09-22 11:00 |
| 271 Ring Rd, Coleraine supermarket | ColeraineBT52 1QP | Asda | 188.7p | 164.7p | 2026-09-22 11:00 |
| 28Holles Street, Grimsby supermarket | GrimsbyDN32 9DL | Asda | 184.7p | 164.7p | 2026-09-22 11:00 |
| 29Bingley Street, Keighley supermarket | KeighleyBD21 3ER | Asda | 185.7p | 164.7p | 2026-09-22 11:00 |
| 30Cunliffe Drive, Northfield Avenue, Kettering supermarket | KetteringNN16 9HU | Asda | 183.7p | 164.7p | 2026-09-22 11:00 |
| 31Loughborough Road, Nottingham supermarket | NottinghamNG2 7JA | Asda | 189.7p | 164.7p | 2026-09-22 11:00 |
| 32Bridge Street, Portadown supermarket | PortadownBT63 5AQ | Asda | 189.7p | 164.7p | 2026-09-22 11:00 |
| 33Beighton Road East, Sheffield supermarket | SheffieldS20 7AB | Asda | 185.7p | 164.7p | 2026-09-22 11:00 |
| 34121 Broughshane Street, Ballymena supermarket | BallymenaBT43 6EE | Asda | 186.9p | 164.9p | 2026-09-22 11:00 |
| 35Watling Street, Tamworth supermarket | TamworthB78 1SS | Asda | 192.9p | 164.9p | 2026-09-22 11:00 |
| 36Manchester Road, Nelson supermarket | NelsonBB9 7SH | Asda | 192.9p | 164.9p | 2026-09-22 11:00 |
| 37Stoke Park Drive, Ipswich supermarket | IpswichIP2 9EG | Asda | 187.7p | 164.9p | 2026-09-22 11:00 |
| 382 Branch Road, Strabane supermarket | StrabaneBT82 8EQ | Asda | 193.9p | 164.9p | 2026-09-22 11:00 |
| 39Casterton Avenue, Burnley | BurnleyBB10 2PA | Esso | 193.9p | 164.9p | 2026-09-22 00:05 |
| 40Teignmouth Road, Torquay | TorquayTQ1 4RY | Esso | 194.9p | 164.9p | 2026-09-22 00:05 |
Median price over time
2026-09-22 197.9p