Diesel prices in Scotland
Cheapest forecourt reporting in Scotland — 3 New Mart Road, Edinburgh. The median there is 197.9p a litre, a gap of ±0.0p to the UK median. Across 12 regions it ranks 7th, cheapest first. 237 forecourts, prices as of 22 September 2026. The spread in Scotland is 35.2p a litre. At one end, 3 New Mart Road, Edinburgh at 182.7p. At the other, 217.9p.
Worth knowing
Choose 3 New Mart Road, Edinburgh over the dearest pump and a 50-litre fill costs £17.60 less. Asda has the biggest footprint here, at 31% of forecourts. Filling a petrol car here costs a median 172.9p a litre, next to 197.9p for diesel.
Nearby towns
Ayr (Scotland)185.7pKilmarnock (Scotland)187.9pDundee (Scotland)188.7pdiesel prices in Edinburgh182.7pdiesel in Perth194.7pPeterhead194.9pArbroath194.9pInverness (Scotland)194.7pKirkcaldy (Scotland)196.7pPaisley (Scotland)193.7pGlasgow190.7pAirdrie (Scotland)195.9pdiesel in Fife195.7pdiesel in Aberdeen195.7pCumbernauld191.7pElgin195.7pStirling (Scotland)193.9pFalkirk194.9pforecourts in Bathgate195.9pdiesel in Bellshill195.9p
Forecourt map
Every forecourt · Scotland
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 13 New Mart Road, Edinburgh supermarket | EdinburghEH14 1RJ | Asda | 182.7p | 163.7p | 2026-09-22 11:00 |
| 2Liberator Drive, Heathfield Retail Park, Ayr supermarket | AyrKA8 9BF | Asda | 185.7p | 166.7p | 2026-09-22 11:00 |
| 3Pentland Road, Loanhead supermarket | LoanheadEH20 9NY | Asda | 187.7p | 168.7p | 2026-09-22 11:00 |
| 410 Queens Drive, Kilmarnock supermarket | KilmarnockKA1 3XF | Asda | 187.9p | 166.7p | 2026-09-22 11:00 |
| 561 Myrekirk Road, Dundee supermarket | DundeeDD2 4WB | Asda | 188.7p | 168.7p | 2026-09-22 11:00 |
| 67-9 Derwent Avenue, Dundee supermarket | DundeeDD3 0SZ | Asda | 189.7p | 168.7p | 2026-09-22 11:00 |
| 7Mfg Morrisons Kilmarnock, West Langlands Street, Kil supermarket | KilmarnockKA1 2PY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 8Mfg Morrisons Ayr, Castlehill Road, Ayr supermarket | AyrKA7 2HY | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 9Mfg Morrisons Stevenston, Kilwinning Road, Stevensto supermarket | StevenstonKA20 3DE | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 10Mfg Morrisons Troon, Dukes Road/jubilee Road, Troon supermarket | TroonKA10 6QR | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 11500 Helen Street, Glasgow supermarket | GlasgowG51 3HR | Asda | 190.7p | 169.7p | 2026-09-22 11:00 |
| 12Harbour Road, Adrossan supermarket | AdrossanKA22 8BZ | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 131 Tryst Road, Cumbernauld supermarket | CumbernauldG67 1JW | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 142 Sandpiper Drive, Edinburgh supermarket | EdinburghEH6 6QJ | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 15Mfg Morrisons Edinburgh Granton, 3 Waterfront Broadw supermarket | EdinburghEH5 1SA | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 16Mfg Morrisons Edinburgh Ferry Road, Pilton Drive, Ed supermarket | EdinburghEH5 2HF | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 17Mfg Morrisons Edinburgh Moredun, Gilmerton Road, Edi supermarket | EdinburghEH17 7JQ | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 18Mfg Morrisons Edinburgh Portobello Road, Portobello supermarket | EdinburghEH8 7BQ | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 19Mfg Morrisons Edinburgh Gyle, Gyle Avenue, Edinburgh supermarket | EdinburghEH12 9JU | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 20100 the Jewel, Brunstane, Edinburgh supermarket | EdinburghEH15 3AR | Asda | 192.7p | 169.7p | 2026-09-22 11:00 |
| 21Mfg Barclay Place, 21 - 23 Barclay Place, Bruntsfiel | BruntsfieldEH10 4HW | Jet | 192.9p | 169.9p | 2026-09-22 00:00 |
| 22Mfg Morrisons Hawick, Mart Street, Hawick supermarket | HawickTD9 9NQ | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 23Whins Road, Alloa supermarket | AlloaFK10 3SD | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 24Phoenix Retail Park, Paisley supermarket | PaisleyPA1 2AB | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 25Mfg Morrisons Alloa, Clackmannan Road, Alloa supermarket | AlloaFK10 1RQ | Morrisons | 193.7p | 169.7p | 2026-09-22 00:00 |
| 26Main Street, Tweedmouth supermarket | TweedmouthTD15 2DS | Asda | 193.9p | 168.7p | 2026-09-22 11:00 |
| 27Mfg Auchinleck, 1 Main Street, Auchinleck | AuchinleckKA18 2AB | Jet | 193.9p | 166.9p | 2026-09-22 00:00 |
| 28Mfg Morrisons Hamilton, 5 New Park Street, Hamilton supermarket | HamiltonML3 0BN | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 29Mfg Morrisons Johnstone, Napier Street, Johnstone supermarket | JohnstonePA5 8SF | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 30Mfg Morrisons Greenock, Rue End Street/ Dellingburn supermarket | GreenockPA15 1HA | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 31Mfg Morrisons Stirling, Springkerse Retail Park, Sti supermarket | StirlingFK7 7TL | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 32276 Kirkintilloch Road, Glasgow supermarket | GlasgowG64 2PT | Asda | 194.7p | 171.7p | 2026-09-22 11:00 |
| 33Glasgow Road, Blantyre supermarket | BlantyreG72 0AQ | Asda | 194.7p | 171.7p | 2026-09-22 11:00 |
| 34Milton of Craigie Road, Dundee supermarket | DundeeDD4 7RX | Asda | 194.7p | 169.7p | 2026-09-22 11:00 |
| 351300 Duke Street, Glasgow supermarket | GlasgowG31 4EB | Asda | 194.7p | 170.7p | 2026-09-22 11:00 |
| 36Fullerton Road, Glenrothes supermarket | GlenrothesKY7 5QB | Asda | 194.7p | 169.7p | 2026-09-22 11:00 |
| 37Steven Road, Huntly supermarket | HuntlyAB54 8SX | Asda | 194.7p | 170.7p | 2026-09-22 11:00 |
| 38Ivanhoe Avenue, Inverness, Inverness supermarket | InvernessIV2 6BZ | Asda | 194.7p | 170.7p | 2026-09-22 11:00 |
| 3989 Dunkeld Road, Perth supermarket | PerthPH1 5AP | Asda | 194.7p | 171.7p | 2026-09-22 11:00 |
| 401 Monument Drive, Glasgow supermarket | GlasgowG33 1AD | Asda | 194.7p | 171.9p | 2026-09-22 11:00 |
| 41555 Prospecthill Road, Glasgow supermarket | GlasgowG42 0AE | Asda | 194.7p | 170.7p | 2026-09-22 11:00 |
| 4280 Milngavie Road, Glasgow supermarket | GlasgowG61 2TX | Asda | 194.9p | 171.9p | 2026-09-22 11:00 |
| 43Currie Road, Galashiels supermarket | GalashielsTD1 2AG | Asda | 194.9p | 169.9p | 2026-09-22 11:00 |
| 44Dock Road, Grangemouth supermarket | GrangemouthFK3 8TY | Asda | 194.9p | 170.9p | 2026-09-22 11:00 |
| 452 Morningside Road, Newmains supermarket | NewmainsML2 9AS | Asda | 194.9p | 169.9p | 2026-09-22 11:00 |
| 46Longside Road, Peterhead supermarket | PeterheadAB42 2FY | Asda | 194.9p | 169.9p | 2026-09-22 11:00 |
| 47Mfg Ratcliffe Terrace, 2-4 Ratcliffe Terrace, Edinbu | EdinburghEH9 1SS | Bp | 194.9p | 171.9p | 2026-09-22 00:00 |
| 48Mfg Slateford, 187 Slateford Road, Edinburgh | EdinburghEH14 1PU | Esso | 194.9p | 171.9p | 2026-09-22 00:00 |
| 49Mfg Morrisons Falkirk, Hope Street, Falkirk supermarket | FalkirkFK1 5AT | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 50Mfg Morrisons Paisley Anchor Mills, Thread Street, P supermarket | PaisleyPA1 1GZ | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 51Mfg Morrisons Dundee, 1 Afton Way, Dundee supermarket | DundeeDD4 8BR | Morrisons | 194.9p | 169.9p | 2026-09-22 00:00 |
| 52Mfg Morrisons Glasgow Auchinlea, 20 Auchinlea Way, G supermarket | GlasgowG34 9JJ | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 53Mfg Morrisons Arbroath, Hume Street, Arbroath supermarket | ArbroathDD11 1UH | Morrisons | 194.9p | 169.9p | 2026-09-22 00:00 |
| 54Mfg Morrisons Berwick upon Tweed, Loaning Meadows, B supermarket | Berwick upon TweedTD15 1UQ | Morrisons | 194.9p | 169.9p | 2026-09-22 00:00 |
| 55Mfg Morrisons Dumbarton, Glasgow Road, Dumbarton supermarket | DumbartonG82 1QZ | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 56Mfg Morrisons Glasgow Anniesland, 940 Crow Road, Gla supermarket | GlasgowG13 1JD | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 57Mfg Morrisons Glasgow Bailleston, Ravenswood Road, G supermarket | GlasgowG69 6JF | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 58Mfg Morrisons Glasgow Cambuslang, Bridge Street, Gla supermarket | GlasgowG72 7JT | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 59Mfg Morrisons Glasgow Newlands, Riverford Road, Glas supermarket | GlasgowG43 1PU | Morrisons | 194.9p | 169.9p | 2026-09-22 00:00 |
| 60Mfg Morrisons Glenrothes, Flemington Road, Glenrothe supermarket | GlenrothesKY7 5QF | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 61Mfg Morrisons Paisley Falside Road, Falside Road, Pa supermarket | PaisleyPA2 6QH | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 62Mfg Morrisons Perth, Caledonian Road, Perth supermarket | PerthPH1 5XD | Morrisons | 194.9p | 172.9p | 2026-09-22 00:00 |
| 63Mfg Morrisons Peterhead, Hay Crescent, Peterhead supermarket | PeterheadAB42 1HG | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 64Mfg Morrisons Wishaw, 160 Kirk Road, Wishaw supermarket | WishawML2 7BJ | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 65Mfg Morrisons Earlston, Melrose Road, Earlston supermarket | EarlstonTD4 6DL | Morrisons | 194.9p | 169.9p | 2026-09-22 00:00 |
| 66Mfg Morrisons Glasgow Giffnock, Fenwick Road, Glasgo supermarket | GlasgowG46 6AA | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 67Blacklaw Drive, East Kilbride, South Lanarkshire | South LanarkshireG74 2AG | Co-Op | 194.9p | 174.9p | 2026-09-22 12:48 |
| 68Western Road, Kilmarnock, Ayrshire | AyrshireKA3 1UT | Bp | 194.9p | 171.9p | 2026-09-22 12:48 |
| 69Westway Retail Park, Dundee Road, Arbroath supermarket | ArbroathDD11 2NQ | Asda | 195.7p | 169.7p | 2026-09-22 11:00 |
| 704 Church Road, Barrhead supermarket | BarrheadG78 1FA | Asda | 195.7p | 172.9p | 2026-09-22 11:00 |
| 71Main Street, Coatbridge supermarket | CoatbridgeML5 3BU | Asda | 195.7p | 171.7p | 2026-09-22 11:00 |
| 72Halbeath Road Retail Park, Fife supermarket | FifeKY11 4LP | Asda | 195.7p | 172.7p | 2026-09-22 11:00 |
| 73Edgar Road, Elgin supermarket | ElginIV30 6YQ | Asda | 195.7p | 168.7p | 2026-09-22 11:00 |
| 74Jesmond Drive, Bridge of Don, Aberdeen supermarket | AberdeenAB22 8WQ | Asda | 195.7p | 169.7p | 2026-09-22 11:00 |
| 75Knockbreck Road, Tain supermarket | TainIV19 1NZ | Asda | 195.7p | 171.7p | 2026-09-22 11:00 |
| 76Mfg Morrisons Glasgow Bishopbriggs, Kirkintilloch Ro supermarket | GlasgowG64 2LS | Morrisons | 195.7p | 171.7p | 2026-09-22 00:00 |
| 77Station Road, Armadale supermarket | ArmadaleEH48 2JS | Asda | 195.9p | 171.9p | 2026-09-22 11:00 |
| 78Lomondgate Drive, West Dunbartonshire supermarket | West DunbartonshireG82 3BN | Asda | 195.9p | 171.9p | 2026-09-22 11:00 |
| 79151 High Street, Tranent supermarket | TranentEH33 1LP | Asda | 195.9p | 171.9p | 2026-09-22 11:00 |
| 80Mfg Morrisons Livingston, Almondvale Road, Livingsto supermarket | LivingstonEH54 6GH | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 81Mfg Morrisons Airdrie, Gartlea Road, Airdrie supermarket | AirdrieML6 6EF | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 82Mfg Morrisons Bellshill, John Street, Bellshill supermarket | BellshillML4 1RJ | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 83Mfg Morrisons Dumfries, Leafield Road, Dumfries supermarket | DumfriesDG1 2SH | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 84Mfg Morrisons East Kilbride Lindsayfield, Lindsayfie supermarket | GlasgowG75 9FD | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 85Mfg Morrisons East Kilbride Stewartfield, 2 Mcaneish supermarket | GlasgowG74 4TT | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 86Mfg Morrisons Inverness, Millburn Road, Inverness supermarket | InvernessIV2 3PX | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 87Mfg Morrisons St Andrews, John Knox Road, St Andrews supermarket | St AndrewsKY16 8PJ | Morrisons | 195.9p | 172.9p | 2026-09-22 00:00 |
| 88Mfg Morrisons Stranraer, London Road, Stranraer supermarket | StranraerDG9 8ES | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 89Mfg Morrisons Bathgate, Linkston Way, Bathgate supermarket | BathgateEH48 7XN | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 90Mfg Morrisons Banchory, North Deeside Road, Banchory supermarket | BanchoryAB31 5YR | Morrisons | 195.9p | 169.9p | 2026-09-22 00:00 |
| 91Mfg Morrisons Helensburgh, Cardross Road, Helensburg supermarket | HelensburghG84 7LA | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 92Monkton Road, Prestwick, Ayrshire | AyrshireKA9 1AS | Bp | 195.9p | 167.9p | 2026-09-22 12:48 |
| 93Garth Dee Road, Bridge of Dee, Aberdeen, Aberdeen supermarket | AberdeenAB10 7QA | Asda | 196.7p | 170.7p | 2026-09-22 11:00 |
| 94Carberry Road, Kirkcaldy supermarket | KirkcaldyKY1 3NU | Asda | 196.7p | 171.7p | 2026-09-22 11:00 |
| 95Birkhill Auto Point, Dundee supermarket | DundeeDD2 5RG | Asda | 196.9p | 172.9p | 2026-09-22 11:00 |
| 96Riverview Drive, Dyce, Aberdeen supermarket | AberdeenAB21 7NG | Asda | 196.9p | 169.9p | 2026-09-22 11:00 |
| 971329 Dumbarton Road., Glasgow | GlasgowG14 9UY | Esso | 196.9p | 172.9p | 2026-09-22 00:05 |
| 98Willowbrae Road, Edinburgh | EdinburghEH8 7NG | Esso | 196.9p | 170.9p | 2026-09-22 00:05 |
| 9914a Dalhousie Road, Broughty Ferry | Broughty FerryDD5 2SQ | Esso | 196.9p | 172.9p | 2026-09-22 00:05 |
| 100Camelon Road, Falkirk | FalkirkFK1 5BS | Esso | 196.9p | 172.9p | 2026-09-22 00:05 |
| 101Edinburgh Road, Dumfries | DumfriesDG1 1TT | Esso | 196.9p | 172.9p | 2026-09-22 00:05 |
| 102Renfrew Road, Paisley | PaisleyPA3 4BG | Esso | 196.9p | 171.9p | 2026-09-22 00:05 |
| 103135 East Clyde Street, Helensburgh | HelensburghG84 7AA | Esso | 196.9p | 172.9p | 2026-09-22 00:05 |
| 104Mfg Windmill, 109 Queensferry Road, Edinburgh | EdinburghEH4 3HL | Esso | 196.9p | 169.9p | 2026-09-22 00:00 |
| 105Mfg Morrisons Inverurie, Blackhall Road, Inverurie supermarket | InverurieAB51 4JP | Morrisons | 196.9p | 171.9p | 2026-09-22 00:00 |
| 106Mfg Morrisons Kirkcaldy, Esplanade, Kirkcaldy supermarket | KirkcaldyKY1 1SL | Morrisons | 196.9p | 171.9p | 2026-09-22 00:00 |
| 107Cairnie Road, Arbroath | ArbroathDD11 3DZ | Bp | 196.9p | 171.9p | 2026-09-22 12:48 |
| 1082 Dunkeld Road, Perth, Tayside | TaysidePH1 5RG | Bp | 196.9p | 174.9p | 2026-09-22 12:48 |
| 10910 Bothwell Road, Uddingston | UddingstonG71 7ET | Bp | 196.9p | 172.9p | 2026-09-22 12:48 |
| 110East Ave, Blantyre supermarket | BlantyreG72 0JB | Asda | 197.9p | 173.9p | 2026-09-22 11:00 |
| 111Coxton Park, Elgin supermarket | ElginIV30 8AZ | Asda | 197.9p | 169.9p | 2026-09-22 11:00 |
| 112Cruive Dykes, Stirling supermarket | StirlingFK8 1AF | Asda | 197.9p | 175.9p | 2026-09-22 11:00 |
| 113Buchan Way, Peterhead supermarket | PeterheadAB42 3JL | Asda | 197.9p | 169.9p | 2026-09-22 11:00 |
| 114Paterson Street, Lochgilphead | LochgilpheadPA31 8JP | Esso | 197.9p | 171.9p | 2026-09-22 00:05 |
| 1152199 Paisley Road West, Glasgow | GlasgowG52 3QA | Esso | 197.9p | 174.9p | 2026-09-22 00:05 |
| 11624 High Street, Airdrie | AirdrieML6 0DU | Esso | 197.9p | 173.9p | 2026-09-22 00:05 |
| 117Mfg Kyle, 22-26 Maybole Road, Ayr | AyrKA7 2QA | Bp | 197.9p | 171.9p | 2026-09-22 00:00 |
| 118Mfg Shieldhall, 31 Shieldhall Road, Glasgow | GlasgowG51 4XB | Esso | 197.9p | 174.9p | 2026-09-22 00:00 |
| 119Mfg Stenhouse, 1 Stenhouse Road, Edinburgh | EdinburghEH11 3LW | Bp | 197.9p | 171.9p | 2026-09-22 00:00 |
| 120Mfg Napier, 382 Calder Road, Edinburgh | EdinburghEH11 4AS | Bp | 197.9p | 171.9p | 2026-09-22 00:00 |
| 121Mfg Ythan, 99 Station Road, Ellon | EllonAB41 9AY | Bp | 197.9p | 174.9p | 2026-09-22 00:00 |
| 122Mfg Morrisons Aberdeen King Street, West North Stree supermarket | AberdeenAB24 5AR | Morrisons | 197.9p | 169.9p | 2026-09-22 00:00 |
| 123Mfg Morrisons Alness, Dalmore Road, Alness supermarket | AlnessIV17 0UY | Morrisons | 197.9p | 173.9p | 2026-09-22 00:00 |
| 124Mfg Morrisons Fort William, Carmichael Way, Fort Wil supermarket | Fort WilliamPH33 6AN | Morrisons | 197.9p | 173.9p | 2026-09-22 00:00 |
| 12591 Burnbank Road, Hamilton, Lanarkshire | LanarkshireML3 9AN | Bp | 197.9p | 175.9p | 2026-09-22 12:48 |
| 126215 Merry Street, Motherwell, Lanarkshire | LanarkshireML1 1LN | Bp | 197.9p | 175.9p | 2026-09-22 12:48 |
| 127Broomhill Drive, Larkhall supermarket | LarkhallML9 1QP | Asda | 198.7p | 172.7p | 2026-09-22 11:00 |
| 128Main Street, Isle of Skye supermarket | Isle of SkyeIV49 9AE | Asda | 198.9p | 173.9p | 2026-09-22 11:00 |
| 129Spott Road, Dunbar supermarket | DunbarEH42 1LE | Asda | 198.9p | 173.9p | 2026-09-22 11:00 |
| 130Clerk Street, Brechin | BrechinDD9 6AY | Esso | 198.9p | 173.9p | 2026-09-22 00:05 |
| 131472-480 King Street, Aberdeen | AberdeenAB24 3DF | Esso | 198.9p | 172.9p | 2026-09-22 00:05 |
| 132Kirkton Rd, Stonehaven | StonehavenAB39 2NQ | Esso | 198.9p | 174.9p | 2026-09-22 00:05 |
| 133Bridge Street, St Andrews, Fife | FifeKY16 9EX | Shell | 198.9p | 175.9p | 2026-09-22 12:48 |
| 134St Clair Street, Kirkcaldy, Fife | FifeKY1 2BX | Bp | 198.9p | 173.9p | 2026-09-22 12:48 |
| 135Muir End Road, Portlethen supermarket | PortlethenAB12 4XP | Asda | 199.7p | 172.7p | 2026-09-22 11:00 |
| 136Unit 1, New Road, Forfar supermarket | ForfarDD8 2AE | Asda | 199.9p | 174.9p | 2026-09-22 11:00 |
| 137Watermill Road, Fraserburgh supermarket | FraserburghAB43 7ED | Asda | 199.9p | 176.9p | 2026-09-22 11:00 |
| 138Almondvale, Livingston supermarket | LivingstonEH54 6NA | Asda | 199.9p | 169.9p | 2026-09-22 11:00 |
| 139Kerse Road, Stirling supermarket | StirlingFK7 7SY | Asda | 199.9p | 173.9p | 2026-09-22 11:00 |
| 140Mfg Bothwell, Bothwell Street, Dunfermline | DunfermlineKY11 3AF | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 141Mfg Ferry Road, 77 Ferry Road, Edinburgh | EdinburghEH6 4AQ | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 142Mfg Craigpark, 432 Alexandra Parade, Glasgow | GlasgowG31 3AA | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 143Mfg Newton, 3 Main Street, Newton Village | Newton VillageEH52 6QE | Esso | 199.9p | 176.9p | 2026-09-22 00:00 |
| 144Mfg Bowhouse, Echobank, Maddiston | MaddistonFK2 0BX | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 145Mfg Abronhill, Forest Road, Cumbernauld | CumbernauldG67 3PD | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 146Mfg Clarkston, 692 Clarkston Road, Glasgow | GlasgowG44 3YR | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 147Mfg Condorrat, 38 Main Road, Cumbernauld | CumbernauldG67 4DZ | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 148Mfg Seafar, Seafar Road, Cumbernauld | CumbernauldG67 1AP | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 149Mfg Easthouses, Mayfield Road, Easthouses / Dalkeith | Easthouses / DalkeithEH22 4DN | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 150Mfg Musselburgh, 1 Edinburgh Road, Musselburgh | MusselburghEH21 6DN | Bp | 199.9p | 172.9p | 2026-09-22 00:00 |
| 151Mfg Girdle Toll, Littlestane Road, Long Drive | Long DriveKA11 2DJ | Bp | 199.9p | 171.9p | 2026-09-22 00:00 |
| 152Mfg Kilmarnock, Riccarton Road, Kilmarnock | KilmarnockKA1 5LQ | Bp | 199.9p | 172.9p | 2026-09-22 00:00 |
| 153Mfg Kincardine Bridge, Haughs of Airth, by Falkirk | By FalkirkFK2 8PF | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 154Mfg Old Coach Road, Old Coach Road, East Kilbride / | East Kilbride / GlasgowG74 4AT | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 155Mfg Sandymount, Baillieston Road, Glasgow | GlasgowG32 0QJ | Jet | 199.9p | 174.9p | 2026-09-22 00:00 |
| 156Mfg Dukes, Carlisle Road, Airdrie | AirdrieML6 8RA | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 157Mfg Wishaw, Glasgow Road Craigneuk, Motherwell | MotherwellML2 7QH | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 158Mfg King Street, 661-677 King Street, Aberdeen | AberdeenAB24 1SD | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 159Mfg Mill Inn, Dunnottar Avenue, Stonehaven | StonehavenAB39 2JJ | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 160Mfg Drumby, 91 Eastwoodmains Road, Clarkston | ClarkstonG76 7HG | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 161Mfg Newbridge, 1 Clifton Hall Road, Edinburgh | EdinburghEH28 8PW | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 162Mfg Leven, Windygates Road, Leven | LevenKY8 4AX | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 163Mfg Carmondean, Carmondean Centre Road, Livingstone | LivingstoneEH54 8PT | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 164Mfg Craigs, Craigs Roundabout, Stirling | StirlingFK7 7NU | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 165Mfg Monktonhall, Mussellburgh by Pass, Musselburgh | MusselburghEH21 8RE | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 166Mfg Carluke, 87 Stewart Street, Carluke | CarlukeML8 5BY | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 167Mfg Maryhill, Garscube Road, Maryhill | MaryhillG20 7LD | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 168Mfg West Road, West Road, Elgin | ElginIV30 1SA | Esso | 199.9p | 171.9p | 2026-09-22 00:00 |
| 169Mfg Pinefield, East Road, Elgin | ElginIV30 1XU | Bp | 199.9p | 171.9p | 2026-09-22 00:00 |
| 170Mfg Mearns Cross, 179 Ayr Road, Newton Mere | Newton MereG77 6AE | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 171Mfg Elderslie, Main Street, Elderslie | EldersliePA5 9EN | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 172Mfg Carronside, Carron Road, Falkirk | FalkirkFK2 7SW | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 173Mfg Coatbridge, 33 Coatbank Street, Coatbridge | CoatbridgeML5 3SP | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 174Mfg Dalmarnock, 377 Dalmarnock Road, Glasgow | GlasgowG40 4TY | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 175Mfg Dalrymple, Dirleton Road, North Berwick | North BerwickEH39 5DF | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 176Mfg Ibrox, Broomloan Road, Glasgow | GlasgowG51 2XW | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 177Mfg Lothianburn, 117 Biggar Road, Edinburgh | EdinburghEH10 7DU | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 178Mfg Kelvinside, 900 Maryhill Rd, Glasgow | GlasgowG20 7TA | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 179Mfg Stonehouse, Strathaven Road, Stonehouse | StonehouseML9 3EN | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 180Mfg Milngavie, 42 Glasgow Road, Milngavie | MilngavieG62 6AJ | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 181Mfg Polmont, Main Street Polmont, Falkirk | FalkirkFK2 0PS | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 182Mfg Annick, Annick Drive, Dreghorn | DreghornKA11 4HJ | Esso | 199.9p | 171.9p | 2026-09-22 00:00 |
| 183Mfg Greenock Road, 10 Greenock Road, Paisley | PaisleyPA3 2LA | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 184Mfg Linlithgow, Falkirk Road, Linlithgow | LinlithgowEH49 7PJ | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 185Mfg Stirling, Glasgow Road, Stirling | StirlingFK7 8HQ | Jet | 199.9p | 173.9p | 2026-09-22 00:00 |
| 186Mfg Ladyacre, 12 Ladyacre Road, Lanark | LanarkML11 7LQ | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
