Diesel prices in East Midlands
Price check for the East Midlands on 22 September 2026. Cheapest forecourt — Cunliffe Drive, Northfield Avenue, Kettering, at 183.7p. Median — 197.9p. Gap to the UK median — ±0.0p. Rank — 8th of 12, cheapest first. Cunliffe Drive, Northfield Avenue, Kettering leads the region at 183.7p. At the other end, the dearest pump reads 217.9p. Between them sits 34.2p a litre.
Worth knowing
Asda has the biggest footprint here, at 34% of forecourts. Filling a petrol car here costs a median 172.9p a litre, next to 197.9p for diesel. 90 supermarket forecourts in the East Midlands. Their median is 194.9p, a gap of −5.0p to everyone else.
Nearby towns
Kettering (East Midlands)183.7pNottingham (East Midlands)188.7pPeterborough191.9pdiesel in Kings Lynn194.9pforecourts in Mansfield190.9pNottinghamshire194.9pforecourts in Leicester190.7pDerby (East Midlands)193.9pdiesel in Ilkeston191.7pLincoln194.9pNorthampton (East Midlands)195.9pdiesel prices in Corby191.7pdiesel prices in Grantham193.9pdiesel prices in Wellingborough195.9pforecourts in Loughborough191.9pdiesel prices in Hinckley197.7pdiesel in Burton on Trent194.9p
Forecourt map
Every forecourt · East Midlands
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 1Cunliffe Drive, Northfield Avenue, Kettering supermarket | KetteringNN16 9HU | Asda | 183.7p | 164.7p | 2026-09-22 11:00 |
| 2Midland Street, Long Eaton supermarket | Long EatonNG10 1NY | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 3111-127 Front Street, Arnold, Nottingham supermarket | NottinghamNG5 7ED | Asda | 188.7p | 167.7p | 2026-09-22 11:00 |
| 4Narborough Road South, Braunstone supermarket | BraunstoneLE3 2LL | Asda | 188.7p | 170.7p | 2026-09-22 11:00 |
| 540 Strelley Road, Nottingham supermarket | NottinghamNG8 3AP | Asda | 188.7p | 166.7p | 2026-09-22 11:00 |
| 6Radford Rd - Hyson Green, Nottingham supermarket | NottinghamNG7 5FP | Asda | 188.9p | 166.9p | 2026-09-22 11:00 |
| 7Loughborough Road, Nottingham supermarket | NottinghamNG2 7JA | Asda | 189.7p | 164.7p | 2026-09-22 11:00 |
| 8Mfg Morrisons Mansfield, Sutton Road, Nottingham supermarket | NottinghamNG18 5HL | Morrisons | 189.9p | 167.9p | 2026-09-22 00:00 |
| 9Mfg Morrisons Bulwell, Springfield Retail Park, Nott supermarket | NottinghamNG6 8EP | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 10Mfg Morrisons Gamston, Ambleside, Nottingham supermarket | NottinghamNG2 6PS | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 11Barkby Thorpe Lane, Leicester supermarket | LeicesterLE4 8GN | Asda | 190.7p | 169.9p | 2026-09-22 11:00 |
| 12Mfg Morrisons Mansfield Woodhouse, Welbeck Road, Man supermarket | MansfieldNG19 9LA | Morrisons | 190.9p | 167.9p | 2026-09-22 00:00 |
| 13Phoenix Park Way, Corby supermarket | CorbyNN17 5DT | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 14Nottingham Road, Ilkeston supermarket | IlkestonDE7 5BN | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 15Old Mill Lane, Mansfield supermarket | MansfieldNG19 0HA | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 16Roman Bank, Skegness supermarket | SkegnessPE25 1RZ | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 17Priestsic Road, Sutton-in-Ashfield supermarket | Sutton-in-AshfieldNG17 2AH | Asda | 191.7p | 166.7p | 2026-09-22 11:00 |
| 18Tollgate, Burton Road, Woodville supermarket | WoodvilleDE11 7JE | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 19Mfg Morrisons Kettering, Northfield Avenue, Ketterin supermarket | KetteringNN16 8TB | Morrisons | 191.7p | 166.7p | 2026-09-22 00:00 |
| 20Mfg Morrisons Swadlincote, Coppice Side, Swadlincote supermarket | SwadlincoteDE11 8HL | Morrisons | 191.7p | 168.7p | 2026-09-22 00:00 |
| 211 Exploration Drive, Leicester supermarket | LeicesterLE4 5NU | Asda | 191.9p | 169.7p | 2026-09-22 11:00 |
| 22Mfg Morrisons Corby, Oakley Road, Corby supermarket | CorbyNN18 8LH | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 23Mfg Morrisons Leicester, Almond Road, Leicester supermarket | LeicesterLE2 7LT | Morrisons | 191.9p | 171.9p | 2026-09-22 00:00 |
| 24Mfg Morrisons Loughborough, Gorse Covert Centre, Lou supermarket | LoughboroughLE11 4RZ | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 25Mfg Morrisons Peterborough, Lincoln Road, Peterborou supermarket | PeterboroughPE4 6AL | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 26Mfg Morrisons Skegness, Wainfleet Road, Skegness supermarket | SkegnessPE25 3QT | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 27Mfg Morrisons Stanground, Bellona Drive, Peterboroug supermarket | PeterboroughPE2 8GP | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 28Mfg Morrisons Glenfield, Station Road, Leicester supermarket | LeicesterLE3 8BQ | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 29Mfg Morrisons Ilkeston, Nottingham Road, Ilkeston supermarket | IlkestonDE7 5NN | Morrisons | 191.9p | 166.9p | 2026-09-22 00:00 |
| 30Mfg Morrisons Belper, Chapel Street, Belper supermarket | BelperDE56 1AR | Morrisons | 192.7p | 168.7p | 2026-09-22 00:00 |
| 31Mfg Morrisons Netherfield, Victoria Park Way, Nottin supermarket | NottinghamNG4 2PA | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 32Derby Road, Spondon supermarket | SpondonDE21 7LW | Asda | 193.7p | 168.7p | 2026-09-22 11:00 |
| 33Wesley Street, Langley Mill supermarket | Langley MillNG16 4ED | Asda | 193.7p | 169.7p | 2026-09-22 11:00 |
| 34A1 South Bound, Grantham supermarket | GranthamNG33 5JN | Asda | 193.9p | 172.9p | 2026-09-22 11:00 |
| 35Derby Road, Loughborough supermarket | LoughboroughLE12 5LD | Asda | 193.9p | 169.9p | 2026-09-22 11:00 |
| 36Sinfin Shopping Centre, Derby supermarket | DerbyDE24 3DS | Asda | 193.9p | 169.7p | 2026-09-22 11:00 |
| 37Valley Road, Nottingham | NottinghamNG5 1JJ | Esso | 193.9p | 168.9p | 2026-09-22 00:05 |
| 38Nottingham Road, Derby | DerbyDE21 6NA | Esso | 193.9p | 169.9p | 2026-09-22 00:05 |
| 39Lowmoor Road, Nottingham | NottinghamNG17 7JE | Esso | 193.9p | 168.9p | 2026-09-22 00:05 |
| 40Welland Road, Peterborough | PeterboroughPE1 3SA | Esso | 193.9p | 171.9p | 2026-09-22 00:05 |
| 41Nottingham Rd, Melton Mowbray | Melton MowbrayLE13 0NR | Esso | 193.9p | 168.9p | 2026-09-22 00:05 |
| 42Clifton Lane, Nottingham | NottinghamNG11 8NA | Esso | 193.9p | 165.9p | 2026-09-22 00:05 |
| 43Fosse Road, Leicester | LeicesterLE3 5EX | Esso | 193.9p | 171.9p | 2026-09-22 00:05 |
| 44Mfg Morrisons Coalville, Whitwick Road, Coalville supermarket | CoalvilleLE67 3FA | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 45Mfg Morrisons Derby, Wheatcroft Way, Derby supermarket | DerbyDE21 4RY | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 46Mfg Morrisons Spalding Pinchbeck, Wardentree Lane, S supermarket | SpaldingPE11 3UG | Morrisons | 193.9p | 168.9p | 2026-09-22 00:00 |
| 47Mfg Morrisons Eastwood, Derby Road, Nottingham supermarket | NottinghamNG16 3NT | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 48Union Street, Grantham supermarket | GranthamNG31 6NZ | Asda | 194.7p | 171.7p | 2026-09-22 11:00 |
| 49Newark Road, North Hykeham, Lincoln supermarket | LincolnLN6 8JY | Asda | 194.9p | 171.9p | 2026-09-22 11:00 |
| 50Langley Road, South Wootton, Kings Lynn supermarket | Kings LynnPE30 3UG | Asda | 194.9p | 170.7p | 2026-09-22 11:00 |
| 51St Peters Bridge, Burton-on-Trent supermarket | Burton-on-TrentDE15 9AW | Asda | 194.9p | 182.9p | 2026-09-22 11:00 |
| 5292 Windmill Avenue, Northatns | NorthatnsNN16 0RD | Esso | 194.9p | 169.9p | 2026-09-22 00:05 |
| 53Mfg Morrisons Kings Lynn, Coburg Street, Kings Lynn supermarket | Kings LynnPE30 1NS | Morrisons | 194.9p | 170.9p | 2026-09-22 00:00 |
| 54Mfg Morrisons Burton upon Trent, Wellington Road, Bu supermarket | Burton on TrentDE14 3JP | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 55Meadow Lane, Nottingham, Nottinghamshire | NottinghamshireNG2 3HE | Texaco | 194.9p | 171.9p | 2026-09-22 12:48 |
| 56Lombard Street, Newark supermarket | NewarkNG24 1XG | Asda | 195.7p | 172.7p | 2026-09-22 11:00 |
| 57Mfg Morrisons Stamford, Uffington Road, Stamford supermarket | StamfordPE9 2FT | Morrisons | 195.7p | 171.7p | 2026-09-22 00:00 |
| 58Ashby Gateway, Ashby de la Zouch supermarket | Ashby de la ZouchLE65 1JP | Asda | 195.9p | 171.9p | 2026-09-22 11:00 |
| 59Carlton Road, Nottingham supermarket | NottinghamNG3 2NJ | Asda | 195.9p | 168.9p | 2026-09-22 11:00 |
| 6065 Newmarket, Louth supermarket | LouthLN11 9EG | Asda | 195.9p | 172.9p | 2026-09-22 11:00 |
| 61Hinckley Road, Leicester supermarket | LeicesterLE3 0WD | Asda | 195.9p | 171.9p | 2026-09-22 11:00 |
| 62Chellaston Road, Derby supermarket | DerbyDE24 9EG | Asda | 195.9p | 172.9p | 2026-09-22 11:00 |
| 63Nottingham Road, Mansfield | MansfieldNG18 4SG | Esso | 195.9p | 170.9p | 2026-09-22 00:05 |
| 64North Street, Bourne | BournePE10 9AQ | Esso | 195.9p | 171.9p | 2026-09-22 00:05 |
| 65Mfg Burton on Trent, 290 Stanton Road, Burton on Tre | Burton on TrentDE15 9SQ | Jet | 195.9p | 173.9p | 2026-09-22 00:00 |
| 66Mfg Ashby, 52 Nottingham Road, Ashby-de-la-Zouch | Ashby-de-la-ZouchLE65 1DR | Esso | 195.9p | 171.9p | 2026-09-22 00:00 |
| 67Mfg Eagle, Chesterfield Road, Nth Mansfield | Nth MansfieldNG19 7JA | Esso | 195.9p | 171.9p | 2026-09-22 00:00 |
| 68Mfg Morrisons Lincoln, Tritton Road, Lincoln supermarket | LincolnLN6 7QL | Morrisons | 195.9p | 172.9p | 2026-09-22 00:00 |
| 69Mfg Morrisons Northampton Victoria Promenade, 26 Vic supermarket | NorthamptonNN1 1HB | Morrisons | 195.9p | 172.9p | 2026-09-22 00:00 |
| 70Mfg Morrisons Wellingborough, Oxford Street, Welling supermarket | WellingboroughNN8 4JJ | Morrisons | 195.9p | 172.9p | 2026-09-22 00:00 |
| 71Mfg Morrisons Northampton Kettering Road, Kettering supermarket | NorthamptonNN3 6AA | Morrisons | 195.9p | 172.9p | 2026-09-22 00:00 |
| 72Mfg Morrisons St Ives, Harrison Way/a1123, St Ives supermarket | St IvesPE27 4NB | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 73Carlton Hill, Carlton, Nottinghamshire | NottinghamshireNG4 1BG | Texaco | 195.9p | 173.9p | 2026-09-22 12:48 |
| 74Lister Way, Boston supermarket | BostonPE21 8EQ | Asda | 196.9p | 173.9p | 2026-09-22 11:00 |
| 7577 Lutterworth Road, Blaby supermarket | BlabyLE8 4DX | Asda | 196.9p | 173.9p | 2026-09-22 11:00 |
| 76Wellingborough Road, Abington, Northants | NorthantsNN1 4EY | Esso | 196.9p | 173.9p | 2026-09-22 00:05 |
| 77Mfg Derby, Stores Road, Derby | DerbyDE21 4BD | Jet | 196.9p | 169.9p | 2026-09-22 00:00 |
| 78Newborough Road, Needwood Street, Burton on Trent, L | LeicesterDE13 9PD | Shell | 196.9p | 178.9p | 2026-09-22 12:48 |
| 79Barwell Lane, Hinckley supermarket | HinckleyLE10 1SS | Asda | 197.7p | 171.7p | 2026-09-22 11:00 |
| 80Ladywood Road, Ilkeston supermarket | IlkestonDE7 4NF | Asda | 197.9p | 170.9p | 2026-09-22 11:00 |
| 81246 Newark Road, Lincoln supermarket | LincolnLN6 8RP | Asda | 197.9p | 174.9p | 2026-09-22 11:00 |
| 82A45 Westbound, Nene Valley Way, Northampton supermarket | NorthamptonNN3 5LU | Asda | 197.9p | 181.9p | 2026-09-22 11:00 |
| 83Murdoch Road, Derby supermarket | DerbyDE24 8AN | Asda | 197.9p | 172.9p | 2026-09-22 11:00 |
| 84Kettering Road, Rothwell supermarket | RothwellNN14 1SS | Asda | 197.9p | 174.9p | 2026-09-22 11:00 |
| 85Mfg Old Basford, Mill Street, Old Basford | Old BasfordNG6 0JW | Jet | 197.9p | 169.9p | 2026-09-22 00:00 |
| 86Mfg Flyover, 216 Belgrave Gate, Leicester | LeicesterLE1 3XP | Jet | 197.9p | 174.9p | 2026-09-22 00:00 |
| 87Mfg Traffic, Traffic Street, Derby | DerbyDE1 2NL | Valero | 197.9p | 172.9p | 2026-09-22 00:00 |
| 88Mfg Huntingdon Street, 320 Huntingdon Street, Nottin | NottinghamNG1 3LH | Esso | 197.9p | 171.9p | 2026-09-22 00:00 |
| 89Mfg Leeming Lane, 43-45 Leeming Lane, Mansfield | MansfieldNG19 9BA | Bp | 197.9p | 171.9p | 2026-09-22 00:00 |
| 90Mfg St. Marys, Nuthall Road, Cinderhill | CinderhillNG8 6AX | Bp | 197.9p | 169.9p | 2026-09-22 00:00 |
| 91Mfg Nuthall Road, Nuthall Road, Nottingham | NottinghamNG8 5BU | Esso | 197.9p | 169.9p | 2026-09-22 00:00 |
| 92Mfg Morrisons Hinckley, Normandy Way, Hinckley supermarket | HinckleyLE10 1YA | Morrisons | 197.9p | 171.9p | 2026-09-22 00:00 |
| 93Mfg Morrisons Wisbech, Elm High Road, Wisbech supermarket | WisbechPE14 0DQ | Morrisons | 197.9p | 174.9p | 2026-09-22 00:00 |
| 94London Road, St Ives, Cambridgeshire | CambridgeshirePE27 5EU | Texaco | 197.9p | 173.9p | 2026-09-22 12:48 |
| 9550/52 Wanlip Road, Syston, Leicester | LeicesterLE7 1PA | Shell | 197.9p | 171.9p | 2026-09-22 12:48 |
| 96A427 Weldon Road, Corby supermarket | CorbyNN17 3HT | Asda | 198.9p | 174.9p | 2026-09-22 11:00 |
| 97A47 East Bound, Eye supermarket | EyePE6 7SZ | Asda | 198.9p | 171.9p | 2026-09-22 11:00 |
| 9830 Scotgate, Stamford, Lincolnshire | LincolnshirePE9 2YQ | Shell | 198.9p | 175.9p | 2026-09-22 12:48 |
| 99Aylestone Road, Leicester supermarket | LeicesterLE2 8JB | Asda | 199.9p | 172.9p | 2026-09-22 11:00 |
| 10027 Duffield Road, Derby supermarket | DerbyDE1 3BH | Asda | 199.9p | 173.9p | 2026-09-22 11:00 |
| 101242 Heanor Road, Ilkeston supermarket | IlkestonDE7 8TG | Asda | 199.9p | 175.9p | 2026-09-22 11:00 |
| 102705 Woodborough Road, Nottingham supermarket | NottinghamNG3 5QG | Asda | 199.9p | 174.9p | 2026-09-22 11:00 |
| 103Michael Way, Raunds supermarket | RaundsNN9 6GR | Asda | 199.9p | 174.9p | 2026-09-22 11:00 |
| 104Washbrook Road, Rushden supermarket | RushdenNN10 6AA | Asda | 199.9p | 172.9p | 2026-09-22 11:00 |
| 105New Link Road, Northampton supermarket | NorthamptonNN7 3NF | Asda | 199.9p | 178.9p | 2026-09-22 11:00 |
| 1061-3 Rossetti Close, Wellingborough supermarket | WellingboroughNN8 3FQ | Asda | 199.9p | 176.9p | 2026-09-22 11:00 |
| 107Mfg Whittleway, Sir Frank Whittle Road, Derby | DerbyDE21 4RX | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 108Mfg Woodston, Oundle Road, Woodston | WoodstonPE2 9QP | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 109Mfg Corby, Geddington Road, Corby | CorbyNN18 8AA | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 110Mfg Beechdale, 337 Beechdale Road, Nottingham | NottinghamNG8 3FF | Valero | 199.9p | 171.9p | 2026-09-22 00:00 |
| 111Mfg Kingfisher, 214-228 Lincoln Road, Peterborough | PeterboroughPE1 2NE | Valero | 199.9p | 173.9p | 2026-09-22 00:00 |
| 112Mfg Kings Garage, Grantham Road, Bingham | BinghamNG13 8DF | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 113Mfg Farcotton, 19 London Road, Farcotton | FarcottonNN4 8AG | Bp | 199.9p | 176.9p | 2026-09-22 00:00 |
| 114Mfg Sellers Wood, Camberley Road, Nottingham | NottinghamNG6 8GE | Esso | 199.9p | 169.9p | 2026-09-22 00:00 |
| 115Mfg Belvedere, Belvedere Road, Burton on Trent | Burton on TrentDE13 0RF | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 116Mfg Junction, London Road, Daventry | DaventryNN11 4EA | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 117Mfg Ashby Road, Ashby Road, Loughborough | LoughboroughLE12 9BE | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 118Mfg March, 10 Dartford Road, March | MarchPE15 8AN | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 119Mfg Eaton Socon, Great North Road, Eaton Socon St Ne | Eaton Socon St NeotsPE19 8EJ | Bp | 199.9p | 171.9p | 2026-09-22 00:00 |
| 120Mfg Sutterton, Holbeach Road, A16/a17 Sutterton Bost | A16/a17 Sutterton BostonPE20 2LG | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 121Mfg Pierrepoint, Radcliffe Road, Nottingham | NottinghamNG12 2LF | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 122Mfg St. Pauls, 400 Loughborough Road, Birstall | BirstallLE4 4BH | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 123Mfg Nene, Lynn Road, Wisbech | WisbechPE13 3DJ | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 124Mfg Cow Lane, Northgate, Newark | NewarkNG24 1HD | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 125Mfg Hillington, Lynn Road, Hillington / Kings Lynn | Hillington / Kings LynnPE31 6BJ | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 126Mfg Stone Cross, A10 Bexwell, Downham Market | Downham MarketPE38 0AD | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 127Mfg Measham, Ashby Road New Street, Measham Swadlinc | Measham SwadlincoteDE12 7JW | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 128Mfg Meridian, Lubbesthorpe Way North, Watergate / Br | Watergate / BraunstoneLE19 1XT | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 129Mfg Osiers, Lubbersthorpe Way South, Watergate / Bra | Watergate / BraunstoneLE19 1XT | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 130Mfg Shepshed, Leicester Road, Shepshed | ShepshedLE12 9DQ | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 131Mfg Burbage Road, Burbage Road, Hinckley | HinckleyLE10 2TP | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 132Mfg West Winch, West Winch, King'S Lynn | King'S LynnPE33 0NB | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 133Mfg Lutterworth, Market Street, Lutterworth | LutterworthLE17 4NF | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 134Mfg Maid Marion, Mansfield Road, Redhill / Nottingha | Redhill / NottinghamNG5 8PG | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 135Mfg Woodhouse, Woodhouse Way, Nuthall / Nottingham | Nuthall / NottinghamNG16 1RQ | Esso | 199.9p | 171.9p | 2026-09-22 00:00 |
| 136Mfg Bond Street, Upper Bond Street, Hinckley | HinckleyLE10 1RJ | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 137Mfg Desford Crossroads, Hinckley Road, Desford Cross | Desford Cross RoadsLE9 9JE | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 138Mfg Archways, Harlaxton Road, Grantham | GranthamNG31 7AB | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 139Mfg Gaywood, Gaywood 1-5 Lynn Road, Kings Lynn | Kings LynnPE30 4PR | Jet | 199.9p | 174.9p | 2026-09-22 00:00 |
| 140Mfg Market Deeping, Peterborough Road, Langtoft | LangtoftPE6 9LA | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 141Westdale Lane, Carlton, Nottingham, Nottinghamshire | NottinghamshireNG4 3NA | Texaco | 199.9p | 174.9p | 2026-09-22 12:48 |
| 142Burton Road, Wellingborough supermarket | WellingboroughNN9 5HX | Asda | 200.9p | 181.9p | 2026-09-22 11:00 |
| 143Derby Road, Burton supermarket | BurtonDE13 0DF | Asda | 200.9p | 174.9p | 2026-09-22 11:00 |
| 144Rockingham Road, Kettering supermarket | KetteringNN14 1UD | Asda | 200.9p | 174.9p | 2026-09-22 11:00 |
| 145A45 East Bound Nene Valley Way, Northampton supermarket | NorthamptonNN3 5LU | Asda | 200.9p | 182.9p | 2026-09-22 11:00 |
| 146Langley Mill, Nottingham supermarket | NottinghamNG16 4AA | Asda | 200.9p | 174.9p | 2026-09-22 11:00 |
| 147335 Groby Road, Leicester supermarket | LeicesterLE3 9QJ | Asda | 200.9p | 173.9p | 2026-09-22 11:00 |
| 148Chesterfield Rd, Alfreton supermarket | AlfretonDE55 6AW | Asda | 201.9p | 174.9p | 2026-09-22 11:00 |
| 14932 Shaw Lane, Leicester supermarket | LeicesterLE67 9PU | Asda | 201.9p | 178.9p | 2026-09-22 11:00 |
| 15099 Midland Road, Coalville supermarket | CoalvilleLE67 1EH | Asda | 201.9p | 180.9p | 2026-09-22 11:00 |
| 151A38 Mackworth Island, Derby supermarket | DerbyDE22 4AA | Asda | 201.9p | 175.9p | 2026-09-22 11:00 |
| 1522 Rudge Way, Swaffham supermarket | SwaffhamPE37 8DQ | Asda | 201.9p | 176.9p | 2026-09-22 11:00 |
| 153Loughborough Road, Ruddington supermarket | RuddingtonNG11 6LJ | Asda | 201.9p | 166.9p | 2026-09-22 11:00 |
| 154Mfg Charnwood, Ashby Road, Loughborough | LoughboroughLE11 3QU | Bp | 201.9p | 174.9p | 2026-09-22 00:00 |
| 155Mfg Somerby Hill, Bridge End Road, Grantham | GranthamNG31 7ET | Bp | 201.9p | 174.9p | 2026-09-22 00:00 |
| 156Mfg Morcott, Glaston Road, Morcott | MorcottLE15 9DL | Esso | 201.9p | 173.9p | 2026-09-22 00:00 |
| 157Mfg Interchange, Lincoln Road, Winthorpe / Newark | Winthorpe / NewarkNG24 2NY | Esso | 201.9p | 173.9p | 2026-09-22 00:00 |
| 158Mfg Daventry, Admirals Way, Daventry | DaventryNN11 4QB | Shell | 201.9p | 176.9p | 2026-09-22 00:00 |
| 159Mfg Huntingdon, March Road, Hartford | HartfordPE28 2DN | Bp | 201.9p | 176.9p | 2026-09-22 00:00 |
| 160Mfg Doddington, A64 Lincoln Ring Road, Lincoln | LincolnLN6 3SE | Bp | 201.9p | 173.9p | 2026-09-22 00:00 |
| 161Mfg Main Road, Wisbech Road, Long Sutton | Long SuttonPE12 9AG | Bp | 201.9p | 175.9p | 2026-09-22 00:00 |
| 162Mfg Country, Oundle Road, Warmington | WarmingtonPE8 6TZ | Esso | 201.9p | 175.9p | 2026-09-22 00:00 |
| 163Mfg Ollerton, Old Rufford Road, Ollerton | OllertonNG22 9DT | Esso | 201.9p | 174.9p | 2026-09-22 00:00 |
| 164Mfg Bicker Bar, Donnington Road, Bicker Boston | Bicker BostonPE20 3AN | Esso | 201.9p | 172.9p | 2026-09-22 00:00 |
| 165A47 Bypass, Swaffham, Norfolk | NorfolkPE37 7TZ | Bp | 201.9p | 176.9p | 2026-09-22 12:48 |
| 166Mfg Horninglow, Derby Road, Burton on Trent | Burton on TrentDE14 1RY | Shell | 202.9p | 175.9p | 2026-09-22 00:00 |
| 167Mfg Swanwick, Old Swanwick Colliery Road, Alfreton | AlfretonDE55 1HJ | Bp | 203.9p | 175.9p | 2026-09-22 00:00 |
| 168Mfg Colsterworth, A1 Northbound, Grantham | GranthamNG33 5JJ | Bp | 203.9p | 172.9p | 2026-09-22 00:00 |
| 169Mfg Foston, A1 Northbound, Foston Grantham | Foston GranthamNG32 2JS | Esso | 203.9p | 173.9p | 2026-09-22 00:00 |
| 170Mfg Toll Bar, A1 South Bound, Marston | MarstonNG32 2HT | Esso | 203.9p | 173.9p | 2026-09-22 00:00 |
| 171Trowell Service Area, M1, Ilkeston, Nottingham, Ng9 | Ng9 3plNG9 3PL | Bp | 217.9p | 196.9p | 2026-09-22 17:58 |
| 172Trowell Service Area, M1, Ilkeston, Nottingham, Ng9 | Ng9 3plNG9 3PL | Bp | 217.9p | 196.9p | 2026-09-22 17:58 |
| 173Grantham Service Area, A1, Goneryby Moor, Grantham, | Ng32 2abNG32 2AB | Bp | 217.9p | 196.9p | 2026-09-22 17:58 |
| 174Donington Service Area, M1 J23a, Castle Donington, D | De74 2tnDE74 2TN | Bp | 217.9p | 196.9p | 2026-09-22 17:58 |
| 175Moto Sawtry, A1 Junction 15, Toll Bar, Great North R | Pe28 5xwPE28 5XW | Bp | 217.9p | 196.9p | 2026-09-22 17:58 |
The cheapest towns
| Town | Forecourts | Median | Cheapest |
|---|---|---|---|
| Kettering | 3 | 191.7p | 183.7p |
| Nottingham | 20 | 193.9p | 188.7p |
| Peterborough | 4 | 193.9p | 191.9p |
| Kings Lynn | 3 | 194.9p | 194.9p |
| Mansfield | 4 | 195.9p | 190.9p |
| Nottinghamshire | 3 | 195.9p | 194.9p |
| Leicester | 12 | 196.9p | 190.7p |
| Derby | 10 | 197.9p | 193.9p |
| Ilkeston | 4 | 197.9p | 191.7p |
| Lincoln | 4 | 197.9p | 194.9p |
| Northampton | 5 | 197.9p | 195.9p |
| Corby | 4 | 198.9p | 191.7p |
| Grantham | 5 | 199.9p | 193.9p |
| Wellingborough | 3 | 199.9p | 195.9p |
| Loughborough | 4 | 199.9p | 191.9p |
| Hinckley | 4 | 199.9p | 197.7p |
| Burton on Trent | 4 | 199.9p | 194.9p |
Neighbouring regions
Yorkshire and the Humber fuel prices195.9pdiesel prices in West Midlands197.9pEast of England fuel prices198.9pSouth East fuel prices198.9p
Median price by brand
Morrisons forecourts194.9pAsda forecourts195.9pJet196.9pdiesel at Valero197.9pTexaco197.9pEsso199.9pBp forecourts199.9pShell199.9p