Diesel prices in South East
12 regions, ranked cheapest first — the South East comes 9th. Its median is 198.9p, a gap of +1.0p to the UK median. The forecourt to beat is Mfg Morrisons Seaford, Station Approach, Seaford. The spread in the South East is 28.0p a litre. At one end, Mfg Morrisons Seaford, Station Approach, Seaford at 189.9p. At the other, 217.9p.
Worth knowing
Cheapest town in the South East — Eastbourne, 191.9p. Dearest — Bicester, 201.9p. Filling a petrol car here costs a median 173.9p a litre, next to 198.9p for diesel. £14.00 — what 50 litres cost extra at the dearest pump compared with Mfg Morrisons Seaford, Station Approach, Seaford.
Nearby towns
diesel in Eastbourne191.7pHastings193.9pdiesel prices in Banbury191.9pdiesel prices in Brighton193.9pdiesel prices in Woking195.9pforecourts in Strood193.9pEast Sussex (South East)193.9pCanterbury (South East)196.9pforecourts in Chatham195.9pWorthing (South East)193.9pdiesel in Slough193.9pdiesel in Portsmouth195.7pWaterlooville194.7pforecourts in Southampton194.9pdiesel in Eastleigh196.9pdiesel in Crawley192.9pforecourts in Maidstone195.9pforecourts in Reading195.9pBognor Regis (South East)195.9pFarnham (South East)198.9pHorley196.9pMilton Keynes (South East)190.7pdiesel prices in Kent197.9pBicester (South East)195.9p
Forecourt map
Every forecourt · South East
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 1Mfg Morrisons Seaford, Station Approach, Seaford supermarket | SeafordBN25 2DH | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 2Bletcham Way, Milton Keynes supermarket | Milton KeynesMK1 1QB | Asda | 190.7p | 169.7p | 2026-09-22 11:00 |
| 3The Crumbles - Pevensey Bay Road, Eastbourne supermarket | EastbourneBN23 6JH | Asda | 191.7p | 168.7p | 2026-09-22 11:00 |
| 4Littlehampton Road, Ferring supermarket | FerringBN12 6PN | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 5156 Frimley Road, Camberley supermarket | CamberleyGU15 2QL | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 6Mfg Morrisons Milton Keynes Westcroft, Barnsdale Dri supermarket | Milton KeynesMK4 4DD | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 7Mfg Morrisons Banbury, 2 Lower Cherwell Street, Banb supermarket | BanburyOX16 5AY | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 8Mfg Morrisons Eastbourne, Hargreaves Road, Eastbourn supermarket | EastbourneBN23 6QN | Morrisons | 191.9p | 169.9p | 2026-09-22 00:00 |
| 9Copthorne Common, Crawley supermarket | CrawleyRH10 3LF | Asda | 192.9p | 168.9p | 2026-09-22 11:00 |
| 1042 Reading Road South, Fleet supermarket | FleetGU51 3QP | Asda | 192.9p | 171.9p | 2026-09-22 11:00 |
| 11Marcham Road, Abingdon supermarket | AbingdonOX14 1TZ | Asda | 192.9p | 169.9p | 2026-09-22 11:00 |
| 12London Road, Petersfield supermarket | PetersfieldGU31 4AT | Asda | 192.9p | 170.9p | 2026-09-22 11:00 |
| 13Mfg Morrisons Fleet, Elvetham Heath Way, Fleet supermarket | FleetGU51 1AN | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 14Mfg Morrisons Aldershot, Westgate Retail Park, Alder supermarket | AldershotGU11 1NZ | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 15Unit 1 Crowhurst Road, Off Carden Avenue, Brighton supermarket | BrightonBN1 8AS | Asda | 193.9p | 169.9p | 2026-09-22 11:00 |
| 16Larchwood Avenue, Bedhampton, Havant supermarket | HavantPO9 3QW | Asda | 193.9p | 171.9p | 2026-09-22 11:00 |
| 17Telford Drive, Slough supermarket | SloughSL1 9LA | Asda | 193.9p | 170.9p | 2026-09-22 11:00 |
| 18395 Bath Road, Slough supermarket | SloughSL1 5QL | Asda | 193.9p | 171.9p | 2026-09-22 11:00 |
| 19182 Littlehampton Road, Worthing | WorthingBN13 1QY | Esso | 193.9p | 170.9p | 2026-09-22 00:05 |
| 20Pulborough Road, Storrington | StorringtonRH20 4HJ | Esso | 193.9p | 171.9p | 2026-09-22 00:05 |
| 21Dyke Road, Hove | HoveBN3 6NF | Esso | 193.9p | 170.9p | 2026-09-22 00:05 |
| 22Mfg Morrisons Strood, Knight Road, Strood supermarket | StroodME2 2AU | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 23Mfg Morrisons Farnborough Southwood, Summit Avenue, supermarket | FarnboroughGU14 0NA | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 24Mfg Morrisons Hastings, Queens Road, Hastings supermarket | HastingsTN34 1RN | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 25Mfg Morrisons Bedford, Ampthill Road, Bedford supermarket | BedfordMK42 9JP | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 26Sedlescombe Road North, Hastings, East Sussex | East SussexTN37 7PB | Texaco | 193.9p | 170.9p | 2026-09-22 12:48 |
| 27Black Bourton Road, Carterton supermarket | CartertonOX18 3HQ | Asda | 194.7p | 170.7p | 2026-09-22 11:00 |
| 28Battle Road, Saint Leonards supermarket | Saint LeonardsTN37 7AA | Asda | 194.7p | 169.7p | 2026-09-22 11:00 |
| 29Portland Road, Waterlooville supermarket | WaterloovillePO7 7XR | Asda | 194.7p | 171.7p | 2026-09-22 11:00 |
| 30Brighton Marina, Brighton supermarket | BrightonBN2 5UT | Asda | 194.9p | 169.9p | 2026-09-22 11:00 |
| 31Speedfields Park, Newgate Lane, Fareham supermarket | FarehamPO14 1TT | Asda | 194.9p | 171.9p | 2026-09-22 11:00 |
| 32Pier Road, Gillingham supermarket | GillinghamME7 1RZ | Asda | 194.9p | 170.9p | 2026-09-22 11:00 |
| 33217/225 High Street, Rainham, Gillingham supermarket | GillinghamME8 8AY | Asda | 194.9p | 171.9p | 2026-09-22 11:00 |
| 34Reading Road, Yateley | YateleyGU46 7UH | Esso | 194.9p | 171.9p | 2026-09-22 00:05 |
| 35Reading Road Sth, Fleet, Crookham | CrookhamGU52 6AB | Esso | 194.9p | 174.9p | 2026-09-22 00:05 |
| 36Lodge Road, Southampton | SouthamptonSO14 6RP | Esso | 194.9p | 171.9p | 2026-09-22 00:05 |
| 37Eastbourne Road, Polegate | PolegateBN26 5DD | Esso | 194.9p | 171.9p | 2026-09-22 00:05 |
| 38Uxbridge Road, Iver Heath | Iver HeathSL0 0LR | Esso | 194.9p | 171.9p | 2026-09-22 00:05 |
| 39Mfg Burgess Hill, 173 London Road, Burgess Hill | Burgess HillRH15 8LJ | Esso | 194.9p | 172.9p | 2026-09-22 00:00 |
| 40Mfg Morrisons Crowborough, Pine Grove, Crowborough supermarket | CrowboroughTN6 1DP | Morrisons | 194.9p | 169.9p | 2026-09-22 00:00 |
| 41286 Bexhill Road, St Leonards on Sea, Hastings | HastingsTN38 8BH | Jet | 194.9p | 170.9p | 2026-09-22 12:48 |
| 42The Bridge Shopping Centre, Portsmouth supermarket | PortsmouthPO1 1SL | Asda | 195.7p | 170.7p | 2026-09-22 11:00 |
| 43Mill Way - Trinity Trading Estate, Sittingbourne supermarket | SittingbourneME10 2PD | Asda | 195.7p | 171.9p | 2026-09-22 11:00 |
| 44Oxford Road, Banbury supermarket | BanburyOX15 4AB | Asda | 195.9p | 173.9p | 2026-09-22 11:00 |
| 45Oxford Road, Bicester supermarket | BicesterOX26 1BT | Asda | 195.9p | 169.9p | 2026-09-22 11:00 |
| 46449 Chichester Road, Bognor Regis supermarket | Bognor RegisPO21 5DS | Asda | 195.9p | 174.9p | 2026-09-22 11:00 |
| 47181 Havant Road, Hayling Island supermarket | Hayling IslandPO11 0LG | Asda | 195.9p | 169.9p | 2026-09-22 11:00 |
| 48Reading Road, Reading supermarket | ReadingRG7 3EH | Asda | 195.9p | 172.9p | 2026-09-22 11:00 |
| 49Forsyth Road, Sheerwater, Woking supermarket | WokingGU21 5SE | Asda | 195.9p | 169.9p | 2026-09-22 11:00 |
| 5010-18 Warren Road, Brighton | BrightonBN2 6BB | Esso | 195.9p | 171.9p | 2026-09-22 00:05 |
| 51Frindsbury Road, Strood | StroodME2 4JD | Esso | 195.9p | 172.9p | 2026-09-22 00:05 |
| 52Gravesend Road, Strood | StroodME2 3PW | Esso | 195.9p | 172.9p | 2026-09-22 00:05 |
| 53Battle Hill, Battle | BattleTN33 0BG | Esso | 195.9p | 172.9p | 2026-09-22 00:05 |
| 54Andover Road, Hampshire | HampshireSO23 7BT | Esso | 195.9p | 172.9p | 2026-09-22 00:05 |
| 55Station Lane, Witney | WitneyOX8 6EG | Esso | 195.9p | 172.9p | 2026-09-22 00:05 |
| 56Mfg Ramsgate, 155 Hereson Road, Ramsgate | RamsgateCT11 7EL | Jet | 195.9p | 172.9p | 2026-09-22 00:00 |
| 57Mfg Havant, 87 Havant Road, Emsworth | EmsworthPO10 7LE | Esso | 195.9p | 172.9p | 2026-09-22 00:00 |
| 58Mfg Morrisons Walderslade, Princes Avenue, Chatham supermarket | ChathamME5 7QB | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 59Mfg Morrisons Maidstone, Sutton Road/ St Saviours Ro supermarket | MaidstoneME15 9GD | Morrisons | 195.9p | 172.9p | 2026-09-22 00:00 |
| 60Mfg Morrisons Basingstoke, Worting Road/ringway West supermarket | BasingstokeRG21 8BJ | Morrisons | 195.9p | 173.9p | 2026-09-22 00:00 |
| 61Mfg Morrisons Horndean, Lakesmere Road, Waterloovill supermarket | WaterloovillePO8 9FB | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 62Mfg Morrisons Woking, Goldsworth Road, Woking supermarket | WokingGU21 6LN | Morrisons | 195.9p | 169.9p | 2026-09-22 00:00 |
| 63Mfg Morrisons Sittingbourne, Mill Way, Sittingbourne supermarket | SittingbourneME10 3ET | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 64Mfg Morrisons Littlehampton, Hawthorn Road, Littleha supermarket | LittlehamptonBN17 7LR | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 65Eridge Road, Crowborough, East Sussex | East SussexTN6 3HD | Texaco | 195.9p | 169.9p | 2026-09-22 12:48 |
| 6652-60 Wantage Road, Didcot, Oxon | OxonOX11 0BT | Valero | 195.9p | 169.9p | 2026-09-22 12:48 |
| 67Buckingham Ring Road, Buckingham supermarket | BuckinghamMK18 1RY | Asda | 196.9p | 171.9p | 2026-09-22 11:00 |
| 68Sturry Road, Canterbury supermarket | CanterburyCT1 1DG | Asda | 196.9p | 172.9p | 2026-09-22 11:00 |
| 69387 Maidstone Road, Chatham supermarket | ChathamME5 9SE | Asda | 196.9p | 171.9p | 2026-09-22 11:00 |
| 70Brighton Road, Horley supermarket | HorleyRH6 7ER | Asda | 196.9p | 171.9p | 2026-09-22 11:00 |
| 71Ridge Road, Southampton supermarket | SouthamptonSO31 7ZE | Asda | 196.9p | 172.9p | 2026-09-22 11:00 |
| 72Chalfont Way, Lower Earley, Reading supermarket | ReadingRG6 5TT | Asda | 196.9p | 169.9p | 2026-09-22 11:00 |
| 7373 London Road, Bedford supermarket | BedfordMK42 0NT | Asda | 196.9p | 173.9p | 2026-09-22 11:00 |
| 74Beaulieu Road, Southampton | SouthamptonSO45 4JH | Esso | 196.9p | 175.9p | 2026-09-22 00:05 |
| 75Copnor Road, Portsmouth | PortsmouthPO3 5EE | Esso | 196.9p | 172.9p | 2026-09-22 00:05 |
| 76149 West End Road, Bitterne, Southampton | SouthamptonSO18 6PJ | Esso | 196.9p | 171.9p | 2026-09-22 00:05 |
| 77Tonbridge Road, Maidstone | MaidstoneME16 8TE | Esso | 196.9p | 175.9p | 2026-09-22 00:05 |
| 78Winchester Road, Fair Oak, Eastleigh | EastleighSO50 7HD | Esso | 196.9p | 172.9p | 2026-09-22 00:05 |
| 79London Road, Aylesford | AylesfordME20 6HJ | Esso | 196.9p | 173.9p | 2026-09-22 00:05 |
| 80A40, Witney, Eynsham | EynshamOX8 1EF | Esso | 196.9p | 173.9p | 2026-09-22 00:05 |
| 81Redkiln Way, Horsham | HorshamRH13 5QH | Esso | 196.9p | 174.9p | 2026-09-22 00:05 |
| 82134-138 Twyford Road, Eastleigh | EastleighSO50 4HP | Esso | 196.9p | 171.9p | 2026-09-22 00:05 |
| 83Mfg Bath Road, 230 Bath Road, Slough | SloughSL1 4DX | Jet | 196.9p | 172.9p | 2026-09-22 00:00 |
| 84Mfg Hassocks, London Road, Hassocks | HassocksBN6 9NZ | Esso | 196.9p | 172.9p | 2026-09-22 00:00 |
| 85Mfg Worthing, Sompting Avenue, Worthing | WorthingBN14 8HP | Esso | 196.9p | 172.9p | 2026-09-22 00:00 |
| 86Mfg Witney, Welch Way, Witney | WitneyOX28 6JL | Valero | 196.9p | 171.9p | 2026-09-22 00:00 |
| 87Mfg Sidley, Holliers Hill Sidley, Bexhill-on-Sea | Bexhill-on-SeaTN40 2DD | Bp | 196.9p | 171.9p | 2026-09-22 00:00 |
| 88Mfg Brooklands, 331 Brighton Road, Worthing | WorthingBN11 2HP | Bp | 196.9p | 171.9p | 2026-09-22 00:00 |
| 89Mfg Glyne Gap, Hastings Road, Bexhill on Sea | Bexhill on SeaTN40 2JU | Esso | 196.9p | 172.9p | 2026-09-22 00:00 |
| 90Mfg Morrisons Canterbury, Ten Perch Road, Canterbury supermarket | CanterburyCT1 3TQ | Morrisons | 196.9p | 172.9p | 2026-09-22 00:00 |
| 91Mfg Morrisons Reading, Rose Kiln Lane, Reading supermarket | ReadingRG2 0HB | Morrisons | 196.9p | 172.9p | 2026-09-22 00:00 |
| 92Mfg Morrisons Sheppey, Neats Court, Isle of Sheppey supermarket | Isle of SheppeyME11 5AR | Morrisons | 196.9p | 172.9p | 2026-09-22 00:00 |
| 93150 Hampton Lane, Blackfield, Southampton | SouthamptonSO45 1WE | Esso | 196.9p | 175.9p | 2026-09-22 12:48 |
| 94Elettra Avenue, Waterlooville | WaterloovillePO7 7XW | Bp | 196.9p | 172.9p | 2026-09-22 12:48 |
| 95St Georges Way, Newport supermarket | NewportPO30 2QH | Asda | 197.7p | 173.7p | 2026-09-22 11:00 |
| 9612/14 School Road, Tilehurst, Reading supermarket | ReadingRG31 5AL | Asda | 197.7p | 172.7p | 2026-09-22 11:00 |
| 9710 Bishopstoke Road, Eastleigh supermarket | EastleighSO50 6AF | Asda | 197.9p | 172.9p | 2026-09-22 11:00 |
| 98Balcombe Road, Crawley supermarket | CrawleyRH10 7RU | Asda | 197.9p | 173.9p | 2026-09-22 11:00 |
| 99Montagu Road, Sandwich supermarket | SandwichCT13 9FA | Asda | 197.9p | 172.9p | 2026-09-22 11:00 |
| 100The Boulevard, Nelson Road, Worthing supermarket | WorthingBN13 1JY | Asda | 197.9p | 172.9p | 2026-09-22 11:00 |
| 101Bournemouth Road, Eastleigh supermarket | EastleighSO53 3YJ | Asda | 197.9p | 174.9p | 2026-09-22 11:00 |
| 102London Road, Wheatley supermarket | WheatleyOX33 1YZ | Asda | 197.9p | 173.9p | 2026-09-22 11:00 |
| 103143 Ashford Road, Maidstone | MaidstoneME14 4NE | Esso | 197.9p | 174.9p | 2026-09-22 00:05 |
| 104Bath Road, Reading | ReadingRG30 2EU | Esso | 197.9p | 173.9p | 2026-09-22 00:05 |
| 105Church Street, Reading | ReadingRG4 8AU | Esso | 197.9p | 174.9p | 2026-09-22 00:05 |
| 106Buckingham Drive, Reading | ReadingRG4 8RZ | Esso | 197.9p | 173.9p | 2026-09-22 00:05 |
| 107Gravel Hill, Gerrards Cross | Gerrards CrossSL9 0NP | Esso | 197.9p | 174.9p | 2026-09-22 00:05 |
| 108Lewes Road, Forest Row | Forest RowRH18 5JS | Esso | 197.9p | 172.9p | 2026-09-22 00:05 |
| 109Mfg East Grinstead, 147-149 London Road, East Grinst | East GrinsteadRH19 1ET | Jet | 197.9p | 171.9p | 2026-09-22 00:00 |
| 110Mfg Kingsmead, 205 Farnborough Road, Farnborough | FarnboroughGU14 7JT | Jet | 197.9p | 171.9p | 2026-09-22 00:00 |
| 111Mfg Bohemia, Bohemia Road, St Leonards-on-Sea | St Leonards-on-SeaTN37 6RR | Esso | 197.9p | 171.9p | 2026-09-22 00:00 |
| 112Mfg Winchester, Bar End Road, Winchester | WinchesterSO23 9NP | Esso | 197.9p | 171.9p | 2026-09-22 00:00 |
| 113Mfg Slough, High Street, Chalvey / Slough | Chalvey / SloughSL1 2RU | Esso | 197.9p | 172.9p | 2026-09-22 00:00 |
| 114Mfg Swan, London Road, Hindhead | HindheadGU26 6AF | Valero | 197.9p | 171.9p | 2026-09-22 00:00 |
| 115Mfg Birchington, 361 Canterbury Road, Birchington | BirchingtonCT7 9TZ | Esso | 197.9p | 171.9p | 2026-09-22 00:00 |
| 116Mfg Blackwater, 86 London Road, Camberley | CamberleyGU17 0AE | Esso | 197.9p | 172.9p | 2026-09-22 00:00 |
| 117Mfg Sandhurst, 102 Yorktown Road, Bracknell Forest | Bracknell ForestGU47 9BH | Esso | 197.9p | 172.9p | 2026-09-22 00:00 |
| 118Mfg Whitstable, Thanet Way, Whitstable | WhitstableCT5 3JB | Esso | 197.9p | 175.9p | 2026-09-22 00:00 |
| 119Mfg Aldershot, 400 High Street, Aldershot | AldershotGU12 4NE | Esso | 197.9p | 172.9p | 2026-09-22 00:00 |
| 120Mfg Herne Bay, 15 Kings Road, Herne Bay | Herne BayCT6 5DB | Esso | 197.9p | 174.9p | 2026-09-22 00:00 |
| 121Mfg Arundel Road, Arundel Road, Worthing | WorthingBN13 3EH | Esso | 197.9p | 172.9p | 2026-09-22 00:00 |
| 122Mfg Northam, 110 Northam Road, Southampton | SouthamptonSO14 0QL | Esso | 197.9p | 172.9p | 2026-09-22 00:00 |
| 123Mfg Viking, 26 Aylesbury Street, Milton Keynes | Milton KeynesMK2 2BA | Esso | 197.9p | 172.9p | 2026-09-22 00:00 |
| 124Mfg Langney, Langney Rise, Eastbourne | EastbourneBN23 7PW | Esso | 197.9p | 173.9p | 2026-09-22 00:00 |
| 125Mfg Bordon, High Street, Bordon | BordonGU35 0AW | Esso | 197.9p | 174.9p | 2026-09-22 00:00 |
| 126Mfg Woolmer, 1 Woolmer Way, Bordon | BordonGU35 9QF | Bp | 197.9p | 174.9p | 2026-09-22 00:00 |
| 127Mfg Morrisons Isle of Wight Newport, South Street, N supermarket | NewportPO30 1JQ | Morrisons | 197.9p | 173.9p | 2026-09-22 00:00 |
| 128Mfg Morrisons Isle of Wight Lake, Newport Road, Sand supermarket | SandownPO36 9PA | Morrisons | 197.9p | 173.9p | 2026-09-22 00:00 |
| 129Mfg Morrisons Totton, Spruce Drive, Southampton supermarket | SouthamptonSO40 8AD | Morrisons | 197.9p | 174.9p | 2026-09-22 00:00 |
| 130Bath Road, Calcot, Reading | ReadingRG31 7QN | Bp | 197.9p | 174.9p | 2026-09-22 12:48 |
| 131Sutton Road, Maidstone, Kent | KentME15 8RB | Texaco | 197.9p | 174.9p | 2026-09-22 12:48 |
| 13293 Stoke Poges Lane, Slough supermarket | SloughSL1 3NJ | Asda | 198.9p | 170.9p | 2026-09-22 11:00 |
| 133Worthing Road, Horsham supermarket | HorshamRH13 8LW | Asda | 198.9p | 173.9p | 2026-09-22 11:00 |
| 134143 Bridge Road, Maidenhead supermarket | MaidenheadSL6 8NH | Asda | 198.9p | 174.9p | 2026-09-22 11:00 |
| 135Milford, Godalming supermarket | GodalmingGU8 5EL | Asda | 198.9p | 176.9p | 2026-09-22 11:00 |
| 136Tothill Street, Ramsgate supermarket | RamsgateCT12 4AU | Asda | 198.9p | 171.9p | 2026-09-22 11:00 |
| 137Hailsham Road, Polegate supermarket | PolegateBN26 6QL | Asda | 198.9p | 173.9p | 2026-09-22 11:00 |
| 138Stubbington Lane, Fareham supermarket | FarehamPO14 2PN | Asda | 198.9p | 171.9p | 2026-09-22 11:00 |
| 139Tongham Road, Farnham supermarket | FarnhamGU10 1FP | Asda | 198.9p | 172.9p | 2026-09-22 11:00 |
| 14013 Reading Road, Yateley supermarket | YateleyGU46 7UH | Asda | 198.9p | 171.9p | 2026-09-22 11:00 |
| 141Bell Farm Road, Uckfield, East Sussex | East SussexTN22 1BA | Texaco | 198.9p | 174.9p | 2026-09-22 12:48 |
| 142Broom Way, Lee on the Solent | Lee on the SolentPO13 9JP | Bp | 198.9p | 172.9p | 2026-09-22 12:48 |
| 143A32/a272 Crossroads, Petersfield, Winchester | WinchesterGU32 1JX | Bp | 198.9p | 175.9p | 2026-09-22 12:48 |
| 14410 Berkeley Avenue, Reading supermarket | ReadingRG1 6JT | Asda | 199.9p | 172.9p | 2026-09-22 11:00 |
| 145Grange Road, Southampton supermarket | SouthamptonSO30 2FU | Asda | 199.9p | 174.9p | 2026-09-22 11:00 |
| 146Ermont Way, Banbury supermarket | BanburyOX16 8SZ | Asda | 199.9p | 173.9p | 2026-09-22 11:00 |
| 147Unit 1, Wave Approach, Selsey, Chichester supermarket | ChichesterPO20 0FR | Asda | 199.9p | 176.9p | 2026-09-22 11:00 |
| 148Arborfield Road, Reading supermarket | ReadingRG2 9DY | Asda | 199.9p | 171.9p | 2026-09-22 11:00 |
| 149A27 Arundel Road, Chichester supermarket | ChichesterPO18 0DU | Asda | 199.9p | 173.9p | 2026-09-22 11:00 |
| 15065 Ringwood Road, Southampton supermarket | SouthamptonSO40 8DD | Asda | 199.9p | 176.9p | 2026-09-22 11:00 |
| 151Mfg Alton, Butts Road, Alton | AltonGU34 1LH | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 152Mfg Central Garage, Military Road, Hythe | HytheCT21 5DD | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 153Mfg Upper Beeding, High Street, Upper Beeding | Upper BeedingBN44 3TQ | Esso | 199.9p | 171.9p | 2026-09-22 00:00 |
| 154Mfg New Romney, High Street, New Romney | New RomneyTN28 8AZ | Esso | 199.9p | 176.9p | 2026-09-22 00:00 |
| 155Mfg Peacehaven, 180 South Coast Road, Peacehaven | PeacehavenBN10 8JJ | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 156Mfg Reading, 69 London Road, Reading | ReadingRG1 5BW | Valero | 199.9p | 173.9p | 2026-09-22 00:00 |
| 157Mfg Farnham, Hale Road, Farnham | FarnhamGU9 9RD | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 158Mfg Chailey, North Chailey Crossroads, Chailey / Lew | Chailey / LewesBN8 4DH | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 159Mfg Deanshanger, Buckingham Road, Deanshanger / Milt | Deanshanger / Milton KeynesMK19 6JU | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 160Mfg Crusader, 10 Borstal Hill, Whitstable | WhitstableCT5 4LX | Jet | 199.9p | 175.9p | 2026-09-22 00:00 |
| 161Mfg Downside, Station Road, Gomshall / Guildford | Gomshall / GuildfordGU5 9LQ | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 162Mfg Millfield, 9 London Road, Stony Stratford / Milt | Stony Stratford / Milton KeynesMK11 1JA | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 163Mfg Leander, 182-184 Henley Road, Reading | ReadingRG4 5DL | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 164Mfg Bloxham, South Newington Road, Bloxham Nr Banbur | Bloxham Nr BanburyOX15 4QF | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 165Mfg Rose Green, Hewarts Lane, Bognor Regis | Bognor RegisPO21 3DS | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 166Mfg Ifield, Overdene Drive, Crawley | CrawleyRH11 0JP | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 167Mfg Shinfield, 211 Shinfield Road, Reading | ReadingRG2 8HA | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 168Mfg Bleakhall, V6 Grafton Street, Milton Keynes | Milton KeynesMK6 1LJ | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 169Mfg Folkestone, 336 Cheriton Road, Folkestone | FolkestoneCT19 4DP | Esso | 199.9p | 176.9p | 2026-09-22 00:00 |
| 170Mfg Margate, 292 Northdown Road, Margate | MargateCT9 2PT | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 171Mfg Shipbourne Road, Shipbourne Road, Tonbridge | TonbridgeTN10 3ED | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 172Mfg Thames Valley, George Street, Reading | ReadingRG4 8DH | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 173Mfg Highgate, A268 Rye Road, Hawkhurst | HawkhurstTN18 4HD | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 174Mfg Sleaford, A325 Farnham Road, Kingsley, Nr. Bordo | Nr. BordonGU35 0QP | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 175Mfg Cowley, 54-56 Oxford Road, Cowley | CowleyOX4 2DT | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 176Mfg Golden Cross, the A22, Nr Hailsham | Nr HailshamBN27 4AW | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 177Mfg Eynsham, A40, Eynsham | EynshamOX29 4EN | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 178Mfg Cherwell, Cherwell Drive, Oxford | OxfordOX3 0NA | Bp | 199.9p | 175.9p | 2026-09-22 00:00 |
| 179Mfg Goldsworth Park, Denton Way, Woking | WokingGU21 3LG | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 180Mfg Linford Wood, Saxon Street, Milton Keynes | Milton KeynesMK14 6PB | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 181Mfg Cosham, Northern Road, Cosham | CoshamPO6 3DN | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 182Mfg Reading Rose Kiln, Rose Kiln Lane, Reading | ReadingRG2 0HP | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 183Mfg Swallowfield, Swallowfield Bypass, Reading | ReadingRG7 1LZ | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 184Mfg Childs Way, Childs Way (H6), Milton Keynes | Milton KeynesMK9 3DA | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 185Mfg Hailsham, South Road, Hailsham | HailshamBN27 3JJ | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 186Mfg Downsway, Ditchling Way, Brighton | BrightonBN1 4SG | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 187Mfg Ditton, 613 Ditton Place, London Road / Ditton | London Road / DittonME20 6PL | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 188Mfg Lent Rise, 102 Lent Rise Road, Burnham | BurnhamSL1 7BH | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 189Mfg Walmer, 137 Dover Road, Walmer Deal | Walmer DealCT14 7JH | Esso | 199.9p | 177.9p | 2026-09-22 00:00 |
| 190Mfg Chipping Norton, London Road, Chipping Norton | Chipping NortonOX7 5AX | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 191Mfg North Warnborough, Hook Road, North Warnborough | North WarnboroughRG29 1EX | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 192Mfg Windlesham South, London Road, Windlesham | WindleshamGU20 6PJ | Esso | 199.9p | 177.9p | 2026-09-22 00:00 |
| 193Mfg Windlesham North, A30 London Road, Windlesham | WindleshamGU20 6PJ | Esso | 199.9p | 177.9p | 2026-09-22 00:00 |
| 194Mfg Westergate, Nyton Road, Westergate / Chichester | Westergate / ChichesterPO20 3UN | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
