Diesel prices in South East
12 regions, ranked cheapest first — the South East comes 12th. Its median is 196.9p, a gap of +1.0p to the UK median. The forecourt to beat is Tothill Street, Ramsgate. The spread in the South East is 12.0p a litre. At one end, Tothill Street, Ramsgate at 188.9p. At the other, 200.9p. Yesterday's median — 197.9p. Today it is down by 1.0p. Forecourts in the count went from 132 to 131.
Worth knowing
Cheapest town in the South East — Brighton, 189.7p. Dearest — Bicester, 199.9p. Filling a petrol car here costs a median 166.9p a litre, next to 196.9p for diesel. £6.00 — what 50 litres cost extra at the dearest pump compared with Tothill Street, Ramsgate.
Nearby towns
diesel prices in Brighton189.7pGillingham (South East)189.7pWaterlooville189.7pEast Sussex (South East)190.9pforecourts in Maidenhead195.9pdiesel in Eastleigh189.7pforecourts in Southampton194.9pforecourts in Reading189.7pforecourts in Fareham189.7pdiesel in Slough189.7pBicester (South East)195.9p
Forecourt map
Every forecourt · South East
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 1Tothill Street, Ramsgate supermarket | RamsgateCT12 4AU | Asda | 188.9p | 159.9p | 2026-11-16 10:23 |
| 2Unit 1 Crowhurst Road, Off Carden Avenue, Brighton supermarket | BrightonBN1 8AS | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 3Brighton Marina, Brighton supermarket | BrightonBN2 5UT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 4Sturry Road, Canterbury supermarket | CanterburyCT1 1DG | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 5Black Bourton Road, Carterton supermarket | CartertonOX18 3HQ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 6387 Maidstone Road, Chatham supermarket | ChathamME5 9SE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 7The Crumbles - Pevensey Bay Road, Eastbourne supermarket | EastbourneBN23 6JH | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 8Bournemouth Road, Eastleigh supermarket | EastleighSO53 3YJ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 9Speedfields Park, Newgate Lane, Fareham supermarket | FarehamPO14 1TT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 10Littlehampton Road, Ferring supermarket | FerringBN12 6PN | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 11Pier Road, Gillingham supermarket | GillinghamME7 1RZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 12Larchwood Avenue, Bedhampton, Havant supermarket | HavantPO9 3QW | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 13Chalfont Way, Lower Earley, Reading supermarket | ReadingRG6 5TT | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 14Bletcham Way, Milton Keynes supermarket | Milton KeynesMK1 1QB | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 15St Georges Way, Newport supermarket | NewportPO30 2QH | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 16The Bridge Shopping Centre, Portsmouth supermarket | PortsmouthPO1 1SL | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 17217/225 High Street, Rainham, Gillingham supermarket | GillinghamME8 8AY | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 18Unit 1, Wave Approach, Selsey, Chichester supermarket | ChichesterPO20 0FR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 19Mill Way - Trinity Trading Estate, Sittingbourne supermarket | SittingbourneME10 2PD | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 20Telford Drive, Slough supermarket | SloughSL1 9LA | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 21Battle Road, Saint Leonards supermarket | Saint LeonardsTN37 7AA | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 2212/14 School Road, Tilehurst, Reading supermarket | ReadingRG31 5AL | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 23Portland Road, Waterlooville supermarket | WaterloovillePO7 7XR | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 24London Road, Wheatley supermarket | WheatleyOX33 1YZ | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 25Forsyth Road, Sheerwater, Woking supermarket | WokingGU21 5SE | Asda | 189.7p | 159.7p | 2026-11-16 10:23 |
| 26286 Bexhill Road, St Leonards on Sea, Hastings | HastingsTN38 8BH | Jet | 189.9p | 159.9p | 2026-11-16 12:54 |
| 27Sedlescombe Road North, Hastings, East Sussex | East SussexTN37 7PB | Texaco | 190.9p | 160.9p | 2026-11-16 12:54 |
| 28Elettra Avenue, Waterlooville | WaterloovillePO7 7XW | Bp | 190.9p | 160.9p | 2026-11-16 12:54 |
| 29Bath Road, Calcot, Reading | ReadingRG31 7QN | Bp | 191.9p | 161.9p | 2026-11-16 12:54 |
| 3052-60 Wantage Road, Didcot, Oxon | OxonOX11 0BT | Valero | 191.9p | 161.9p | 2026-11-16 12:54 |
| 31London Road, Petersfield supermarket | PetersfieldGU31 4AT | Asda | 192.9p | 163.9p | 2026-11-16 10:23 |
| 32Eridge Road, Crowborough, East Sussex | East SussexTN6 3HD | Texaco | 192.9p | 161.9p | 2026-11-16 12:54 |
| 33165 Highlands Road, Fareham supermarket | FarehamPO15 5PR | Asda | 193.9p | 165.9p | 2026-11-16 10:23 |
| 34Cornwallis Roundabout, Gillingham supermarket | GillinghamME8 6PS | Asda | 193.9p | 163.9p | 2026-11-16 10:23 |
| 35342 City Way, Rochester supermarket | RochesterME1 2BJ | Asda | 193.9p | 163.9p | 2026-11-16 10:23 |
| 36Reading Road, Yateley | YateleyGU46 7UH | Esso | 193.9p | 161.9p | 2026-11-16 00:05 |
| 37Sutton Road, Maidstone, Kent | KentME15 8RB | Texaco | 193.9p | 161.9p | 2026-11-16 12:54 |
| 38The Boulevard, Nelson Road, Worthing supermarket | WorthingBN13 1JY | Asda | 194.9p | 164.9p | 2026-11-16 10:23 |
| 39156 Frimley Road, Camberley supermarket | CamberleyGU15 2QL | Asda | 194.9p | 162.9p | 2026-11-16 10:23 |
| 4011 Charnham Street, Hungerford supermarket | HungerfordRG17 0EP | Asda | 194.9p | 171.9p | 2026-11-16 10:23 |
| 41Ridge Road, Southampton supermarket | SouthamptonSO31 7ZE | Asda | 194.9p | 170.9p | 2026-11-16 10:23 |
| 42Ampress Park, Lymington supermarket | LymingtonSO41 8XN | Asda | 194.9p | 166.9p | 2026-11-16 10:23 |
| 4313 Reading Road, Yateley supermarket | YateleyGU46 7UH | Asda | 194.9p | 161.9p | 2026-11-16 10:23 |
| 44134-138 Twyford Road, Eastleigh | EastleighSO50 4HP | Esso | 194.9p | 163.9p | 2026-11-16 00:05 |
| 45Oxford Road, Banbury supermarket | BanburyOX15 4AB | Asda | 195.9p | 165.9p | 2026-11-16 10:23 |
| 46Grove Road, Basingstoke supermarket | BasingstokeRG21 3AX | Asda | 195.9p | 166.9p | 2026-11-16 10:23 |
| 47Oxford Road, Bicester supermarket | BicesterOX26 1BT | Asda | 195.9p | 163.9p | 2026-11-16 10:23 |
| 48Montagu Road, Sandwich supermarket | SandwichCT13 9FA | Asda | 195.9p | 166.9p | 2026-11-16 10:23 |
| 49Ermont Way, Banbury supermarket | BanburyOX16 8SZ | Asda | 195.9p | 167.9p | 2026-11-16 10:23 |
| 50143 Bridge Road, Maidenhead supermarket | MaidenheadSL6 8NH | Asda | 195.9p | 162.9p | 2026-11-16 10:23 |
| 51Marcham Road, Abingdon supermarket | AbingdonOX14 1TZ | Asda | 195.9p | 169.9p | 2026-11-16 10:23 |
| 52Millbrook Road, Southampton supermarket | SouthamptonSO15 0JU | Asda | 195.9p | 165.9p | 2026-11-16 10:23 |
| 53Station Road, Wallingford supermarket | WallingfordOX10 0HX | Asda | 195.9p | 172.9p | 2026-11-16 10:23 |
| 54Sheppey Way, Sittingbourne supermarket | SittingbourneME9 8PG | Asda | 195.9p | 164.9p | 2026-11-16 10:23 |
| 5573 London Road, Bedford supermarket | BedfordMK42 0NT | Asda | 195.9p | 163.9p | 2026-11-16 10:23 |
| 56202 Watling Street, Rochester supermarket | RochesterME2 3QL | Asda | 195.9p | 165.9p | 2026-11-16 10:23 |
| 57London Road, Slough | SloughSL3 7HR | Esso | 195.9p | 168.9p | 2026-11-16 00:05 |
| 58182 Littlehampton Road, Worthing | WorthingBN13 1QY | Esso | 195.9p | 165.9p | 2026-11-16 00:05 |
| 59Uxbridge Road, Iver Heath | Iver HeathSL0 0LR | Esso | 195.9p | 169.9p | 2026-11-16 00:05 |
| 60Windsor Road, Maidenhead supermarket | MaidenheadSL6 1UZ | Asda | 196.9p | 164.9p | 2026-11-16 10:23 |
| 6142 Reading Road South, Fleet supermarket | FleetGU51 3QP | Asda | 196.9p | 164.9p | 2026-11-16 10:23 |
| 62Brighton Road, Horley supermarket | HorleyRH6 7ER | Asda | 196.9p | 168.9p | 2026-11-16 10:23 |
| 63Hailsham Road, Polegate supermarket | PolegateBN26 6QL | Asda | 196.9p | 167.9p | 2026-11-16 10:23 |
| 64Arborfield Road, Reading supermarket | ReadingRG2 9DY | Asda | 196.9p | 167.9p | 2026-11-16 10:23 |
| 65Shoppenhangers Road, Maidenhead supermarket | MaidenheadSL6 2QJ | Asda | 196.9p | 163.9p | 2026-11-16 10:23 |
| 6610-18 Warren Road, Brighton | BrightonBN2 6BB | Esso | 196.9p | 167.9p | 2026-11-16 00:05 |
| 67Winchester Road, Fair Oak, Eastleigh | EastleighSO50 7HD | Esso | 196.9p | 166.9p | 2026-11-16 00:05 |
| 68Dyke Road, Hove | HoveBN3 6NF | Esso | 196.9p | 169.9p | 2026-11-16 00:05 |
| 69150 Hampton Lane, Blackfield, Southampton | SouthamptonSO45 1WE | Esso | 196.9p | 166.9p | 2026-11-16 12:54 |
| 70141 Main Road, Westerham supermarket | WesterhamTN16 3DX | Asda | 197.9p | 168.9p | 2026-11-16 10:23 |
| 71High Street, Guildford supermarket | GuildfordGU5 0HB | Asda | 197.9p | 167.9p | 2026-11-16 10:23 |
| 72Grange Road, Southampton supermarket | SouthamptonSO30 2FU | Asda | 197.9p | 169.9p | 2026-11-16 10:23 |
| 73Buckingham Ring Road, Buckingham supermarket | BuckinghamMK18 1RY | Asda | 197.9p | 171.9p | 2026-11-16 10:23 |
| 74Balcombe Road, Crawley supermarket | CrawleyRH10 7RU | Asda | 197.9p | 168.9p | 2026-11-16 10:23 |
| 75Great Bridge Road, Romsey supermarket | RomseySO51 0HB | Asda | 197.9p | 167.9p | 2026-11-16 10:23 |
| 76181 Havant Road, Hayling Island supermarket | Hayling IslandPO11 0LG | Asda | 197.9p | 168.9p | 2026-11-16 10:23 |
| 77Worthing Road, Horsham supermarket | HorshamRH13 8LW | Asda | 197.9p | 171.9p | 2026-11-16 10:23 |
| 78329 Reading Road, Reading supermarket | ReadingRG8 7JE | Asda | 197.9p | 163.9p | 2026-11-16 10:23 |
| 795 Downshire Way, Bracknell supermarket | BracknellRG12 1QN | Asda | 197.9p | 163.9p | 2026-11-16 10:23 |
| 80127-129 London Road, Waterlooville supermarket | WaterloovillePO8 8XJ | Asda | 197.9p | 167.9p | 2026-11-16 10:23 |
| 81Copnor Road, Portsmouth | PortsmouthPO3 5EE | Esso | 197.9p | 164.9p | 2026-11-16 00:05 |
| 82Frindsbury Road, Strood | StroodME2 4JD | Esso | 197.9p | 167.9p | 2026-11-16 00:05 |
| 83Gravesend Road, Strood | StroodME2 3PW | Esso | 197.9p | 167.9p | 2026-11-16 00:05 |
| 84Lodge Road, Southampton | SouthamptonSO14 6RP | Esso | 197.9p | 166.9p | 2026-11-16 00:05 |
| 85Tonbridge Road, Maidstone | MaidstoneME16 8TE | Esso | 197.9p | 169.9p | 2026-11-16 00:05 |
| 86London Road, Aylesford | AylesfordME20 6HJ | Esso | 197.9p | 168.9p | 2026-11-16 00:05 |
| 87Eastbourne Road, Polegate | PolegateBN26 5DD | Esso | 197.9p | 168.9p | 2026-11-16 00:05 |
| 88Station Lane, Witney | WitneyOX8 6EG | Esso | 197.9p | 166.9p | 2026-11-16 00:05 |
| 89Brookfield Road, Ashford, Kent | KentTN23 4ES | Shell | 197.9p | 167.9p | 2026-11-16 12:54 |
| 90Bell Farm Road, Uckfield, East Sussex | East SussexTN22 1BA | Texaco | 197.9p | 172.9p | 2026-11-16 12:54 |
| 91Station Hill, Curdridge, Southampton | SouthamptonSO30 2DN | Bp | 197.9p | 169.9p | 2026-11-16 12:54 |
| 92High Street, Ascot supermarket | AscotSL5 7HB | Asda | 198.9p | 165.9p | 2026-11-16 10:23 |
| 9310 Berkeley Avenue, Reading supermarket | ReadingRG1 6JT | Asda | 198.9p | 166.9p | 2026-11-16 10:23 |
| 94449 Chichester Road, Bognor Regis supermarket | Bognor RegisPO21 5DS | Asda | 198.9p | 169.9p | 2026-11-16 10:23 |
| 9510 Bishopstoke Road, Eastleigh supermarket | EastleighSO50 6AF | Asda | 198.9p | 168.9p | 2026-11-16 10:23 |
| 96Copthorne Common, Crawley supermarket | CrawleyRH10 3LF | Asda | 198.9p | 169.9p | 2026-11-16 10:23 |
| 9793 Stoke Poges Lane, Slough supermarket | SloughSL1 3NJ | Asda | 198.9p | 168.9p | 2026-11-16 10:23 |
| 9886 Gosport Road, Fareham supermarket | FarehamPO16 0QW | Asda | 198.9p | 169.9p | 2026-11-16 10:23 |
| 99Hindhead Road, Haslemere supermarket | HaslemereGU27 1LE | Asda | 198.9p | 172.9p | 2026-11-16 10:23 |
| 100A31 Hogs Back, Farnham supermarket | FarnhamGU10 1EU | Asda | 198.9p | 168.9p | 2026-11-16 10:23 |
| 101Stubbington Lane, Fareham | FarehamPO14 2PN | Asda Fuel | 198.9p | 169.9p | 2026-11-16 10:23 |
| 102Tongham Road, Farnham supermarket | FarnhamGU10 1FP | Asda | 198.9p | 164.9p | 2026-11-16 10:23 |
| 103Beaulieu Road, Southampton | SouthamptonSO45 4JH | Esso | 198.9p | 169.9p | 2026-11-16 00:05 |
| 104Reading Road Sth, Fleet, Crookham | CrookhamGU52 6AB | Esso | 198.9p | 165.9p | 2026-11-16 00:05 |
| 105Battle Hill, Battle | BattleTN33 0BG | Esso | 198.9p | 166.9p | 2026-11-16 00:05 |
| 106143 Ashford Road, Maidstone | MaidstoneME14 4NE | Esso | 198.9p | 169.9p | 2026-11-16 00:05 |
| 107Pulborough Road, Storrington | StorringtonRH20 4HJ | Esso | 198.9p | 169.9p | 2026-11-16 00:05 |
| 108Gravel Hill, Gerrards Cross | Gerrards CrossSL9 0NP | Esso | 198.9p | 168.9p | 2026-11-16 00:05 |
| 109New Bath Road, Charvil, Reading, Berkshire | BerkshireRG10 9RL | Texaco | 198.9p | 167.9p | 2026-11-16 12:54 |
| 110Broom Way, Lee on the Solent | Lee on the SolentPO13 9JP | Bp | 198.9p | 169.9p | 2026-11-16 12:54 |
| 111Baynards Green Service Station, A43, Bicester supermarket | BicesterOX27 7SG | Asda | 199.9p | 185.9p | 2026-11-16 10:23 |
| 112Woking Road, Guildford supermarket | GuildfordGU1 1NH | Asda | 199.9p | 166.9p | 2026-11-16 10:23 |
| 113Northampton Road, Bicester supermarket | BicesterOX27 7RD | Asda | 199.9p | 192.9p | 2026-11-16 10:23 |
| 114Gringer Hill, Marlow Road, Maidenhead supermarket | MaidenheadSL6 7LZ | Asda | 199.9p | 165.9p | 2026-11-16 10:23 |
| 115Milford, Godalming supermarket | GodalmingGU8 5EL | Asda | 199.9p | 169.9p | 2026-11-16 10:23 |
| 116Cocksford Down, Popham supermarket | PophamSO21 3BD | Asda | 199.9p | 174.9p | 2026-11-16 10:23 |
| 117Reading Road, Reading supermarket | ReadingRG7 3EH | Asda | 199.9p | 169.9p | 2026-11-16 10:23 |
| 118Redbridge Road, Southampton supermarket | SouthamptonSO15 0LT | Asda | 199.9p | 177.9p | 2026-11-16 10:23 |
| 119395 Bath Road, Slough supermarket | SloughSL1 5QL | Asda | 199.9p | 167.9p | 2026-11-16 10:23 |
| 120Mulfords Hill, Tadley supermarket | TadleyRG26 3LQ | Asda | 199.9p | 169.9p | 2026-11-16 10:23 |
| 121A27 Arundel Road, Chichester supermarket | ChichesterPO18 0DU | Asda | 199.9p | 169.9p | 2026-11-16 10:23 |
| 122A418/b4011, Thame supermarket | ThameOX9 3SB | Asda | 199.9p | 176.9p | 2026-11-16 10:23 |
| 12365 Ringwood Road, Southampton supermarket | SouthamptonSO40 8DD | Asda | 199.9p | 176.9p | 2026-11-16 10:23 |
| 124149 West End Road, Bitterne, Southampton | SouthamptonSO18 6PJ | Esso | 199.9p | 169.9p | 2026-11-16 00:05 |
| 125Andover Road, Hampshire | HampshireSO23 7BT | Esso | 199.9p | 169.9p | 2026-11-16 00:05 |
| 126Bath Road, Reading | ReadingRG30 2EU | Esso | 199.9p | 168.9p | 2026-11-16 00:05 |
| 127Church Street, Reading | ReadingRG4 8AU | Esso | 199.9p | 169.9p | 2026-11-16 00:05 |
| 128Buckingham Drive, Reading | ReadingRG4 8RZ | Esso | 199.9p | 168.9p | 2026-11-16 00:05 |
| 129Lewes Road, Forest Row | Forest RowRH18 5JS | Esso | 199.9p | 167.9p | 2026-11-16 00:05 |
| 130A32/a272 Crossroads, Petersfield, Winchester | WinchesterGU32 1JX | Bp | 199.9p | 169.9p | 2026-11-16 12:54 |
| 131A40, Witney, Eynsham | EynshamOX8 1EF | Esso | 200.9p | 169.9p | 2026-11-16 00:05 |
The cheapest towns
| Town | Forecourts | Median | Cheapest |
|---|---|---|---|
| Brighton | 3 | 189.7p | 189.7p |
| Gillingham | 3 | 189.7p | 189.7p |
| Waterlooville | 3 | 190.9p | 189.7p |
| East Sussex | 3 | 192.9p | 190.9p |
| Maidenhead | 4 | 196.9p | 195.9p |
| Eastleigh | 4 | 196.9p | 189.7p |
| Southampton | 10 | 197.9p | 194.9p |
| Reading | 10 | 198.9p | 189.7p |
| Fareham | 4 | 198.9p | 189.7p |
| Slough | 4 | 198.9p | 189.7p |
| Bicester | 3 | 199.9p | 195.9p |
Neighbouring regions
London196.9pdiesel prices in East of England193.9pWest Midlands fuel prices196.9pdiesel prices in East Midlands193.9p
Median price by brand
Asda prices194.9pdiesel at Asda Fuel195.9pBp forecourts195.9pTexaco forecourts195.9pdiesel at Esso196.9p