Diesel prices in South West
Cheapest forecourt reporting in the South West — Naas Lane Link Road, Kingsway, Quedgeley. The median there is 199.9p a litre, a gap of +2.0p to the UK median. Across 12 regions it ranks 11th, cheapest first. 253 forecourts, prices as of 22 September 2026. Naas Lane Link Road, Kingsway, Quedgeley leads the region at 183.7p. At the other end, the dearest pump reads 217.9p. Between them sits 34.2p a litre.
Worth knowing
Choose Naas Lane Link Road, Kingsway, Quedgeley over the dearest pump and a 50-litre fill costs £17.10 less. Asda has the biggest footprint here, at 30% of forecourts. 111 supermarket forecourts in the South West. Their median is 195.9p, a gap of −4.0p to everyone else.
Nearby towns
Salisbury191.9pdiesel prices in Barnstaple185.7pCheltenham189.7pPlymouth (South West)193.9pdiesel in Yeovil193.9pBodmin194.7pWells (South West)193.9pBristol191.7pGloucester (South West)189.7pdiesel prices in Taunton192.7pdiesel prices in Warminster195.9pforecourts in Weymouth192.9pdiesel in Weston-Super-Mare195.9pforecourts in Bridgwater191.7pdiesel in Christchurch196.9pGloucestershire196.9pdiesel in Swindon193.7pforecourts in Frome197.9pdiesel prices in Exeter196.9pBournemouth (South West)199.9pforecourts in Poole195.9pChippenham (South West)194.9pforecourts in Wellington199.9p
Forecourt map
Every forecourt · South West
| Forecourt | Town | Brand | Diesel | Unleaded | As of |
|---|---|---|---|---|---|
| 1Naas Lane Link Road, Kingsway, Quedgeley supermarket | QuedgeleyGL2 2SN | Asda | 183.7p | 162.7p | 2026-09-22 11:00 |
| 2Anchorwood Retail Park, Taw Wharf, Barnstaple supermarket | BarnstapleEX31 2BN | Asda | 185.7p | 165.7p | 2026-09-22 11:00 |
| 3Mfg Morrisons Teignmouth, Newfoundland Road, Teignmo supermarket | TeignmouthTQ14 9AE | Morrisons | 187.9p | 165.9p | 2026-09-22 00:00 |
| 4Hatherley Lane, Cheltenham supermarket | CheltenhamGL51 6PN | Asda | 189.7p | 165.7p | 2026-09-22 11:00 |
| 5Bruton Way, Gloucester supermarket | GloucesterGL1 1DS | Asda | 189.7p | 165.7p | 2026-09-22 11:00 |
| 6Western Promenade Road, Penzance supermarket | PenzanceTR18 4NP | Asda | 189.9p | 169.9p | 2026-09-22 11:00 |
| 7Mfg Morrisons Up Hatherley, Caernarvon Road, Chelten supermarket | CheltenhamGL51 3BW | Morrisons | 189.9p | 166.9p | 2026-09-22 00:00 |
| 8Mfg Morrisons Gloucester Metz Way, Metz Way/triangle supermarket | GloucesterGL1 1AH | Morrisons | 189.9p | 165.9p | 2026-09-22 00:00 |
| 9Wobern Garage, Launceston supermarket | LauncestonPL15 7AU | Asda | 190.9p | 167.9p | 2026-09-22 11:00 |
| 10East Street, Bristol supermarket | BristolBS3 4JY | Asda | 191.7p | 167.7p | 2026-09-22 11:00 |
| 11East Quay, Bridgwater supermarket | BridgwaterTA6 5AZ | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 12Highwood Lane, Bristol supermarket | BristolBS34 5TL | Asda | 191.7p | 169.7p | 2026-09-22 11:00 |
| 13Mfg Morrisons Bristol Cribbs Causeway, Lysander Road supermarket | BristolBS10 7UD | Morrisons | 191.7p | 169.7p | 2026-09-22 00:00 |
| 14Mid Summer Place, Salisbury supermarket | SalisburySP4 7SQ | Asda | 191.9p | 169.9p | 2026-09-22 11:00 |
| 15Oatlands Avenue, Bristol supermarket | BristolBS14 0ST | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 16Whiteladies Road, Bristol supermarket | BristolBS8 2XS | Asda | 191.9p | 168.9p | 2026-09-22 11:00 |
| 17Mfg Morrisons Bristol Hartcliffe, Peterson Avenue, B supermarket | BristolBS13 0BE | Morrisons | 191.9p | 168.9p | 2026-09-22 00:00 |
| 18Mfg Morrisons Paignton, Totnes Road/claylands Drive, supermarket | PaigntonTQ4 7EU | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 19Mfg Morrisons Penzance, Long Rock Bypass, Penzance supermarket | PenzanceTR20 8HT | Morrisons | 191.9p | 170.9p | 2026-09-22 00:00 |
| 20Mfg Morrisons Totnes, Station Road, Totnes supermarket | TotnesTQ9 5JR | Morrisons | 191.9p | 167.9p | 2026-09-22 00:00 |
| 21Creechbarrow Road, Taunton supermarket | TauntonTA1 2AN | Asda | 192.7p | 169.7p | 2026-09-22 11:00 |
| 22Stow Road, Moreton-in-Marsh supermarket | Moreton-in-MarshGL56 0DS | Asda | 192.9p | 169.9p | 2026-09-22 11:00 |
| 23King Street, Weymouth supermarket | WeymouthDT4 7BJ | Asda | 192.9p | 169.9p | 2026-09-22 11:00 |
| 2494 High Street, Wootton Bassett supermarket | Wootton BassettSN4 7AS | Asda | 192.9p | 169.9p | 2026-09-22 11:00 |
| 25Mfg Bouncers Lane, Bouncers Lane, Prestbury | PrestburyGL52 5JF | Murco | 192.9p | 169.9p | 2026-09-22 00:00 |
| 26Mfg London Road, 17 London Road, Gloucester | GloucesterGL1 3HB | Esso | 192.9p | 167.9p | 2026-09-22 00:00 |
| 27Mfg Morrisons Bridgwater, Broadway, Bridgwater supermarket | BridgwaterTA6 3LN | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 28Mfg Morrisons Bristol Fishponds, New Station Way/hoc supermarket | BristolBS16 3SE | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 29Mfg Morrisons Taunton, Priory Bridge Road, Taunton supermarket | TauntonTA1 1DX | Morrisons | 192.9p | 169.9p | 2026-09-22 00:00 |
| 30Jennings Road, Penryn supermarket | PenrynTR10 9LY | Asda | 193.7p | 169.9p | 2026-09-22 11:00 |
| 31West Swindon Shopping Centre, Swindon supermarket | SwindonSN5 7DL | Asda | 193.7p | 170.7p | 2026-09-22 11:00 |
| 32Cheltenham Road, Cheltenham supermarket | CheltenhamGL52 4SA | Asda | 193.9p | 167.9p | 2026-09-22 11:00 |
| 33Southampton Road, Salisbury supermarket | SalisburySP1 2LL | Asda | 193.9p | 169.9p | 2026-09-22 11:00 |
| 34St Andrews Road, Tidworth supermarket | TidworthSP9 7LA | Asda | 193.9p | 170.9p | 2026-09-22 11:00 |
| 35Chamberlain Street, Wells supermarket | WellsBA5 2PT | Asda | 193.9p | 168.9p | 2026-09-22 11:00 |
| 36Mfg Pilton Bridge, Pilton Causeway, Barnstaple | BarnstapleEX32 7AA | Valero | 193.9p | 171.9p | 2026-09-22 00:00 |
| 37Mfg Morrisons Plymstock, Pomphlet Road, Plymouth supermarket | PlymouthPL9 7BH | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 38Mfg Morrisons Yeovil, Lysander Road, Yeovil supermarket | YeovilBA20 2AU | Morrisons | 193.9p | 169.9p | 2026-09-22 00:00 |
| 39Mfg Morrisons Weymouth, Mercury Road, Weymouth supermarket | WeymouthDT3 5HJ | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 40Mfg Morrisons Minehead, Vulcan Road, Minehead supermarket | MineheadTA24 5BJ | Morrisons | 193.9p | 171.9p | 2026-09-22 00:00 |
| 41Clovelly Road, Bideford supermarket | BidefordEX39 3QU | Asda | 194.7p | 169.7p | 2026-09-22 11:00 |
| 42Launceston Road, Bodmin supermarket | BodminPL31 2AR | Asda | 194.7p | 171.7p | 2026-09-22 11:00 |
| 4377-79 Exeter Street, Plymouth supermarket | PlymouthPL4 0AH | Asda | 194.7p | 169.7p | 2026-09-22 11:00 |
| 44Leypark Drive - Estover, Plymouth supermarket | PlymouthPL6 8TB | Asda | 194.7p | 169.7p | 2026-09-22 11:00 |
| 45Cromwell Road, Saint Austell supermarket | Saint AustellPL25 4PR | Asda | 194.7p | 171.7p | 2026-09-22 11:00 |
| 46Unit A1, North Swindon District Centre, Swindon supermarket | SwindonSN25 4BG | Asda | 194.7p | 171.7p | 2026-09-22 11:00 |
| 47Preston Road, Yeovil supermarket | YeovilBA20 2HB | Asda | 194.7p | 169.9p | 2026-09-22 11:00 |
| 48Ivy Cross, Shaftesbury supermarket | ShaftesburySP7 8DS | Asda | 194.9p | 169.9p | 2026-09-22 11:00 |
| 49Craven Way, Bristol supermarket | BristolBS30 7DY | Asda | 194.9p | 169.9p | 2026-09-22 11:00 |
| 50Teignmouth Road, Torquay | TorquayTQ1 4RY | Esso | 194.9p | 164.9p | 2026-09-22 00:05 |
| 51Mfg Arle, Princess Elizabeth Way, Cheltenham | CheltenhamGL51 7PA | Bp | 194.9p | 169.9p | 2026-09-22 00:00 |
| 52Mfg Munro'S Corner, New Street, Andover | AndoverSP10 1DS | Bp | 194.9p | 172.9p | 2026-09-22 00:00 |
| 53Mfg Morrisons Bodmin, Priory Road, Bodmin supermarket | BodminPL31 2AG | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 54Mfg Morrisons Redruth, Agar Road, Redruth supermarket | RedruthTR15 3NH | Morrisons | 194.9p | 169.9p | 2026-09-22 00:00 |
| 55Mfg Morrisons Tewkesbury, Ashchurch Road, Tewkesbury supermarket | TewkesburyGL20 5QZ | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 56Mfg Morrisons Tiverton, Kennedy Way, Tiverton supermarket | TivertonEX16 6RZ | Morrisons | 194.9p | 171.9p | 2026-09-22 00:00 |
| 57Mfg Morrisons Wincanton, Southgate Road, Wincanton supermarket | WincantonBA9 9RP | Morrisons | 194.9p | 172.9p | 2026-09-22 00:00 |
| 58Mfg Morrisons Chippenham, Stainers Way, Chippenham supermarket | ChippenhamSN14 6YD | Morrisons | 194.9p | 169.9p | 2026-09-22 00:00 |
| 59Mfg Morrisons Wells, Parkwood Estate, Wells supermarket | WellsBA5 1SQ | Morrisons | 194.9p | 169.9p | 2026-09-22 00:00 |
| 60Mfg Morrisons Bideford, Kingsley Road, Bideford supermarket | BidefordEX39 2LG | Morrisons | 195.7p | 168.7p | 2026-09-22 00:00 |
| 61Culliford Crescent - Canford Heath, Poole supermarket | PooleBH17 9DW | Asda | 195.9p | 173.9p | 2026-09-22 11:00 |
| 62Exeter Road, Crediton supermarket | CreditonEX17 3BN | Asda | 195.9p | 171.9p | 2026-09-22 11:00 |
| 63Priory Bridge Road, Taunton supermarket | TauntonTA1 1QD | Asda | 195.9p | 170.9p | 2026-09-22 11:00 |
| 64East Street, Warminster supermarket | WarminsterBA12 9BJ | Asda | 195.9p | 170.9p | 2026-09-22 11:00 |
| 65Phillips Road (Off Winterstoke Road), Weston-Super-M supermarket | Weston-Super-MareBS23 3UZ | Asda | 195.9p | 172.9p | 2026-09-22 11:00 |
| 6673-75 Gloucester Road North, Bristol | BristolBS34 7PL | Esso | 195.9p | 171.9p | 2026-09-22 00:05 |
| 67Wells Road, Whitchurch, Bristol | BristolBS14 9HY | Esso | 195.9p | 171.9p | 2026-09-22 00:05 |
| 68Henleaze Road, Bristol | BristolBS9 4NB | Esso | 195.9p | 173.9p | 2026-09-22 00:05 |
| 6930-33 East Reach, Taunton | TauntonTA1 3ES | Esso | 195.9p | 170.9p | 2026-09-22 00:05 |
| 70Soundwell Road, Bristol | BristolBS15 1PN | Esso | 195.9p | 171.9p | 2026-09-22 00:05 |
| 71Lanehouse Rocks Road, Weymouth | WeymouthDT4 9DJ | Esso | 195.9p | 172.9p | 2026-09-22 00:05 |
| 72Eastern Avenue, Gloucester | GloucesterGL4 6QS | Esso | 195.9p | 167.9p | 2026-09-22 00:05 |
| 73Hungerdown Lane, Chippenham. | Chippenham.SN14 0JH | Esso | 195.9p | 171.9p | 2026-09-22 00:05 |
| 74Mfg Melksham, Sandridge Road, Melksham | MelkshamSN12 7QW | Valero | 195.9p | 169.9p | 2026-09-22 00:00 |
| 75Mfg Hucclecote, Hucclecote Road, Gloucester | GloucesterGL3 3RX | Esso | 195.9p | 169.9p | 2026-09-22 00:00 |
| 76Mfg Sedgemoor, Bath Road, Bridgewater | BridgewaterTA6 4TS | Esso | 195.9p | 172.9p | 2026-09-22 00:00 |
| 77Mfg Durrington, Larkhill Road, Durrington / Salisbur | Durrington / SalisburySP4 8DP | Esso | 195.9p | 169.9p | 2026-09-22 00:00 |
| 78Mfg Morrisons Warminster, Weymouth Street, Warminste supermarket | WarminsterBA12 9NT | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 79Mfg Morrisons Yate, Poole Court Drive, Yate supermarket | YateBS37 5PW | Morrisons | 195.9p | 172.9p | 2026-09-22 00:00 |
| 80Mfg Morrisons Bridport, West Bay Road, Bridport supermarket | BridportDT6 4SB | Morrisons | 195.9p | 171.9p | 2026-09-22 00:00 |
| 81Sand Street, Longbridge Deverill, Warminster | WarminsterBA12 7DS | Bp | 195.9p | 171.9p | 2026-09-22 12:48 |
| 82Sherborne Road, Yeovil supermarket | YeovilBA21 5BQ | Asda | 196.9p | 171.9p | 2026-09-22 11:00 |
| 83Barrack Road, Christchurch | ChristchurchBH23 2AY | Esso | 196.9p | 170.9p | 2026-09-22 00:05 |
| 84137 Eggbuckland Road, Plymouth, Devon | DevonPL3 5JU | Esso | 196.9p | 171.9p | 2026-09-22 00:05 |
| 85Mfg Longlevens, 131 Cheltenham Road, Longlevens | LonglevensGL2 0JH | Esso | 196.9p | 171.9p | 2026-09-22 00:00 |
| 86Mfg Umberleigh, Exeter Road, Umberleigh / Nr Barnsta | Umberleigh / Nr BarnstapleEX37 9DX | Texaco | 196.9p | 172.9p | 2026-09-22 00:00 |
| 87Mfg Morrisons Glastonbury, Street Road, Glastonbury supermarket | GlastonburyBA6 9PA | Morrisons | 196.9p | 172.9p | 2026-09-22 00:00 |
| 88Mfg Morrisons Liskeard, Plymouth Road, Liskeard supermarket | LiskeardPL14 3PR | Morrisons | 196.9p | 172.9p | 2026-09-22 00:00 |
| 89Mfg Morrisons Newquay, Treloggan Road, Newquay supermarket | NewquayTR7 2BB | Morrisons | 196.9p | 172.9p | 2026-09-22 00:00 |
| 90Mfg Morrisons Weston Super Mare, Elmham Way/worle Mo supermarket | Weston-Super-MareBS24 7AY | Morrisons | 196.9p | 172.9p | 2026-09-22 00:00 |
| 91Mfg Morrisons Exeter, Prince Charles Road, Exeter supermarket | ExeterEX4 7BY | Morrisons | 196.9p | 172.9p | 2026-09-22 00:00 |
| 92Mfg Morrisons Verwood, Chiltern Drive, Verwood supermarket | VerwoodBH31 6US | Morrisons | 196.9p | 172.9p | 2026-09-22 00:00 |
| 93Mitton Manor Garage, Bredon Road, Tewkesbury, Glouce | GloucestershireGL20 5DA | Shell | 196.9p | 173.9p | 2026-09-22 12:48 |
| 94Caxton Road, Highbridge supermarket | HighbridgeTA9 3BX | Asda | 197.7p | 171.7p | 2026-09-22 11:00 |
| 95Mfg Morrisons Tavistock, Plymouth Road, Tavistock supermarket | TavistockPL19 9DS | Morrisons | 197.7p | 171.7p | 2026-09-22 00:00 |
| 96Park Road, Faringdon supermarket | FaringdonSN7 7BU | Asda | 197.9p | 174.9p | 2026-09-22 11:00 |
| 97Dunball Roundabout, Bridgwater supermarket | BridgwaterTA6 4TP | Asda | 197.9p | 178.9p | 2026-09-22 11:00 |
| 98Warminster Road, Frome supermarket | FromeBA11 5LA | Asda | 197.9p | 172.9p | 2026-09-22 11:00 |
| 99Ilbert Road, Kingsbridge supermarket | KingsbridgeTQ7 1EB | Asda | 197.9p | 169.9p | 2026-09-22 11:00 |
| 100Salcombe Road Garage, Kingsbridge supermarket | KingsbridgeTQ7 3BU | Asda | 197.9p | 170.9p | 2026-09-22 11:00 |
| 101London Road, Cheltenham supermarket | CheltenhamGL52 6HZ | Asda | 197.9p | 169.9p | 2026-09-22 11:00 |
| 10285 Fore Street, Exeter | ExeterEX1 2RN | Esso | 197.9p | 173.9p | 2026-09-22 00:05 |
| 103Deanery Road, Kingswood, Bristol | BristolBS15 9JB | Esso | 197.9p | 174.9p | 2026-09-22 00:05 |
| 104High Street, Bristol | BristolBS36 1RB | Esso | 197.9p | 174.9p | 2026-09-22 00:05 |
| 105Mfg Fairmile, 204 Fairmile Road, Christchurch | ChristchurchBH23 2LP | Murco | 197.9p | 169.9p | 2026-09-22 00:00 |
| 106Mfg Taunton Deane, Black Brook Park Avenue, Deane Ga | Deane Gate / TauntonTA1 2UH | Bp | 197.9p | 172.9p | 2026-09-22 00:00 |
| 107Mfg Elton, Elton Corner, Newnham on Severn | Newnham on SevernGL14 1JQ | Texaco | 197.9p | 172.9p | 2026-09-22 00:00 |
| 108Mfg York Road, York Road, Bedminster | BedminsterBS3 4AB | Esso | 197.9p | 173.9p | 2026-09-22 00:00 |
| 109Mfg Falmouth, 60 Dracaena Ave, Falmouth | FalmouthTR11 2EJ | Esso | 197.9p | 171.9p | 2026-09-22 00:00 |
| 110Mfg Wembdon, Quantock Road, Bridgwater | BridgwaterTA5 2AX | Bp | 197.9p | 173.9p | 2026-09-22 00:00 |
| 111Mfg Wells, Bath Road, Wells | WellsBA5 3LF | Esso | 197.9p | 171.9p | 2026-09-22 00:00 |
| 112Mfg Newquay, Rule Lane, Trevemper | TrevemperTR8 4XB | Esso | 197.9p | 173.9p | 2026-09-22 00:00 |
| 113Mfg Roundswell, A39 Atlantic Highway, Barnstaple | BarnstapleEX31 3RZ | Bp | 197.9p | 169.9p | 2026-09-22 00:00 |
| 114Mfg Morrisons Bude, Stucley Road, Bude supermarket | BudeEX23 8UA | Morrisons | 197.9p | 173.9p | 2026-09-22 00:00 |
| 115Main Road, Lydney, Gloucestershire | GloucestershireGL15 6BE | Bp | 197.9p | 173.9p | 2026-09-22 12:48 |
| 116Station Road, Looe, Cornwall | CornwallPL13 1HN | Texaco | 197.9p | 169.9p | 2026-09-22 12:48 |
| 117Victoria Square, Victoria, Roche, St Austell, Cornwa | CornwallPL26 8LQ | Texaco | 197.9p | 178.9p | 2026-09-22 12:48 |
| 118121 Bristol Road, Quedgeley, Gloucestershire | GloucestershireGL2 4ND | Shell | 197.9p | 173.9p | 2026-09-22 12:48 |
| 119Burford Road, Lechlade, Gloucestershire | GloucestershireGL7 3ER | Texaco | 197.9p | 174.9p | 2026-09-22 12:48 |
| 120High Field Road, Lydney, Gloucestershire | GloucestershireGL154BZ | Valero | 197.9p | 173.9p | 2026-09-22 12:48 |
| 121Dorcan Way, Swindon supermarket | SwindonSN3 3RA | Asda | 198.9p | 171.9p | 2026-09-22 11:00 |
| 122Salisbury Road, Salisbury supermarket | SalisburySP5 3HZ | Asda | 198.9p | 171.9p | 2026-09-22 11:00 |
| 123Newton Road, Newton Abbot supermarket | Newton AbbotTQ13 9DX | Asda | 198.9p | 175.9p | 2026-09-22 11:00 |
| 124Church Lane, Midsomer supermarket | MidsomerBA3 2JL | Asda | 198.9p | 170.9p | 2026-09-22 11:00 |
| 125Midford Road, Bath | BathBA2 5RU | Esso | 198.9p | 175.9p | 2026-09-22 00:05 |
| 126Pearce'S Garage, Gunnislake supermarket | GunnislakePL18 9EE | Asda | 199.7p | 174.7p | 2026-09-22 11:00 |
| 127332/334 Charminster Road, Bournemouth supermarket | BournemouthBH8 9QW | Asda | 199.9p | 173.9p | 2026-09-22 11:00 |
| 128Marlborough Road, Swindon supermarket | SwindonSN4 0NR | Asda | 199.9p | 174.9p | 2026-09-22 11:00 |
| 129101 Pickwick Road, Corsham supermarket | CorshamSN13 9DA | Asda | 199.9p | 174.9p | 2026-09-22 11:00 |
| 130Main Road A31, Blandford Forum supermarket | Blandford ForumDT11 9EX | Asda | 199.9p | 183.9p | 2026-09-22 11:00 |
| 131Wembury Road, Plymouth supermarket | PlymouthPL9 0DF | Asda | 199.9p | 173.9p | 2026-09-22 11:00 |
| 132Mfg Riviera, 376 - 384 Torquay Road, Paignton | PaigntonTQ3 2DN | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 133Mfg Farrington Gurney, Bristol Road, Farrington Gurn | Farrington Gurney / BristolBS39 6TG | Valero | 199.9p | 172.9p | 2026-09-22 00:00 |
| 134Mfg Bradford-on-Avon, 47 Woolley Street, Bradford-on | Bradford-on- AvonBA15 1AF | Valero | 199.9p | 174.9p | 2026-09-22 00:00 |
| 135Mfg Stapleton, Park Road, Stapleton / Bristol | Stapleton / BristolBS16 1DT | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 136Mfg Andoversford, Shipton Oliffe, A40 Andoversford / | A40 Andoversford / CheltenhamGL54 4HS | Bp | 199.9p | 172.9p | 2026-09-22 00:00 |
| 137Mfg Brislington, the Square, A4 Bath Road / Brisling | A4 Bath Road / BrislingtonBS4 5AD | Valero | 199.9p | 173.9p | 2026-09-22 00:00 |
| 138Mfg Redland, Hampton Road, Redland / Bristol | Redland / BristolBS6 6JA | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 139Mfg Fosseway, Lower Slaughter, Bourton on the Water | Bourton on the WaterGL54 2EY | Texaco | 199.9p | 173.9p | 2026-09-22 00:00 |
| 140Mfg Teddington Hands, A435-A438 Roundabout, Teddingt | Teddington HandsGL20 8NE | Texaco | 199.9p | 174.9p | 2026-09-22 00:00 |
| 141Mfg West Moors, Ringwood Road, West Moors | West MoorsBH22 0AD | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 142Mfg Exmouth, 223 Exeter Road, Exmouth | ExmouthEX8 3DZ | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 143Mfg Fairford, London Road, Fairford | FairfordGL7 4DS | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 144Mfg Gloucester Road, 410-422 Gloucester Road, Bristo | BristolBS7 8TX | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 145Mfg Matson, 191 Painswick Road, Gloucester | GloucesterGL4 4BS | Esso | 199.9p | 169.9p | 2026-09-22 00:00 |
| 146Mfg Salthouse, 154 Old Church Road, Clevedon | ClevedonBS21 7TU | Esso | 199.9p | 176.9p | 2026-09-22 00:00 |
| 147Mfg New Quarry, Chesterton Lane, Cirencester | CirencesterGL7 1YE | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 148Mfg Landmark, Forder Valley Road, Estover Plymouth | Estover PlymouthPL6 8LE | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 149Mfg Beanacre Road, Nortree Motors, Beanacre Rd / Mel | Beanacre Rd / MelkshamSN12 8AU | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 150Mfg Birchy Barton, Honiton Road, Exeter | ExeterEX1 3EB | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 151Mfg Hartley, 257 Mannamead Road, Hartley Plymouth | Hartley PlymouthPL3 5RJ | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 152Mfg Cheddar, Upper New Road, Cheddar | CheddarBS27 3DA | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 153Mfg Pewsey, Swan Street, Pewsey | PewseySN9 5HH | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 154Mfg Yarnbrook, Wesbury Road, Nr Trowbridge | Nr TrowbridgeBA14 6AQ | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 155Mfg Pippin, Oxford Road, Calne | CalneSN11 8AA | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 156Mfg Weymouth, Cumberland Dr Granby Ind, Weymouth | WeymouthDT4 9TB | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 157Mfg Chiverton Cross, Chiverton Cross Rbt., Blackwate | Blackwater / TruroTR4 8HS | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 158Mfg Andover, 94 Charlton Road, Andover | AndoverSP10 3JZ | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 159Mfg Fleming Way, Fleming Way, Swindon | SwindonSN1 2NG | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 160Mfg Plymouth, Plymouth Road, Crabtree / Plymouth | Crabtree / PlymouthPL3 6EE | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 161Mfg Sparrows Wharf, 364 Bristol Road (A430), Glouces | GloucesterGL2 5DD | Esso | 199.9p | 169.9p | 2026-09-22 00:00 |
| 162Mfg Pheasant, Bath Road, Chippenham | ChippenhamSN14 0RL | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 163Mfg Oaklands Sidmouth, Sidmouth Road, Aylesbeare | AylesbeareEX5 2JJ | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 164Mfg Ottery St Mary, Hind Street, Ottery St Mary | Ottery St MaryEX11 1BW | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 165Mfg Willand, B3181 - Silver Street, Willand / Cullom | Willand / CullomptonEX15 2PF | Esso | 199.9p | 175.9p | 2026-09-22 00:00 |
| 166Mfg Winterbourne Abbas, Bridport Rd - W Abbas, Dorch | DorchesterDT2 9LJ | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 167Mfg Lydford, A37, Lydford on Fosse | Lydford on FosseTA11 7EY | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 168Mfg Budshead, Budshead Road, Crownhill / Plymouth | Crownhill / PlymouthPL6 5DY | Valero | 199.9p | 173.9p | 2026-09-22 00:00 |
| 169Mfg Dudbridge, Dudbridge Road, Stroud | StroudGL5 3HF | Esso | 199.9p | 173.9p | 2026-09-22 00:00 |
| 170Mfg Shepton Mallet, Wessex Filling Station, A37 Shep | A37 Shepton MalletBA4 4LY | Bp | 199.9p | 173.9p | 2026-09-22 00:00 |
| 171Mfg Kilmington Cross, A35, Kilmington, Axminster | AxminsterEX13 7RB | Texaco | 199.9p | 172.9p | 2026-09-22 00:00 |
| 172Mfg Marlborough, 109 London Road, Marlborough | MarlboroughSN8 1LH | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 173Mfg Torquay, 119 Newton Road, Torquay | TorquayTQ2 7AR | Shell | 199.9p | 173.9p | 2026-09-22 00:00 |
| 174Mfg Bridgwater, Bristol Road, Bridgewater | BridgewaterTA6 4RR | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 175Mfg Commerce Park, A361 Frome Road, Frome | FromeBA11 2RY | Esso | 199.9p | 176.9p | 2026-09-22 00:00 |
| 176Mfg North Bradley, Westbury Road, Trowbridge | TrowbridgeBA14 0BJ | Bp | 199.9p | 172.9p | 2026-09-22 00:00 |
| 177Mfg Gillingham Kingsmead, Shaftsbury Road, Gillingha | GillinghamSP8 5FB | Shell | 199.9p | 174.9p | 2026-09-22 00:00 |
| 178Mfg Osprey Quay, Mereside, Portland | PortlandDT5 1GE | Shell | 199.9p | 173.9p | 2026-09-22 00:00 |
| 179Mfg Blackhorse, Westerleigh Road, Bristol | BristolBS16 7AN | Esso | 199.9p | 174.9p | 2026-09-22 00:00 |
| 180Mfg Filton, First Field Way, Patchway | PatchwayBS34 5TN | Esso | 199.9p | 172.9p | 2026-09-22 00:00 |
| 181Mfg Blenheim, Hertford Road, Marlborough | MarlboroughSN8 4FD | Bp | 199.9p | 174.9p | 2026-09-22 00:00 |
| 182Frenchay Park Road, Bristol | BristolBS16 1LF | Bp | 199.9p | 173.9p | 2026-09-22 12:48 |
| 183Iron Acton by Pass, Bristol, Avon | AvonBS37 9XY | Texaco | 199.9p | 177.9p | 2026-09-22 12:48 |
| 184147 Torquay Road, Paignton, Devon | DevonTQ3 2AG | Texaco | 199.9p | 173.9p | 2026-09-22 12:48 |
| 185Bridgwater Road, Winscombe, Somerset | SomersetBS25 1NW | Texaco | 199.9p | 173.9p | 2026-09-22 12:48 |
| 186Longforth Road, Wellington | WellingtonTA21 8RQ | Texaco | 199.9p | 173.9p | 2026-09-22 12:48 |
